Choose your country.
EuroJackpot
Results EuroJackpot
Results History
Prize Winners
Odds of winning
» QUICK PICK «
Random Number
» HOT AND COLD 5/50 «
Hot Numbers
Cold Numbers
Hot pairs of numbers
Number A or B
Map draws
Prediction GFX
» HOT AND COLD 2/12 «
Hot Numbers
Map draws
Prediction GFX
» STATISTICS 5/50 «
Statistics
Last 12 months
Check Numbers
Test Numbers
» OTHER «
TV Ads
» BUY ONLINE «
Play Online
Results

EuroJackpot
2024-03-26
Tuesday

12 - 15 - 17 - 30 - 32

1 - 6


 Winners 26 Mar 2024


 EuroJackpot Results


Other

Lotto

Contact

Write to us

Eurojackpot - Prize Winners


         

Eurojackpot - Prize Winners - March 2020



Eurojackpot 2020.03.06   Friday


1519353641 510

MatchWinnersPrize Amount
Match 5+2 0    € 0,00
Match 5+1 2    € 1 133 050,50
Match 5 3    € 266 600,10
Match 4+2 52    € 5 126,90
Match 4+1 778    € 308,40
Match 4 143    € 130,50
Match 3+2 2 144    € 74,60
Match 3+1 33 641    € 24,50
Match 2+2 37 333    € 21,40
Match 3 71 681    € 15,90
Match 1+2 176 936    € 11,70
Match 2+1 566 523    € 8,90



Eurojackpot 2020.03.13   Friday


117293942 78

MatchWinnersPrize Amount
Match 5+2 0    € 0,00
Match 5+1 3    € 832 409,00
Match 5 8    € 110 171,70
Match 4+2 56    € 5 246,20
Match 4+1 1 147    € 230,50
Match 4 1 655    € 124,20
Match 3+2 2 683    € 65,70
Match 3+1 39 218    € 23,20
Match 2+2 50 742    € 17,30
Match 3 76 632    € 16,40
Match 1+2 211 044    € 10,80
Match 2+1 735 323    € 7,60



Eurojackpot 2020.03.20   Friday


914283037 310

MatchWinnersPrize Amount
Match 5+2 0    € 0,00
Match 5+1 4    € 586 260,30
Match 5 13    € 63 666,20
Match 4+2 66    € 4 180,10
Match 4+1 1 088    € 228,20
Match 4 2 032    € 95,00
Match 3+2 2 507    € 66,00
Match 3+1 34 177    € 25,00
Match 2+2 47 165    € 17,50
Match 3 87 374    € 13,50
Match 1+2 17 796    € 12,00
Match 2+1 654 298    € 8,00



Eurojackpot 2020.03.27   Friday


1319233441 38

MatchWinnersPrize Amount
Match 5+2 0    € 0,00
Match 5+1 4    € 659 116,20
Match 5 6    € 155 086,10
Match 4+2 107    € 2 898,80
Match 4+1 1 353    € 206,30
Match 4 2 116    € 102,60
Match 3+2 4 762    € 39,00
Match 3+1 6 574    € 15,20
Match 2+2 58 089    € 15,20
Match 3 93 156    € 14,30
Match 1+2 324 956    € 7,40
Match 2+1 808 906    € 7,30

Euro Jackpot Prize Winners February 2020


(C)2009-2024 www.LotteryExtreme.com  -  Contact.