|
|
Least often picked numbers2004-02-13 - 2021-01-19 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 114 | 16 | 57 | 2020-11-24
| 1376 | | 114 | 12 | 43 | 2020-12-08
| 1380 | | 116 | 39 | 138 | 2020-09-04
| 1353 | | 117 | 14 | 50 | 2020-12-01
| 1378 | | 120 | 2 | 8 | 2021-01-12
| 1390 | | 122 | 3 | 12 | 2021-01-08
| 1389 | | 124 | 2 | 8 | 2021-01-12
| 1390 | | 125 | 5 | 19 | 2021-01-01
| 1387 | | 126 | 30 | 106 | 2020-10-06
| 1362 | | 128 | 1 | 5 | 2021-01-15
| 1391 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 130 | 0 | 1 | 2021-01-19
| 1392 | | 130 | 2 | 8 | 2021-01-12
| 1390 | | 131 | 10 | 36 | 2020-12-15
| 1382 | | 131 | 15 | 54 | 2020-11-27
| 1377 | | 131 | 5 | 19 | 2021-01-01
| 1387 | | 132 | 11 | 40 | 2020-12-11
| 1381 | | 133 | 0 | 1 | 2021-01-19
| 1392 | | 135 | 9 | 33 | 2020-12-18
| 1383 | | 136 | 5 | 19 | 2021-01-01
| 1387 | | 136 | 11 | 40 | 2020-12-11
| 1381 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 136 | 5 | 19 | 2021-01-01
| 1387 | | 136 | 0 | 1 | 2021-01-19
| 1392 | | 139 | 4 | 15 | 2021-01-05
| 1388 | | 139 | 9 | 33 | 2020-12-18
| 1383 | | 140 | 14 | 50 | 2020-12-01
| 1378 | | 141 | 29 | 103 | 2020-10-09
| 1363 | | 141 | 6 | 22 | 2020-12-29
| 1386 | | 143 | 6 | 22 | 2020-12-29
| 1386 | | 144 | 6 | 22 | 2020-12-29
| 1386 | | 145 | 13 | 47 | 2020-12-04
| 1379 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 145 | 12 | 43 | 2020-12-08
| 1380 | | 146 | 59 | 208 | 2020-06-26
| 1333 | | 146 | 0 | 1 | 2021-01-19
| 1392 | | 146 | 7 | 26 | 2020-12-25
| 1385 | | 146 | 10 | 36 | 2020-12-15
| 1382 | | 147 | 13 | 47 | 2020-12-04
| 1379 | | 148 | 7 | 26 | 2020-12-25
| 1385 | | 149 | 15 | 54 | 2020-11-27
| 1377 | | 150 | 1 | 5 | 2021-01-15
| 1391 | | 151 | 0 | 1 | 2021-01-19
| 1392 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 151 | 1 | 5 | 2021-01-15
| 1391 | | 151 | 9 | 33 | 2020-12-18
| 1383 | | 152 | 1 | 5 | 2021-01-15
| 1391 | | 152 | 3 | 12 | 2021-01-08
| 1389 | | 152 | 3 | 12 | 2021-01-08
| 1389 | | 153 | 24 | 85 | 2020-10-27
| 1368 | | 156 | 18 | 64 | 2020-11-17
| 1374 | | 158 | 5 | 19 | 2021-01-01
| 1387 | | 159 | 8 | 29 | 2020-12-22
| 1384 | | 162 | 3 | 12 | 2021-01-08
| 1389 |

| |