|
|
Most common triplets2004-02-13 - 2021-01-19 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 6 | 25 | 89 | 2020-10-23
| 1367 | | 5 | 9 | 33 | 2020-12-18
| 1383 | | 5 | 195 | 680 | 2019-03-12
| 1197 | | 5 | 106 | 372 | 2020-01-14
| 1286 | | 5 | 21 | 75 | 2020-11-06
| 1371 | | 5 | 74 | 260 | 2020-05-05
| 1318 | | 5 | 263 | 918 | 2018-07-17
| 1129 | | 5 | 18 | 64 | 2020-11-17
| 1374 | | 5 | 143 | 498 | 2019-09-10
| 1249 | | 4 | 469 | 1639 | 2016-07-26
| 923 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 4 | 81 | 285 | 2020-04-10
| 1311 | | 4 | 237 | 827 | 2018-10-16
| 1155 | | 4 | 47 | 166 | 2020-08-07
| 1345 | | 4 | 11 | 40 | 2020-12-11
| 1381 | | 4 | 173 | 603 | 2019-05-28
| 1219 | | 4 | 122 | 428 | 2019-11-19
| 1270 | | 4 | 86 | 302 | 2020-03-24
| 1306 | | 4 | 11 | 40 | 2020-12-11
| 1381 | | 4 | 400 | 1398 | 2017-03-24
| 992 | | 4 | 35 | 124 | 2020-09-18
| 1357 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 4 | 3 | 12 | 2021-01-08
| 1389 | | 4 | 240 | 838 | 2018-10-05
| 1152 | | 4 | 175 | 610 | 2019-05-21
| 1217 | | 4 | 606 | 2119 | 2015-04-03
| 786 | | 4 | 72 | 253 | 2020-05-12
| 1320 | | 4 | 236 | 824 | 2018-10-19
| 1156 | | 4 | 309 | 1079 | 2018-02-06
| 1083 | | 4 | 299 | 1044 | 2018-03-13
| 1093 | | 4 | 381 | 1331 | 2017-05-30
| 1011 | | 4 | 242 | 845 | 2018-09-28
| 1150 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 4 | 811 | 2836 | 2013-04-16
| 581 | | 4 | 345 | 1205 | 2017-10-03
| 1047 | | 4 | 271 | 946 | 2018-06-19
| 1121 | | 4 | 585 | 2045 | 2015-06-16
| 807 | | 4 | 370 | 1293 | 2017-07-07
| 1022 | | 4 | 338 | 1181 | 2017-10-27
| 1054 | | 4 | 55 | 194 | 2020-07-10
| 1337 | | 4 | 663 | 2318 | 2014-09-16
| 729 | | 4 | 777 | 2717 | 2013-08-13
| 615 | | 4 | 58 | 204 | 2020-06-30
| 1334 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 4 | 178 | 621 | 2019-05-10
| 1214 | | 4 | 248 | 866 | 2018-09-07
| 1144 | | 4 | 208 | 726 | 2019-01-25
| 1184 | | 4 | 59 | 208 | 2020-06-26
| 1333 | | 4 | 855 | 2990 | 2012-11-13
| 537 | | 4 | 555 | 1940 | 2015-09-29
| 837 | | 4 | 501 | 1751 | 2016-04-05
| 891 | | 4 | 975 | 3410 | 2011-09-20
| 417 | | 4 | 16 | 57 | 2020-11-24
| 1376 | | 4 | 93 | 327 | 2020-02-28
| 1299 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 4 | 183 | 638 | 2019-04-23
| 1209 | | 4 | 307 | 1072 | 2018-02-13
| 1085 | | 4 | 120 | 421 | 2019-11-26
| 1272 | | 4 | 83 | 292 | 2020-04-03
| 1309 | | 4 | 730 | 2553 | 2014-01-24
| 662 | | 4 | 180 | 628 | 2019-05-03
| 1212 | | 4 | 170 | 593 | 2019-06-07
| 1222 | | 4 | 250 | 873 | 2018-08-31
| 1142 | | 4 | 192 | 670 | 2019-03-22
| 1200 | | 4 | 244 | 852 | 2018-09-21
| 1148 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 4 | 101 | 355 | 2020-01-31
| 1291 | | 4 | 466 | 1629 | 2016-08-05
| 926 | | 4 | 571 | 1996 | 2015-08-04
| 821 | | 4 | 127 | 446 | 2019-11-01
| 1265 | | 4 | 68 | 239 | 2020-05-26
| 1324 | | 4 | 778 | 2721 | 2013-08-09
| 614 | | 4 | 677 | 2367 | 2014-07-29
| 715 | | 4 | 363 | 1268 | 2017-08-01
| 1029 | | 4 | 969 | 3389 | 2011-10-11
| 423 | | 4 | 267 | 932 | 2018-07-03
| 1125 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 4 | 172 | 600 | 2019-05-31
| 1220 | | 4 | 414 | 1447 | 2017-02-03
| 978 | | 4 | 475 | 1660 | 2016-07-05
| 917 | | 4 | 30 | 106 | 2020-10-06
| 1362 | | 4 | 63 | 222 | 2020-06-12
| 1329 | | 4 | 223 | 778 | 2018-12-04
| 1169 | | 4 | 468 | 1636 | 2016-07-29
| 924 | | 4 | 332 | 1160 | 2017-11-17
| 1060 | | 4 | 27 | 96 | 2020-10-16
| 1365 | | 4 | 82 | 288 | 2020-04-07
| 1310 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 4 | 947 | 3312 | 2011-12-27
| 445 | | 4 | 375 | 1310 | 2017-06-20
| 1017 | | 4 | 474 | 1657 | 2016-07-08
| 918 | | 4 | 67 | 236 | 2020-05-29
| 1325 | | 4 | 612 | 2140 | 2015-03-13
| 780 | | 4 | 119 | 418 | 2019-11-29
| 1273 | | 4 | 4 | 15 | 2021-01-05
| 1388 | | 4 | 442 | 1545 | 2016-10-28
| 950 | | 4 | 144 | 502 | 2019-09-06
| 1248 | | 4 | 321 | 1121 | 2017-12-26
| 1071 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 4 | 555 | 1940 | 2015-09-29
| 837 | | 4 | 153 | 533 | 2019-08-06
| 1239 | | 4 | 59 | 208 | 2020-06-26
| 1333 | | 4 | 605 | 2115 | 2015-04-07
| 787 | | 4 | 250 | 873 | 2018-08-31
| 1142 | | 4 | 36 | 127 | 2020-09-15
| 1356 | | 4 | 191 | 666 | 2019-03-26
| 1201 | | 4 | 135 | 470 | 2019-10-08
| 1257 | | 4 | 264 | 922 | 2018-07-13
| 1128 | | 4 | 712 | 2490 | 2014-03-28
| 680 |

| |