|
|
Most common consecutive triplets2004-02-13 - 2021-01-19 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 3 | 149 | 519 | 2019-08-20
| 1243 | | 2 | 204 | 712 | 2019-02-08
| 1188 | | 2 | 225 | 785 | 2018-11-27
| 1167 | | 2 | 661 | 2311 | 2014-09-23
| 731 | | 2 | 531 | 1856 | 2015-12-22
| 861 | | 2 | 223 | 778 | 2018-12-04
| 1169 | | 2 | 333 | 1163 | 2017-11-14
| 1059 | | 2 | 141 | 491 | 2019-09-17
| 1251 | | 1 | 567 | 1982 | 2015-08-18
| 825 | | 1 | 196 | 684 | 2019-03-08
| 1196 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 1 | 257 | 897 | 2018-08-07
| 1135 | | 1 | 433 | 1513 | 2016-11-29
| 959 | | 1 | 528 | 1846 | 2016-01-01
| 864 | | 1 | 564 | 1972 | 2015-08-28
| 828 | | 1 | 859 | 3004 | 2012-10-30
| 533 | | 1 | 591 | 2066 | 2015-05-26
| 801 | | 1 | 783 | 2738 | 2013-07-23
| 609 | | 1 | 798 | 2791 | 2013-05-31
| 594 | | 1 | 1301 | 5556 | 2005-11-04
| 91 | | 1 | 1063 | 3890 | 2010-05-28
| 329 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 1 | 1146 | 4471 | 2008-10-24
| 246 | | 1 | 1189 | 4772 | 2007-12-28
| 203 | | 1 | 175 | 610 | 2019-05-21
| 1217 |

| |