USA Mega Millions
Current Results
Past Results
Winning and Odds
» QUICK PICK «
Quick Pick
Random number Pro
» HOT NUMBERS «
Hot numbers
Cold numbers
Hot pairs
Number A or B
Map draws
» ANALYSE «
Test numbers
» NUMBERS 5/70 «
Statistics Pro
Statistics
Number Frequency
Pairs
Even/Odd
Sum of numbers NEW!
Prediction GFX
» NUMBERS 1/24 «
Number Frequency
Map draws
Prediction GFX
» OTHER «
TV Ads
Other

Lotto

Contact

Write to us

Statistics - Mega Millions (5/70)



Best two numbers (Top 250) - MegaMillions (5/70)

Last 250 draws
Numbers
a + b
FrequencyInterval
Average
Interval
Current
Last draw
  22 + 42  7 34.85   40  2026-01-16
  43 + 52  6 40.83   44  2026-01-02
  19 + 31  6 40.83   46  2025-12-26
  28 + 69  5 49.2   122  2025-04-04
  42 + 69  5 49.2   52  2025-12-05
  18 + 27  5 49.2   65  2025-10-21
  11 + 38  5 49.2   23  2026-03-17
  56 + 66  5 49.2   37  2026-01-27
  5 + 22  5 49.2   17  2026-04-07
  16 + 21  5 49.2   10  2026-05-01
  10 + 24  5 49.2   83  2025-08-19
  25 + 52  5 49.2   6  2026-05-15
  31 + 56  5 49.2   64  2025-10-24
  2 + 42  4 61.75   40  2026-01-16
  11 + 22  4 61.75   35  2026-02-03
  22 + 69  4 61.75   35  2026-02-03
  31 + 57  4 61.75   126  2025-03-21
  17 + 69  4 61.75   15  2026-04-14
  39 + 42  4 61.75   128  2025-03-14
  15 + 37  4 61.75   17  2026-04-07
  19 + 47  4 61.75   2  2026-05-29
  31 + 64  4 61.75   46  2025-12-26
  50 + 66  4 61.75   0  2026-06-05
  10 + 50  4 61.75   50  2025-12-12
  10 + 60  4 61.75   99  2025-06-24
  34 + 43  4 61.75   36  2026-01-30
  11 + 43  4 61.75   28  2026-02-27
  39 + 43  4 61.75   28  2026-02-27
  6 + 13  4 61.75   44  2026-01-02
  56 + 67  4 61.75   85  2025-08-12
  12 + 57  4 61.75   58  2025-11-14
  42 + 66  4 61.75   38  2026-01-23
  2 + 58  4 61.75   74  2025-09-19
  59 + 65  4 61.75   2  2026-05-29
  30 + 66  4 61.75   0  2026-06-05
  20 + 24  4 61.75   49  2025-12-16
  21 + 49  4 61.75   72  2025-09-26
  43 + 58  4 61.75   13  2026-04-21
  48 + 60  4 61.75   1  2026-06-02
  37 + 38  4 61.75   47  2025-12-23
  31 + 63  4 61.75   18  2026-04-03
  16 + 40  4 61.75   12  2026-04-24
  7 + 40  4 61.75   12  2026-04-24
  11 + 18  4 61.75   23  2026-03-17
  13 + 52  4 61.75   0  2026-06-05
  2 + 49  3 82.66   86  2025-08-08
  10 + 54  3 82.66   144  2025-01-17
  42 + 49  3 82.66   16  2026-04-10
  14 + 31  3 82.66   139  2025-02-04
  50 + 61  3 82.66   121  2025-04-08
  5 + 58  3 82.66   197  2024-07-16
  5 + 59  3 82.66   3  2026-05-26
  11 + 69  3 82.66   35  2026-02-03
  42 + 64  3 82.66   76  2025-09-12
  2 + 31  3 82.66   124  2025-03-28
  31 + 44  3 82.66   80  2025-08-29
  22 + 29  3 82.66   149  2024-12-31
  46 + 69  3 82.66   148  2025-01-03
  1 + 25  3 82.66   135  2025-02-18
  1 + 58  3 82.66   13  2026-04-21
  3 + 19  3 82.66   56  2025-11-21
  19 + 58  3 82.66   222  2024-04-19
  25 + 58  3 82.66   135  2025-02-18
  23 + 39  3 82.66   101  2025-06-17
  40 + 60  3 82.66   116  2025-04-25
  18 + 49  3 82.66   16  2026-04-10
  26 + 49  3 82.66   100  2025-06-20
  20 + 58  3 82.66   130  2025-03-07
  22 + 58  3 82.66   67  2025-10-14
  47 + 58  3 82.66   8  2026-05-08
  16 + 57  3 82.66   104  2025-06-06
  50 + 51  3 82.66   9  2026-05-05
  24 + 66  3 82.66   62  2025-10-31
  49 + 62  3 82.66   14  2026-04-17
  49 + 66  3 82.66   38  2026-01-23
  3 + 44  3 82.66   31  2026-02-17
  8 + 31  3 82.66   85  2025-08-12
  11 + 33  3 82.66   210  2024-05-31
  30 + 33  3 82.66   109  2025-05-20
  10 + 56  3 82.66   5  2026-05-19
  20 + 65  3 82.66   49  2025-12-16
  30 + 65  3 82.66   25  2026-03-10
  34 + 69  3 82.66   52  2025-12-05
  26 + 36  3 82.66   167  2024-10-29
  19 + 30  3 82.66   132  2025-02-28
  11 + 39  3 82.66   28  2026-02-27
  17 + 39  3 82.66   125  2025-03-25
  33 + 39  3 82.66   147  2025-01-07
  15 + 53  3 82.66   198  2024-07-12
  23 + 61  3 82.66   6  2026-05-15
  10 + 27  3 82.66   57  2025-11-18
  28 + 66  3 82.66   186  2024-08-23
  13 + 32  3 82.66   80  2025-08-29
  26 + 65  3 82.66   160  2024-11-22
  13 + 62  3 82.66   20  2026-03-27
  43 + 62  3 82.66   14  2026-04-17
  8 + 60  3 82.66   130  2025-03-07
  17 + 40  3 82.66   7  2026-05-12
  5 + 69  3 82.66   35  2026-02-03
  12 + 48  3 82.66   112  2025-05-09
  4 + 11  3 82.66   23  2026-03-17
  4 + 49  3 82.66   72  2025-09-26
  11 + 49  3 82.66   123  2025-04-01
  19 + 63  3 82.66   46  2025-12-26
  37 + 63  3 82.66   31  2026-02-17
  37 + 69  3 82.66   122  2025-04-04
  3 + 22  3 82.66   4  2026-05-22
  12 + 22  3 82.66   9  2026-05-05
  22 + 66  3 82.66   110  2025-05-16
  1 + 5  3 82.66   3  2026-05-26
  21 + 55  3 82.66   178  2024-09-20
  50 + 55  3 82.66   9  2026-05-05
  3 + 18  3 82.66   16  2026-04-10
  28 + 31  3 82.66   97  2025-07-01
  31 + 33  3 82.66   127  2025-03-18
  4 + 8  3 82.66   71  2025-09-30
  31 + 45  3 82.66   18  2026-04-03
  21 + 54  3 82.66   27  2026-03-03
  26 + 60  3 82.66   1  2026-06-02
  15 + 48  3 82.66   1  2026-06-02
  5 + 35  3 82.66   161  2024-11-19
  35 + 66  3 82.66   132  2025-02-28
  10 + 23  3 82.66   57  2025-11-18
  2 + 33  3 82.66   40  2026-01-16
  30 + 50  3 82.66   0  2026-06-05
  6 + 24  3 82.66   93  2025-07-15
  24 + 54  3 82.66   139  2025-02-04
  29 + 70  3 82.66   88  2025-08-01
  32 + 40  3 82.66   7  2026-05-12
  40 + 57  3 82.66   104  2025-06-06
  34 + 59  3 82.66   32  2026-02-13
  22 + 51  3 82.66   9  2026-05-05
  5 + 51  3 82.66   3  2026-05-26
  20 + 51  3 82.66   22  2026-03-20
  49 + 51  3 82.66   3  2026-05-26
  18 + 21  3 82.66   76  2025-09-12
  17 + 24  3 82.66   15  2026-04-14
  12 + 43  3 82.66   29  2026-02-24
  12 + 52  3 82.66   142  2025-01-24
  12 + 55  3 82.66   9  2026-05-05
  43 + 55  3 82.66   29  2026-02-24
  2 + 24  3 82.66   62  2025-10-31
  2 + 66  3 82.66   62  2025-10-31
  40 + 55  3 82.66   24  2026-03-13
  49 + 55  3 82.66   29  2026-02-24
  6 + 10  3 82.66   93  2025-07-15
  21 + 42  3 82.66   76  2025-09-12
  19 + 66  3 82.66   51  2025-12-09
  44 + 62  3 82.66   14  2026-04-17
  9 + 39  3 82.66   43  2026-01-06
  48 + 58  3 82.66   30  2026-02-20
  16 + 56  3 82.66   41  2026-01-13
  26 + 56  3 82.66   5  2026-05-19
  11 + 51  3 82.66   22  2026-03-20
  42 + 46  3 82.66   59  2025-11-11
  18 + 33  3 82.66   88  2025-08-01
  18 + 64  3 82.66   76  2025-09-12
  5 + 17  3 82.66   118  2025-04-18
  17 + 35  3 82.66   7  2026-05-12
  24 + 42  3 82.66   73  2025-09-23
  3 + 37  3 82.66   31  2026-02-17
  52 + 66  3 82.66   0  2026-06-05
  14 + 52  3 82.66   90  2025-07-25
  36 + 43  3 82.66   13  2026-04-21
  36 + 58  3 82.66   13  2026-04-21
  52 + 65  3 82.66   77  2025-09-09
  11 + 14  3 82.66   61  2025-11-04
  42 + 59  3 82.66   87  2025-08-05
  14 + 49  3 82.66   86  2025-08-08
  56 + 64  3 82.66   5  2026-05-19
  9 + 48  3 82.66   66  2025-10-17
  9 + 63  3 82.66   46  2025-12-26
  24 + 41  3 82.66   73  2025-09-23
  11 + 31  3 82.66   55  2025-11-25
  19 + 49  3 82.66   51  2025-12-09
  13 + 28  3 82.66   20  2026-03-27
  28 + 37  3 82.66   106  2025-05-30
  19 + 38  3 82.66   26  2026-03-06
  17 + 42  3 82.66   76  2025-09-12
  27 + 33  3 82.66   72  2025-09-26
  31 + 32  3 82.66   55  2025-11-25
  12 + 49  3 82.66   29  2026-02-24
  37 + 58  3 82.66   8  2026-05-08
  38 + 62  3 82.66   14  2026-04-17
  40 + 68  3 82.66   32  2026-02-13
  2 + 22  3 82.66   40  2026-01-16
  6 + 62  3 82.66   78  2025-09-05
  10 + 40  3 82.66   59  2025-11-11
  49 + 58  3 82.66   8  2026-05-08
  18 + 42  3 82.66   16  2026-04-10
  18 + 50  3 82.66   23  2026-03-17
  41 + 42  3 82.66   73  2025-09-23
  4 + 38  3 82.66   23  2026-03-17
  38 + 44  3 82.66   14  2026-04-17
  6 + 43  3 82.66   44  2026-01-02
  11 + 63  3 82.66   22  2026-03-20
  43 + 63  3 82.66   36  2026-01-30
  27 + 59  3 82.66   48  2025-12-19
  4 + 27  3 82.66   71  2025-09-30
  35 + 40  3 82.66   7  2026-05-12
  21 + 27  3 82.66   10  2026-05-01
  43 + 49  3 82.66   14  2026-04-17
  19 + 34  2 124.5   222  2024-04-19
  19 + 35  2 124.5   132  2025-02-28
  19 + 45  2 124.5   201  2024-07-02
  19 + 67  2 124.5   240  2024-02-16
  34 + 67  2 124.5   89  2025-07-29
  35 + 45  2 124.5   19  2026-03-31
  2 + 10  2 124.5   243  2024-02-06
  10 + 42  2 124.5   59  2025-11-11
  10 + 49  2 124.5   83  2025-08-19
  1 + 16  2 124.5   181  2024-09-10
  1 + 17  2 124.5   125  2025-03-25
  9 + 30  2 124.5   132  2025-02-28
  16 + 17  2 124.5   113  2025-05-06
  16 + 30  2 124.5   25  2026-03-10
  17 + 30  2 124.5   89  2025-07-29
  21 + 69  2 124.5   15  2026-04-14
  21 + 70  2 124.5   60  2025-11-07
  28 + 58  2 124.5   106  2025-05-30
  69 + 70  2 124.5   176  2024-09-27
  14 + 34  2 124.5   75  2025-09-16
  14 + 50  2 124.5   61  2025-11-04
  34 + 61  2 124.5   4  2026-05-22
  3 + 5  2 124.5   208  2024-06-07
  3 + 16  2 124.5   203  2024-06-25
  3 + 58  2 124.5   241  2024-02-13
  16 + 58  2 124.5   113  2025-05-06
  58 + 59  2 124.5   50  2025-12-12
  11 + 42  2 124.5   166  2024-11-01
  64 + 69  2 124.5   164  2024-11-08
  2 + 57  2 124.5   233  2024-03-12
  10 + 31  2 124.5   141  2025-01-28
  10 + 57  2 124.5   172  2024-10-11
  17 + 46  2 124.5   113  2025-05-06
  22 + 46  2 124.5   166  2024-11-01
  29 + 46  2 124.5   176  2024-09-27
  29 + 69  2 124.5   176  2024-09-27
  1 + 19  2 124.5   129  2025-03-11
  19 + 23  2 124.5   193  2024-07-30
  19 + 39  2 124.5   97  2025-07-01
  19 + 42  2 124.5   26  2026-03-06
  23 + 67  2 124.5   196  2024-07-19
  39 + 67  2 124.5   28  2026-02-27
  42 + 67  2 124.5   40  2026-01-16
  5 + 55  2 124.5   162  2024-11-15
  5 + 68  2 124.5   33  2026-02-10
  45 + 68  2 124.5   18  2026-04-03
  55 + 58  2 124.5   50  2025-12-12
  55 + 68  2 124.5   108  2025-05-23
  58 + 68  2 124.5   43  2026-01-06

(C)2009-2026 www.LotteryExtreme.com  -  Contact