USA Powerball
Latest results
Past Results
Payout and Odds
» QUICK PICK «
Quick Pick
Random number
» HOT NUMBERS «
Hot numbers
Cold numbers
Hot pairs
Number A or B
Map draws
» ANALYZE «
Test numbers
» STATISTICS «
Statistics Pro
Statistics
» NUMBERS 5/69 «
Number Frequency
Pairs
Even/Odd
Sum of numbers NEW!
Prediction GFX
» NUMBERS 1/26 «
Hot numbers
Number Frequency
Map draws
Prediction GFX
» OTHER «
TV Ads
Other

Lotto

Contact

Write to us

Statistics - PowerBall (5/69)



Best two numbers (Top 250) - PowerBall (6/69)

Last 250 draws
Numbers
a + b
FrequencyInterval
Average
Interval
Current
Last draw
  52 + 64  7 34.85   29  2026-04-01
  4 + 52  6 40.83   19  2026-04-25
  28 + 48  6 40.83   46  2026-02-21
  30 + 62  5 49.2   113  2025-09-17
  44 + 52  5 49.2   4  2026-05-30
  28 + 58  5 49.2   65  2026-01-07
  28 + 36  5 49.2   34  2026-03-21
  7 + 57  5 49.2   27  2026-04-06
  23 + 35  5 49.2   75  2025-12-15
  5 + 28  5 49.2   60  2026-01-19
  6 + 33  4 61.75   50  2026-02-11
  6 + 48  4 61.75   50  2026-02-11
  18 + 33  4 61.75   18  2026-04-27
  26 + 43  4 61.75   94  2025-11-01
  16 + 64  4 61.75   1  2026-06-06
  60 + 62  4 61.75   91  2025-11-08
  13 + 44  4 61.75   79  2025-12-06
  6 + 40  4 61.75   50  2026-02-11
  4 + 24  4 61.75   66  2026-01-05
  9 + 61  4 61.75   92  2025-11-05
  1 + 57  4 61.75   76  2025-12-13
  31 + 57  4 61.75   30  2026-03-30
  13 + 52  4 61.75   102  2025-10-13
  50 + 52  4 61.75   37  2026-03-14
  6 + 49  4 61.75   25  2026-04-11
  44 + 57  4 61.75   159  2025-06-02
  31 + 51  4 61.75   5  2026-05-27
  6 + 28  4 61.75   51  2026-02-09
  6 + 35  4 61.75   43  2026-02-28
  12 + 28  4 61.75   34  2026-03-21
  17 + 66  4 61.75   92  2025-11-05
  66 + 67  4 61.75   99  2025-10-20
  3 + 65  4 61.75   28  2026-04-04
  16 + 66  4 61.75   7  2026-05-23
  16 + 32  4 61.75   1  2026-06-06
  8 + 31  4 61.75   54  2026-02-02
  32 + 49  4 61.75   20  2026-04-22
  30 + 50  4 61.75   37  2026-03-14
  23 + 60  4 61.75   49  2026-02-14
  21 + 49  4 61.75   140  2025-07-16
  3 + 16  4 61.75   26  2026-04-08
  28 + 55  4 61.75   60  2026-01-19
  18 + 56  4 61.75   33  2026-03-23
  52 + 56  4 61.75   11  2026-05-13
  13 + 28  4 61.75   79  2025-12-06
  23 + 59  4 61.75   75  2025-12-15
  29 + 37  4 61.75   53  2026-02-04
  29 + 67  4 61.75   105  2025-10-06
  45 + 53  4 61.75   110  2025-09-24
  30 + 52  4 61.75   19  2026-04-25
  24 + 49  4 61.75   0  2026-06-08
  43 + 51  4 61.75   62  2026-01-14
  42 + 52  4 61.75   16  2026-05-02
  43 + 62  4 61.75   94  2025-11-01
  28 + 69  4 61.75   73  2025-12-20
  7 + 47  4 61.75   36  2026-03-16
  32 + 64  4 61.75   1  2026-06-06
  56 + 64  4 61.75   12  2026-05-11
  6 + 18  3 82.66   133  2025-08-02
  6 + 53  3 82.66   25  2026-04-11
  12 + 17  3 82.66   229  2024-12-21
  12 + 37  3 82.66   149  2025-06-25
  24 + 56  3 82.66   12  2026-05-11
  50 + 56  3 82.66   44  2026-02-25
  20 + 43  3 82.66   179  2025-04-16
  27 + 52  3 82.66   4  2026-05-30
  31 + 52  3 82.66   11  2026-05-13
  41 + 52  3 82.66   186  2025-03-31
  16 + 62  3 82.66   129  2025-08-11
  60 + 64  3 82.66   6  2026-05-25
  12 + 67  3 82.66   97  2025-10-25
  13 + 34  3 82.66   9  2026-05-18
  5 + 45  3 82.66   63  2026-01-12
  35 + 45  3 82.66   158  2025-06-04
  35 + 63  3 82.66   58  2026-01-24
  60 + 63  3 82.66   15  2026-05-04
  6 + 7  3 82.66   88  2025-11-15
  4 + 29  3 82.66   167  2025-05-14
  24 + 29  3 82.66   20  2026-04-22
  24 + 39  3 82.66   22  2026-04-18
  24 + 63  3 82.66   20  2026-04-22
  29 + 39  3 82.66   89  2025-11-12
  3 + 67  3 82.66   17  2026-04-29
  1 + 28  3 82.66   76  2025-12-13
  23 + 61  3 82.66   118  2025-09-06
  31 + 43  3 82.66   157  2025-06-07
  50 + 54  3 82.66   44  2026-02-25
  52 + 54  3 82.66   44  2026-02-25
  12 + 52  3 82.66   163  2025-05-24
  17 + 23  3 82.66   153  2025-06-16
  17 + 52  3 82.66   26  2026-04-08
  52 + 67  3 82.66   11  2026-05-13
  9 + 33  3 82.66   47  2026-02-18
  30 + 57  3 82.66   8  2026-05-20
  15 + 49  3 82.66   110  2025-09-24
  1 + 58  3 82.66   76  2025-12-13
  42 + 57  3 82.66   3  2026-06-01
  27 + 30  3 82.66   53  2026-02-04
  27 + 35  3 82.66   4  2026-05-30
  54 + 56  3 82.66   44  2026-02-25
  36 + 43  3 82.66   135  2025-07-28
  3 + 6  3 82.66   28  2026-04-04
  3 + 32  3 82.66   93  2025-11-03
  6 + 65  3 82.66   28  2026-04-04
  37 + 65  3 82.66   10  2026-05-16
  4 + 16  3 82.66   7  2026-05-23
  8 + 53  3 82.66   120  2025-09-01
  14 + 64  3 82.66   2  2026-06-03
  14 + 69  3 82.66   35  2026-03-18
  16 + 54  3 82.66   142  2025-07-12
  5 + 27  3 82.66   61  2026-01-17
  27 + 49  3 82.66   46  2026-02-21
  15 + 53  3 82.66   110  2025-09-24
  15 + 66  3 82.66   112  2025-09-20
  40 + 53  3 82.66   67  2026-01-03
  47 + 53  3 82.66   25  2026-04-11
  8 + 33  3 82.66   138  2025-07-21
  23 + 29  3 82.66   45  2026-02-23
  23 + 49  3 82.66   127  2025-08-16
  29 + 32  3 82.66   20  2026-04-22
  29 + 61  3 82.66   92  2025-11-05
  12 + 47  3 82.66   33  2026-03-23
  37 + 60  3 82.66   98  2025-10-22
  23 + 44  3 82.66   118  2025-09-06
  23 + 62  3 82.66   118  2025-09-06
  44 + 62  3 82.66   94  2025-11-01
  2 + 18  3 82.66   42  2026-03-02
  17 + 18  3 82.66   40  2026-03-07
  29 + 43  3 82.66   89  2025-11-12
  36 + 49  3 82.66   46  2026-02-21
  16 + 45  3 82.66   171  2025-05-05
  47 + 52  3 82.66   36  2026-03-16
  21 + 60  3 82.66   57  2026-01-26
  49 + 60  3 82.66   25  2026-04-11
  7 + 50  3 82.66   87  2025-11-17
  18 + 50  3 82.66   40  2026-03-07
  11 + 34  3 82.66   69  2025-12-29
  11 + 59  3 82.66   31  2026-03-28
  59 + 68  3 82.66   75  2025-12-15
  48 + 60  3 82.66   6  2026-05-25
  23 + 36  3 82.66   39  2026-03-09
  18 + 52  3 82.66   98  2025-10-22
  20 + 52  3 82.66   36  2026-03-16
  40 + 65  3 82.66   10  2026-05-16
  2 + 63  3 82.66   55  2026-01-31
  4 + 23  3 82.66   154  2025-06-14
  28 + 51  3 82.66   85  2025-11-22
  36 + 54  3 82.66   39  2026-03-09
  11 + 23  3 82.66   45  2026-02-23
  18 + 38  3 82.66   42  2026-03-02
  18 + 60  3 82.66   67  2026-01-03
  11 + 21  3 82.66   68  2025-12-31
  6 + 47  3 82.66   25  2026-04-11
  35 + 36  3 82.66   133  2025-08-02
  5 + 20  3 82.66   70  2025-12-27
  5 + 39  3 82.66   70  2025-12-27
  20 + 39  3 82.66   70  2025-12-27
  29 + 53  3 82.66   155  2025-06-11
  7 + 21  3 82.66   32  2026-03-25
  11 + 53  3 82.66   59  2026-01-21
  11 + 61  3 82.66   31  2026-03-28
  12 + 41  3 82.66   34  2026-03-21
  41 + 64  3 82.66   117  2025-09-08
  5 + 69  3 82.66   73  2025-12-20
  17 + 64  3 82.66   6  2026-05-25
  3 + 52  3 82.66   26  2026-04-08
  3 + 62  3 82.66   91  2025-11-08
  52 + 62  3 82.66   148  2025-06-28
  24 + 43  3 82.66   0  2026-06-08
  43 + 49  3 82.66   0  2026-06-08
  25 + 37  3 82.66   16  2026-05-02
  15 + 63  3 82.66   65  2026-01-07
  12 + 18  3 82.66   33  2026-03-23
  28 + 42  3 82.66   115  2025-09-13
  7 + 42  3 82.66   27  2026-04-06
  13 + 14  3 82.66   79  2025-12-06
  28 + 52  3 82.66   73  2025-12-20
  64 + 67  3 82.66   112  2025-09-20
  32 + 59  3 82.66   1  2026-06-06
  31 + 62  3 82.66   18  2026-04-27
  36 + 62  3 82.66   18  2026-04-27
  33 + 40  3 82.66   50  2026-02-11
  25 + 53  3 82.66   74  2025-12-17
  50 + 64  3 82.66   44  2026-02-25
  32 + 52  3 82.66   78  2025-12-08
  25 + 42  3 82.66   16  2026-05-02
  28 + 44  3 82.66   79  2025-12-06
  19 + 21  3 82.66   35  2026-03-18
  28 + 34  3 82.66   60  2026-01-19
  61 + 69  3 82.66   119  2025-09-03
  16 + 33  3 82.66   77  2025-12-10
  8 + 28  3 82.66   83  2025-11-26
  18 + 19  3 82.66   35  2026-03-18
  8 + 65  3 82.66   10  2026-05-16
  31 + 65  3 82.66   54  2026-02-02
  15 + 64  3 82.66   112  2025-09-20
  18 + 36  3 82.66   18  2026-04-27
  27 + 45  3 82.66   23  2026-04-15
  33 + 62  3 82.66   18  2026-04-27
  14 + 51  3 82.66   5  2026-05-27
  3 + 27  3 82.66   100  2025-10-18
  18 + 27  3 82.66   14  2026-05-06
  8 + 40  3 82.66   10  2026-05-16
  16 + 61  3 82.66   58  2026-01-24
  37 + 42  3 82.66   16  2026-05-02
  29 + 66  3 82.66   92  2025-11-05
  32 + 66  3 82.66   99  2025-10-20
  3 + 60  3 82.66   54  2026-02-02
  60 + 65  3 82.66   54  2026-02-02
  22 + 28  3 82.66   39  2026-03-09
  39 + 43  3 82.66   62  2026-01-14
  39 + 51  3 82.66   62  2026-01-14
  53 + 60  3 82.66   25  2026-04-11
  33 + 66  3 82.66   47  2026-02-18
  19 + 28  3 82.66   51  2026-02-09
  28 + 57  3 82.66   8  2026-05-20
  57 + 58  3 82.66   3  2026-06-01
  18 + 21  3 82.66   35  2026-03-18
  47 + 56  3 82.66   13  2026-05-09
  55 + 64  3 82.66   1  2026-06-06
  10 + 48  2 124.5   104  2025-10-08
  10 + 61  2 124.5   109  2025-09-27
  48 + 58  2 124.5   90  2025-11-10
  48 + 61  2 124.5   139  2025-07-19
  58 + 61  2 124.5   144  2025-07-07
  18 + 48  2 124.5   163  2025-05-24
  18 + 53  2 124.5   67  2026-01-03
  33 + 48  2 124.5   50  2026-02-11
  33 + 53  2 124.5   74  2025-12-17
  48 + 53  2 124.5   69  2025-12-29
  12 + 58  2 124.5   229  2024-12-21
  17 + 58  2 124.5   229  2024-12-21
  17 + 62  2 124.5   42  2026-03-02
  37 + 58  2 124.5   53  2026-02-04
  11 + 24  2 124.5   68  2025-12-31
  11 + 50  2 124.5   128  2025-08-13
  50 + 66  2 124.5   87  2025-11-17
  3 + 24  2 124.5   0  2026-06-08
  3 + 34  2 124.5   0  2026-06-08
  3 + 46  2 124.5   111  2025-09-22
  21 + 24  2 124.5   68  2025-12-31
  21 + 46  2 124.5   56  2026-01-28
  24 + 34  2 124.5   0  2026-06-08
  24 + 46  2 124.5   22  2026-04-18
  34 + 46  2 124.5   222  2025-01-06
  9 + 26  2 124.5   237  2024-12-02
  9 + 43  2 124.5   164  2025-05-21
  26 + 58  2 124.5   84  2025-11-24
  43 + 58  2 124.5   49  2026-02-14
  21 + 32  2 124.5   206  2025-02-12
  21 + 38  2 124.5   68  2025-12-31

(C)2009-2026 www.LotteryExtreme.com  -  Contact