Choose your country.
USA Lottery
Powerball
Mega Millions
SuperLotto Plus
- Other US states -
- Home Page -
USA Powerball
Latest results
Winning Number History
Payout and Odds
» POWERBALL ONLINE «
Play Online
» QUICK PICK «
Random number
» STATISTICS «
Statistics
Test numbers
» NUMBERS 5/69 «
Top Statistics
Number Frequency
Hot and Cold
Hot pairs
Number A or B
Map draws
Prediction GFX
» NUMBERS 1/26 «
Number Frequency
Map draws
Prediction GFX
» OTHER «
TV Ads
Other

Lotto

Contact

Write to us

Statistics - PowerBall (6/69)



Best three numbers (Top 250) - PowerBall (6/69)

Last 500 draws
Numbers
a + b
FrequencyInterval
Average
Interval
Current
Last draw
  22 + 54 + 66  3 166   3  2024-03-20
  06 + 28 + 59  3 166   17  2024-02-17
  11 + 20 + 33  3 166   164  2023-03-11
  36 + 47 + 63  3 166   146  2023-04-22
  04 + 11 + 38  3 166   39  2023-12-27
  26 + 39 + 63  2 249.5   55  2023-11-20
  19 + 36 + 46  2 249.5   222  2022-10-26
  27 + 28 + 68  2 249.5   286  2022-05-30
  19 + 30 + 46  2 249.5   77  2023-09-30
  27 + 28 + 44  2 249.5   20  2024-02-10
  15 + 38 + 54  2 249.5   338  2022-01-29
  35 + 63 + 64  2 249.5   75  2023-10-04
  28 + 38 + 47  2 249.5   364  2021-11-29
  09 + 27 + 66  2 249.5   23  2024-02-03
  25 + 27 + 53  2 249.5   66  2023-10-25
  33 + 59 + 62  2 249.5   304  2022-04-18
  29 + 54 + 62  2 249.5   6  2024-03-13
  11 + 19 + 68  2 249.5   1  2024-03-25
  01 + 04 + 67  2 249.5   18  2024-02-14
  06 + 38 + 39  2 249.5   449  2021-03-27
  03 + 45 + 61  2 249.5   403  2021-08-30
  35 + 45 + 54  2 249.5   205  2022-12-05
  16 + 49 + 55  2 249.5   169  2023-02-27
  23 + 35 + 45  2 249.5   111  2023-07-12
  30 + 53 + 59  2 249.5   358  2021-12-13
  43 + 61 + 65  2 249.5   30  2024-01-17
  09 + 17 + 38  2 249.5   183  2023-01-25
  20 + 47 + 63  2 249.5   253  2022-08-15
  23 + 50 + 53  2 249.5   16  2024-02-19
  08 + 40 + 58  2 249.5   14  2024-02-24
  22 + 23 + 63  2 249.5   267  2022-07-13
  38 + 39 + 65  2 249.5   262  2022-07-25
  33 + 66 + 68  2 249.5   53  2023-11-25
  23 + 37 + 63  2 249.5   323  2022-03-05
  06 + 15 + 42  2 249.5   186  2023-01-18
  09 + 10 + 62  2 249.5   44  2023-12-16
  17 + 60 + 61  2 249.5   196  2022-12-26
  07 + 19 + 68  2 249.5   1  2024-03-25
  22 + 66 + 69  2 249.5   64  2023-10-30
  20 + 33 + 39  2 249.5   54  2023-11-22
  06 + 24 + 67  2 249.5   68  2023-10-21
  30 + 42 + 48  2 249.5   330  2022-02-16
  51 + 54 + 60  2 249.5   394  2021-09-20
  30 + 41 + 42  2 249.5   228  2022-10-12
  30 + 31 + 48  2 249.5   36  2024-01-03
  38 + 61 + 66  2 249.5   52  2023-11-27
  54 + 57 + 60  2 249.5   74  2023-10-07
  10 + 23 + 65  2 249.5   176  2023-02-11
  02 + 58 + 65  2 249.5   103  2023-07-31
  02 + 60 + 65  2 249.5   248  2022-08-27
  40 + 41 + 65  2 249.5   291  2022-05-18
  57 + 60 + 65  2 249.5   74  2023-10-07
  54 + 57 + 65  2 249.5   74  2023-10-07
  04 + 35 + 61  2 249.5   90  2023-08-30
  11 + 39 + 65  2 249.5   171  2023-02-22
  19 + 37 + 46  2 249.5   77  2023-09-30
  31 + 38 + 61  2 249.5   35  2024-01-06
  10 + 47 + 56  2 249.5   217  2022-11-07
  30 + 37 + 44  2 249.5   77  2023-09-30
  41 + 47 + 60  2 249.5   50  2023-12-02
  21 + 35 + 64  2 249.5   130  2023-05-29
  22 + 47 + 63  2 249.5   63  2023-11-01
  03 + 04 + 53  2 249.5   57  2023-11-15
  52 + 58 + 64  2 249.5   177  2023-02-08
  08 + 30 + 57  2 249.5   374  2021-11-06
  31 + 40 + 46  2 249.5   221  2022-10-29
  10 + 21 + 41  2 249.5   332  2022-02-12
  15 + 36 + 64  2 249.5   292  2022-05-16
  30 + 35 + 49  2 249.5   31  2024-01-15
  18 + 37 + 50  2 249.5   162  2023-03-15
  24 + 33 + 42  2 249.5   54  2023-11-22
  04 + 11 + 67  2 249.5   415  2021-07-24
  01 + 20 + 66  2 249.5   80  2023-09-23
  35 + 41 + 60  2 249.5   42  2023-12-20
  04 + 24 + 66  2 249.5   156  2023-03-29
  27 + 28 + 37  2 249.5   20  2024-02-10
  10 + 15 + 69  2 249.5   99  2023-08-09
  01 + 27 + 62  2 249.5   46  2023-12-11
  02 + 31 + 44  2 249.5   70  2023-10-16
  36 + 51 + 61  2 249.5   239  2022-09-17
  15 + 51 + 61  2 249.5   337  2022-01-31
  21 + 44 + 50  2 249.5   132  2023-05-24
  20 + 28 + 63  2 249.5   92  2023-08-26
  20 + 33 + 43  2 249.5   139  2023-05-08
  07 + 15 + 36  2 249.5   238  2022-09-19
  31 + 32 + 37  2 249.5   173  2023-02-18
  39 + 43 + 64  2 249.5   25  2024-01-29
  33 + 35 + 42  2 249.5   58  2023-11-13
  09 + 24 + 46  2 249.5   156  2023-03-29
  36 + 39 + 59  2 249.5   220  2022-10-31
  17 + 36 + 47  2 249.5   146  2023-04-22
  11 + 19 + 29  2 249.5   86  2023-09-09
  02 + 39 + 66  2 249.5   210  2022-11-23
  47 + 60 + 61  2 249.5   196  2022-12-26
  17 + 47 + 61  2 249.5   196  2022-12-26
  15 + 21 + 32  2 249.5   305  2022-04-16
  01 + 32 + 46  2 249.5   88  2023-09-04
  17 + 47 + 60  2 249.5   196  2022-12-26
  19 + 28 + 42  2 249.5   279  2022-06-15
  15 + 38 + 65  2 249.5   334  2022-02-07
  01 + 47 + 67  2 249.5   18  2024-02-14


(C)2009-2024 www.LotteryExtreme.com  -  Contact.