| South Africa | | | | | | | | | | | | | | SA Lotto | | | Statistics | | | | | | Numbers 1-52 | | | | | | | | | | Bonus | | | | | Quick Pick | | | | | | | | Play Online | | | | | QR-Code | 
| | Other |
| | Contact | | | | |
Most common consecutive triplets 2000-03-11 - 2018-04-21 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 6 | 98 | 343 | 2017-05-13
| 1709 | | 5 | 487 | 1708 | 2013-08-17
| 1320 | | 5 | 20 | 70 | 2018-02-10
| 1787 | | 5 | 440 | 1540 | 2014-02-01
| 1367 | | 5 | 235 | 822 | 2016-01-20
| 1572 | | 4 | 180 | 630 | 2016-07-30
| 1627 | | 4 | 194 | 679 | 2016-06-11
| 1613 | | 4 | 390 | 1365 | 2014-07-26
| 1417 | | 3 | 152 | 532 | 2016-11-05
| 1655 | | 3 | 455 | 1596 | 2013-12-07
| 1352 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 3 | 849 | 2978 | 2010-02-24
| 958 | | 3 | 584 | 2047 | 2012-09-12
| 1223 | | 3 | 242 | 847 | 2015-12-26
| 1565 | | 3 | 147 | 514 | 2016-11-23
| 1660 | | 2 | 944 | 3311 | 2009-03-28
| 863 | | 2 | 536 | 1879 | 2013-02-27
| 1271 | | 2 | 540 | 1893 | 2013-02-13
| 1267 | | 2 | 292 | 1022 | 2015-07-04
| 1515 | | 2 | 674 | 2362 | 2011-11-02
| 1133 | | 2 | 1036 | 3633 | 2008-05-10
| 771 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 2 | 396 | 1386 | 2014-07-05
| 1411 | | 2 | 772 | 2709 | 2010-11-20
| 1035 | | 2 | 147 | 514 | 2016-11-23
| 1660 | | 2 | 1118 | 4112 | 2007-01-17
| 689 | | 2 | 727 | 2548 | 2011-04-30
| 1080 | | 1 | 329 | 1151 | 2015-02-25
| 1478 | | 1 | 743 | 2604 | 2011-03-05
| 1064 | | 1 | 467 | 1638 | 2013-10-26
| 1340 | | 1 | 502 | 1760 | 2013-06-26
| 1305 | | 1 | 1188 | 4357 | 2006-05-17
| 619 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 1 | 1407 | 5124 | 2004-04-10
| 400 | | 1 | 1557 | 5652 | 2002-10-30
| 250 | | 1 | 1604 | 5817 | 2002-05-18
| 203 | | 1 | 1256 | 4595 | 2005-09-21
| 551 | | 1 | 1166 | 4280 | 2006-08-02
| 641 | | 1 | 1090 | 3822 | 2007-11-03
| 717 | | 1 | 1120 | 4119 | 2007-01-10
| 687 | | 1 | 1157 | 4249 | 2006-09-02
| 650 | | 1 | 998 | 3500 | 2008-09-20
| 809 |
| |