| 
 |  | Cash 25 - Statistics - Last 10 years |  | No | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016
 | 
|---|
  |  |  12  | 35 | 58 | 55 | 40 | 48 | 40 | 40 | 49 | 45 | 46
 |  |  13  | 31 | 60 | 44 | 42 | 51 | 55 | 49 | 55 | 44 | 45
 |  |  4  | 40 | 51 | 45 | 44 | 56 | 54 | 38 | 45 | 58 | 61
 |  |  5  | 36 | 48 | 50 | 44 | 56 | 57 | 44 | 34 | 47 | 45
 |  |  24  | 48 | 48 | 45 | 44 | 51 | 61 | 52 | 41 | 58 | 52
 |  |  7  | 56 | 39 | 55 | 45 | 39 | 45 | 57 | 38 | 55 | 41
 |  |  10  | 42 | 39 | 49 | 46 | 44 | 58 | 53 | 57 | 48 | 50
 |  |  17  | 36 | 57 | 52 | 46 | 38 | 48 | 40 | 48 | 50 | 44
 |  |  21  | 42 | 52 | 36 | 47 | 60 | 54 | 54 | 48 | 63 | 55
 |  |  19  | 44 | 56 | 52 | 48 | 47 | 48 | 48 | 55 | 61 | 50
 |  |  1  | 40 | 54 | 48 | 49 | 53 | 38 | 62 | 53 | 44 | 53
 |  |  8  | 44 | 55 | 47 | 49 | 49 | 40 | 58 | 50 | 44 | 60
 |  |  23  | 45 | 48 | 53 | 50 | 49 | 49 | 55 | 63 | 41 | 46
 |  |  9  | 52 | 55 | 50 | 51 | 62 | 54 | 45 | 45 | 59 | 36
 |  |  11  | 31 | 45 | 44 | 51 | 56 | 45 | 53 | 53 | 46 | 48
 |  |  2  | 43 | 44 | 53 | 52 | 53 | 49 | 57 | 57 | 45 | 49
 |  |  25  | 36 | 50 | 58 | 52 | 48 | 41 | 50 | 45 | 46 | 49
 |  |  3  | 35 | 43 | 51 | 53 | 42 | 60 | 54 | 41 | 49 | 48
 |  |  20  | 41 | 54 | 56 | 54 | 56 | 47 | 48 | 54 | 54 | 51
 |  |  22  | 43 | 52 | 56 | 55 | 51 | 53 | 59 | 52 | 47 | 51
 |  |  15  | 43 | 46 | 48 | 56 | 47 | 54 | 41 | 57 | 50 | 50
 |  |  16  | 50 | 51 | 44 | 56 | 49 | 56 | 53 | 45 | 56 | 53
 |  |  18  | 48 | 46 | 55 | 56 | 57 | 51 | 53 | 56 | 45 | 62
 |  |  14  | 47 | 60 | 50 | 57 | 51 | 47 | 47 | 55 | 45 | 48
 |  |  6  | 42 | 49 | 52 | 61 | 41 | 50 | 44 | 58 | 48 | 49
 |  
  |  
 		
 
 |