| Lotto Winning Numbers |
Lotto Results 2 Feb 2019 - Ireland Lottery
Lotto 2 February 2019 (2019-02-02) Saturday
- 3
- 5
- 16
- 30
- 46
- 47
- 37
| Match | Winners | Prize per winner |
|---|---|---|
| Jackpot Winner | 0 | € 7,017,540 |
| Match 5 + Bonus | 0 | € 61,895 |
| Match 5 | 21 | € 1,767 |
| Match 4 + Bonus | 53 | € 176 |
| Match 4 | 1,051 | € 57 |
| Match 3 + Bonus | 1,230 | € 33 |
| Match 3 | 19,120 | € 10 |
| Match 2 + Bonus | 13,005 | € 3 |
Lotto Plus 1
2019-02-02 Saturday
- 1
- 4
- 12
- 23
- 33
- 46
- 30
| Match | Winners | Prize per winner |
|---|---|---|
| Top Prize Winner | 0 | € 1,000,000 |
| Match 5 + Bonus | 0 | € 5,000 |
| Match 5 | 21 | € 500 |
| Match 4 + Bonus | 52 | € 50 |
| Match 4 | 1,096 | € 20 |
| Match 3 + Bonus | 1,423 | € 10 |
| Match 3 | 18,711 | € 3 |
| Match 2 + Bonus | 0 | € 0 |
Lotto Plus 2 2019-02-02 Saturday
- 3
- 14
- 25
- 37
- 40
- 42
- 44
| Match | Winners | Prize per winner |
|---|---|---|
| Top Prize Winner | 0 | € 250,000 |
| Match 5 + Bonus | 0 | € 2,500 |
| Match 5 | 24 | € 250 |
| Match 4 + Bonus | 44 | € 25 |
| Match 4 | 932 | € 10 |
| Match 3 + Bonus | 1,175 | € 5 |
Results Lotto February 2019