| Lotto Winning Numbers |
Lotto Results 2 Mar 2019 - Ireland Lottery
Lotto 2 March 2019 (2019-03-02) Saturday
- 1
- 3
- 7
- 27
- 31
- 44
- 19
| Match | Winners | Prize per winner |
|---|---|---|
| Jackpot Winner | 1 | € 2,497,727 |
| Match 5 + Bonus | 1 | € 98,068 |
| Match 5 | 22 | € 1,578 |
| Match 4 + Bonus | 89 | € 98 |
| Match 4 | 1,395 | € 41 |
| Match 3 + Bonus | 2,202 | € 17 |
| Match 3 | 22,600 | € 8 |
| Match 2 + Bonus | 19,051 | € 3 |
Lotto Plus 1
2019-03-02 Saturday
- 3
- 14
- 32
- 42
- 44
- 46
- 15
| Match | Winners | Prize per winner |
|---|---|---|
| Top Prize Winner | 0 | € 1,000,000 |
| Match 5 + Bonus | 0 | € 5,000 |
| Match 5 | 17 | € 500 |
| Match 4 + Bonus | 50 | € 50 |
| Match 4 | 0 | € 0 |
| Match 3 + Bonus | 1,154 | € 10 |
| Match 3 | 14,791 | € 3 |
| Match 2 + Bonus | 0 | € 0 |
Lotto Plus 2 2019-03-02 Saturday
- 1
- 33
- 34
- 35
- 37
- 41
- 17
| Match | Winners | Prize per winner |
|---|---|---|
| Top Prize Winner | 0 | € 250,000 |
| Match 5 + Bonus | 1 | € 2,500 |
| Match 5 | 18 | € 250 |
| Match 4 + Bonus | 45 | € 25 |
| Match 4 | 882 | € 10 |
| Match 3 + Bonus | 1,381 | € 5 |
Results Lotto March 2019