| | Lototurf 28 junio 2025 Results and Prize Winners
Lototurf Sat 28 Jun 2025 (2025-06-28 / No 39)
Lototurf Results Prediction
Play online
Match | Winners | Prize per winner | Paid Out |
---|
Match 6 + Cab | 0 | 0.00 € | 0.00 € | Match 6 | 0 | 0.00 € | 0.00 € | Match 5 + Ca | 0 | 0.00 € | 0.00 € | Match 5 | 10 | 293.15 € | 2,931.50 € | Match 4 + Cab | 27 | 31.02 € | 837.54 € | Match 4 | 217 | 7.72 € | 1,675.24 € | Match 3 + Cab | 339 | 4.94 € | 1,674.66 € | Reintegro | 4,168 | 1.00 € | 4,168.00 € | | Total: | 4,761 winners | 11,286.94 € |
Lototurf Hot Numbers - Last 20 draws | Date YY / MM / DD | |
---|
25 6 28 | 25 6 26 | 25 6 21 | 25 6 18 | 25 6 14 | 25 6 11 | 25 6 8 | 25 6 4 | 25 6 1 | 25 5 25 | 25 5 18 | 25 5 11 | 25 5 4 | 25 4 27 | 25 4 23 | 25 4 20 | 25 4 17 | 25 4 13 | 25 4 9 | 25 4 6 |
---|
6 | 6 | 6 | | | 6 | 6 | 6 | | | 6 | | | 6 | | | 6 | | | | | 8x |
---|
30 | 30 | | | 30 | 30 | | | | 30 | | | 30 | | 30 | | | | | 30 | | 7x |
---|
13 | | | | | | | | | | 13 | 13 | | | 13 | | | | 13 | 13 | 13 | 6x |
---|
25 | 25 | | 25 | | 25 | 25 | | 25 | | | | | | | 25 | | | | | | 6x |
---|
2 | 2 | | | | | | | | 2 | | | 2 | | | | 2 | | 2 | | | 5x |
---|
14 | | | | | | | 14 | | | | | 14 | 14 | | | 14 | 14 | | | | 5x |
---|
21 | | | | 21 | | | | 21 | | 21 | | | 21 | | | | | 21 | | | 5x |
---|
23 | | | 23 | 23 | | | | | | 23 | | 23 | | 23 | | | | | | | 5x |
---|
29 | | 29 | | 29 | | | | | | | | 29 | | | | | 29 | | | 29 | 5x |
---|
| Lototurf Hot and Cold Numbers - all 31 numbers
|
Lototurf Hot numbersMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
Lototurf - Mini Map Draws
| Date YY / MM / DD |
---|
25 6 28 | 25 6 26 | 25 6 21 | 25 6 18 | 25 6 14 | 25 6 11 | 25 6 8 | 25 6 4 | 25 6 1 | 25 5 25 | 25 5 18 | 25 5 11 | 25 5 4 | 25 4 27 | 25 4 23 | 25 4 20 | 25 4 17 | 25 4 13 | 25 4 9 | 25 4 6 | 25 4 2 | 25 3 30 |
16 | | 16 | 16 | | | | | | | | | | | | 16 | | | | 16 | | | 16 |
17 | | | | | | 17 | | | 17 | | | | 17 | | | | | | | | | |
18 | | | | | | 18 | | | | | 18 | | | | | | 18 | | 18 | | | |
19 | 19 | | | | | | | | | | | | | | | 19 | | 19 | | | | |
20 | | | 20 | | | | | | | | | | | | | | | | | | | |
21 | | | | 21 | | | | 21 | | 21 | | | 21 | | | | | 21 | | | | 21 |
22 | 22 | | 22 | | | | 22 | | | | | | | | | | 22 | | | | | |
23 | | | 23 | 23 | | | | | | 23 | | 23 | | 23 | | | | | | | | |
24 | | 24 | | | 24 | | | | | | 24 | | | | | | | | | | | |
25 | 25 | | 25 | | 25 | 25 | | 25 | | | | | | | 25 | | | | | | | |
26 | | | | | | | 26 | 26 | | | | | | 26 | 26 | | | | | | | |
27 | | | | 27 | | | | | | | | | | | | | | 27 | 27 | | 27 | 27 |
| Lototurf - Map draws all numbers 1-49
|
|