| | Lottozahlen - Lotto 6 aus 49 28.06.2025
Samstag Lotto 28.06.2025
Match | Winners | Prize per winner |
---|
6 Richtige + SZ | 0 x | Jackpot | 6 Richtige | 1 x | 3.147.915,10 Euro | 5 Richtige + SZ | 91 x | 7.994,50 Euro | 5 Richtige | 809 x | 2.680,40 Euro | 4 Richtige + SZ | 4.180 x | 143,90 Euro | 4 Richtige | 42.099 x | 33,80 Euro | 3 Richtige + SZ | 68.226 x | 17,80 Euro | 3 Richtige | 676.438 x | 8,50 Euro | 2 Richtige + SZ | 457.646 x | 6,00 Euro | |
Spieleinsatz: 39.379.634,40 Euro Eurojackpot 01.07.2025 Dienstag
Germany Keno 01.07.2025 Dienstag
The most common numbers in Lotto 6aus49 | Date YY / MM / DD | |
---|
25 6 28 | 25 6 25 | 25 6 21 | 25 6 18 | 25 6 14 | 25 6 11 | 25 6 7 | 25 6 4 | 25 5 31 | 25 5 28 | 25 5 24 | 25 5 21 | 25 5 17 | 25 5 14 | 25 5 10 | 25 5 7 | 25 5 3 | 25 4 30 | 25 4 26 | 25 4 23 |
---|
20 | 20 | | | 20 | | | | | 20 | 20 | | 20 | | | | | 20 | | | | 6x |
---|
21 | | 21 | | 21 | | | | | 21 | | | 21 | 21 | | | | | | | 21 | 6x |
---|
12 | | | 12 | 12 | | | | | | | 12 | | 12 | | | 12 | | | | | 5x |
---|
13 | | | | | | | 13 | 13 | 13 | | | | | | | | | | 13 | 13 | 5x |
---|
19 | | | 19 | | 19 | | | | | 19 | | | | | | 19 | | 19 | | | 5x |
---|
28 | | | | | 28 | | | 28 | | | | 28 | | | | 28 | 28 | | | | 5x |
---|
30 | | | 30 | 30 | 30 | | | 30 | | | | 30 | | | | | | | | | 5x |
---|
36 | | | 36 | | | | | | 36 | | | | 36 | 36 | | | | 36 | | | 5x |
---|
| Lotto 6aus49 most common numbers
|
Statistics for the Lotto 6aus49Most common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
Lotto 6aus49 - Mini Map Draws
| Date YY / MM / DD |
---|
25 6 28 | 25 6 25 | 25 6 21 | 25 6 18 | 25 6 14 | 25 6 11 | 25 6 7 | 25 6 4 | 25 5 31 | 25 5 28 | 25 5 24 | 25 5 21 | 25 5 17 | 25 5 14 | 25 5 10 | 25 5 7 | 25 5 3 | 25 4 30 | 25 4 26 | 25 4 23 | 25 4 19 | 25 4 16 |
9 | | | | | | 9 | | | | | | | | | | 9 | | | 9 | | | |
10 | 10 | | | | | | | | | | 10 | | | | | | | | | | | 10 |
11 | 11 | | | | | | | | | | 11 | | | | | | | | | 11 | | |
12 | | | 12 | 12 | | | | | | | 12 | | 12 | | | 12 | | | | | 12 | |
13 | | | | | | | 13 | 13 | 13 | | | | | | | | | | 13 | 13 | | 13 |
14 | | | | | | 14 | | | 14 | | | | | | | | | | | | | |
15 | | | | | | | | | | | | | 15 | 15 | | | | | | | | |
16 | | | 16 | | | | | | | | | | | | | 16 | | | | | | |
17 | | | | | | | 17 | | | | | | | | 17 | | | | | | | |
18 | | | | | | | | | | | | | | | | | | 18 | | | | |
19 | | | 19 | | 19 | | | | | 19 | | | | | | 19 | | 19 | | | | |
20 | 20 | | | 20 | | | | | 20 | 20 | | 20 | | | | | 20 | | | | 20 | |
21 | | 21 | | 21 | | | | | 21 | | | 21 | 21 | | | | | | | 21 | | |
22 | | | | | | | | | | | | | | | | | | | | | | |
| Lotto 6aus49 - Map draws all numbers 1-49
|
|