| | SuperEnalotto Results - Superenalotto Estrazioni
SuperEnalotto 2025-07-01 Tuesday (No 104) EuroJackpot 2025-07-01 Tuesday
SuperEnalotto - Prize breakdown Tuesday 1st July 2025
Match | Winners | Prize per winner | Paid Out
|
---|
6 | 0 | €0.00 | €0.00 | 5+J | 0 | €0.00 | €0.00 | 5 | 6 | €26,641.71 | €159,850.26 | 4 | 980 | €178.72 | €175,145.60 | 3 | 29,698 | €16.91 | €502,193.18 | 2 | 386,207 | €5.00 | €1,931,035.00 | |
Total: | 416,891 winners | €2,768,224.04 |
The most common numbers in SuperEnalotto | Date YY / MM / DD | |
---|
25 07 01 | 25 06 28 | 25 06 27 | 25 06 26 | 25 06 24 | 25 06 21 | 25 06 20 | 25 06 19 | 25 06 17 | 25 06 14 | 25 06 13 | 25 06 12 | 25 06 10 | 25 06 07 | 25 06 06 | 25 06 05 | 25 06 03 | 25 05 31 | 25 05 30 | 25 05 29 |
---|
10 | | 10 | | 10 | | | | | | 10 | | | | | 10 | 10 | | | | | 5x |
---|
63 | | | | | 63 | | | | | | | | | | | 63 | | 63 | 63 | | 4x |
---|
73 | | | 73 | | | | | 73 | | 73 | | | | | 73 | | | | | | 4x |
---|
76 | | | | | | | 76 | | | | | 76 | 76 | 76 | | | | | | | 4x |
---|
4 | | | | | | 4 | | 4 | | | | | | | | | | 4 | | | 3x |
---|
6 | 6 | | | | | | | 6 | | | | | | | | | 6 | | | | 3x |
---|
17 | | | | | | 17 | | | 17 | | | | | | | 17 | | | | | 3x |
---|
25 | 25 | | 25 | | | | | | | | 25 | | | | | | | | | | 3x |
---|
28 | 28 | | | | | 28 | | | | | | | | 28 | | | | | | | 3x |
---|
31 | | | | | | | | 31 | | | | | | | | | 31 | | 31 | | 3x |
---|
48 | | | | | | | | | 48 | | 48 | | | | | | | 48 | | | 3x |
---|
55 | | | 55 | | | | | | | | | | 55 | | 55 | | | | | | 3x |
---|
56 | | 56 | | 56 | | | | | | 56 | | | | | | | | | | | 3x |
---|
62 | | | 62 | | | | | | | | | | 62 | | | | | | 62 | | 3x |
---|
69 | | | | 69 | | | | 69 | | | | 69 | | | | | | | | | 3x |
---|
79 | 79 | | | 79 | | | | | | | | 79 | | | | | | | | | 3x |
---|
81 | | | | 81 | | | | | | | | 81 | | | | | | | | 81 | 3x |
---|
86 | | | | | | | 86 | | 86 | 86 | | | | | | | | | | | 3x |
---|
| SuperEnalotto most common numbers
|
Statistics for the SuperEnalottoMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
SuperEnalotto Number Frequency
2024.04.20 - 2025.07.01 ( last 250 draws )
Number | Freq.
|
| Interval |
| Repetition |
| Rating (Interval) |
| Last draw |
Max. | Average | Current | Current | Max. | Cur/Aver | Cur/Max | 85 | 28 | 30 | 7.93 | 30 | - | 2 | 3.78 | 1.00 | 2025 05-09 | 23 | 24 | 44 | 9.42 | 4 | - | 2 | 0.42 | 0.09 | 2025 06-24 | 80 | 24 | 30 | 9.42 | 12 | - | 1 | 1.27 | 0.40 | 2025 06-10 | 4 | 23 | 26 | 9.87 | 5 | - | 2 | 0.51 | 0.19 | 2025 06-21 | 63 | 23 | 29 | 9.87 | 4 | - | 2 | 0.41 | 0.14 | 2025 06-24 | 6 | 22 | 38 | 10.36 | - | 1 | 2 | 0.00 | 0.00 | 2025 07-01 | 10 | 22 | 102 | 10.36 | 1 | - | 2 | 0.10 | 0.01 | 2025 06-28 | 13 | 22 | 62 | 10.36 | 37 | - | 2 | 3.57 | 0.60 | 2025 04-28 | 60 | 22 | 38 | 10.36 | 36 | - | 2 | 3.47 | 0.95 | 2025 04-29 | 72 | 22 | 36 | 10.36 | 23 | - | 2 | 2.22 | 0.64 | 2025 05-22 |
Number Frequency - All 90 numbers
| |
|