| | Lotto украина - Ukraine Lottery Results
КЄНО / Keno 30.06.2025 Mon Draw: 8847 | Keno Results History
| Супер Лото / Super Lotto 28.06.2025 Sat Draw: 2528 |
| Лото Максима / Lotto Maxima 29.06.2025 Sun (3914) | Lotto Maxima Results | Match | Winning | Prize (UAH) |
---|
5 of 5 | 1,970,000 | 2 | 4 of 5 | 12,077 | 54 | 3 of 5 | 422 | 653 | 2 of 5 | 35 | 0 | | Total | 1,982,534 | 4,867,724 |
|
| Лото Трійка / Lotto Triyka 30.06.2025 Mon Draw: 7700 |
|
|
The most common numbers in - Last 20 draws | Date YY / MM / DD | |
---|
25 6 30 | 25 6 29 | 25 6 28 | 25 6 27 | 25 6 26 | 25 6 25 | 25 6 24 | 25 6 23 | 25 6 22 | 25 6 21 | 25 6 20 | 25 6 19 | 25 6 18 | 25 6 17 | 25 6 16 | 25 6 15 | 25 6 14 | 25 6 13 | 25 6 12 | 25 6 11 |
---|
48 | 48 | 48 | 48 | | | 48 | | | | 48 | 48 | 48 | 48 | 48 | | | | | | | 9x |
---|
11 | 11 | | 11 | | 11 | | 11 | 11 | 11 | | | | | | | 11 | | | 11 | | 8x |
---|
20 | 20 | | | 20 | 20 | | 20 | | | | | | 20 | 20 | | 20 | 20 | | | | 8x |
---|
23 | | | 23 | | 23 | | | 23 | | | | | 23 | 23 | | | 23 | 23 | 23 | | 8x |
---|
26 | | | | 26 | 26 | | | 26 | | 26 | | 26 | | | | | 26 | 26 | 26 | | 8x |
---|
47 | | 47 | | | 47 | | 47 | | | 47 | 47 | | 47 | 47 | 47 | | | | | | 8x |
---|
53 | | 53 | 53 | | | | | 53 | | 53 | | | 53 | | 53 | | 53 | 53 | | | 8x |
---|
72 | 72 | 72 | 72 | | | 72 | | | | 72 | | | | | 72 | | 72 | 72 | | | 8x |
---|
74 | | | 74 | 74 | | 74 | 74 | | | 74 | | | 74 | | 74 | | | | 74 | | 8x |
---|
78 | 78 | 78 | 78 | 78 | 78 | 78 | | | | | | | | | 78 | | | 78 | | | 8x |
---|
| Ukraine Keno most common numbers - all 80 numbers
|
Statistics for the KenoMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
|