| | 49's Results Lunchtime and Teatime |
|
The most common numbers in 49's | | Date YY / MM / DD | |
---|
25 1 14 | 25 1 13 | 25 1 13 | 25 1 12 | 25 1 12 | 25 1 11 | 25 1 11 | 25 1 10 | 25 1 10 | 25 1 9 | 25 1 9 | 25 1 8 | 25 1 8 | 25 1 7 | 25 1 7 | 25 1 6 | 25 1 6 | 25 1 5 | 25 1 5 | 25 1 4 |
---|
6 | | | | 6 | 6 | | | | | 6 | 6 | | 6 | | | | | | 6 | | 6x |
---|
32 | 32 | 32 | | | | | | | 32 | | | | | 32 | | | | 32 | | | 5x |
---|
11 | 11 | | 11 | 11 | | | | | | | | | | | 11 | | | 11 | | | 5x |
---|
19 | | | | 19 | | | 19 | | | | | | 19 | | 19 | | | | | 19 | 5x |
---|
37 | | 37 | | | 37 | | | 37 | | | | | | | 37 | | | | | | 4x |
---|
4 | | | 4 | | | | | | | | | | | 4 | | | | 4 | 4 | | 4x |
---|
5 | | | 5 | | | | | | | | 5 | | | | 5 | | | 5 | | | 4x |
---|
21 | | | | | | 21 | | | | 21 | 21 | | | | | | | | 21 | | 4x |
---|
39 | 39 | 39 | | | | | | | | | | | | | | 39 | | | | 39 | 4x |
---|
20 | | 20 | | 20 | | | | | | | | | | | | | 20 | 20 | | | 4x |
---|
| The most common numbers - all numbers 1-49
|
49's - Mini Map Draws |
| Date YY / MM / DD |
---|
25 1 14 | 25 1 13 | 25 1 13 | 25 1 12 | 25 1 12 | 25 1 11 | 25 1 11 | 25 1 10 | 25 1 10 | 25 1 9 | 25 1 9 | 25 1 8 | 25 1 8 | 25 1 7 | 25 1 7 | 25 1 6 | 25 1 6 | 25 1 5 | 25 1 5 | 25 1 4 | 25 1 4 | 25 1 3 |
36 | | | | | 36 | 36 | | | | | | | | | | | | | | | | |
37 | | 37 | | | 37 | | | 37 | | | | | | | 37 | | | | | | | |
38 | 38 | | | | | 38 | 38 | | | | | | | | | | | | | | | |
39 | 39 | 39 | | | | | | | | | | | | | | 39 | | | | 39 | | |
40 | | | | | | | | | | 40 | | | | | | | | | | | | 40 |
41 | | | | | | | 41 | | 41 | | | | 41 | | | | | | | | | |
42 | | | | | | | 42 | | | | | | | | | | | | | | | |
43 | | | | | | | | | | | | 43 | | | | | | | | | 43 | |
44 | | | | | | 44 | | | | | | | | | | | 44 | | | | | |
45 | | | | | | | | | | | | 45 | 45 | | | | | | 45 | | | |
46 | | | | | | | | | | | | 46 | | | | | | | | | | |
47 | | | | | | | | | | | | | | 47 | | | | | | 47 | | |
| 49's Map draws all numbers 1-49
|
|