| | 49's Results Lunchtime and Teatime |
|
The most common numbers in 49's | | Date YY / MM / DD | |
---|
24 10 15 | 24 10 15 | 24 10 14 | 24 10 14 | 24 10 13 | 24 10 13 | 24 10 12 | 24 10 12 | 24 10 11 | 24 10 11 | 24 10 10 | 24 10 10 | 24 10 9 | 24 10 9 | 24 10 8 | 24 10 8 | 24 10 7 | 24 10 7 | 24 10 6 | 24 10 6 |
---|
4 | | 4 | 4 | | | 4 | | | | | 4 | | | | 4 | | 4 | | | | 6x |
---|
36 | | | | | | 36 | 36 | | | | | | | | 36 | | 36 | | | 36 | 5x |
---|
9 | 9 | | | 9 | | | 9 | | | 9 | 9 | | | | | | | | | | 5x |
---|
35 | | | | | | 35 | | | | | 35 | 35 | 35 | | | | | | | | 4x |
---|
14 | | | | | | | 14 | | | | | | | 14 | | 14 | 14 | | | | 4x |
---|
21 | | | | | | | | | | | | | 21 | | 21 | | | | 21 | 21 | 4x |
---|
18 | | | | | | | 18 | 18 | | 18 | | | | | | | | | | 18 | 4x |
---|
33 | | | | 33 | 33 | | | | | | | | | | | | | | 33 | 33 | 4x |
---|
27 | | | 27 | | | | 27 | | | 27 | 27 | | | | | | | | | | 4x |
---|
11 | | | | | 11 | | | | | | | 11 | | | 11 | 11 | | | | | 4x |
---|
| The most common numbers - all numbers 1-49
|
49's - Mini Map Draws |
| Date YY / MM / DD |
---|
24 10 15 | 24 10 15 | 24 10 14 | 24 10 14 | 24 10 13 | 24 10 13 | 24 10 12 | 24 10 12 | 24 10 11 | 24 10 11 | 24 10 10 | 24 10 10 | 24 10 9 | 24 10 9 | 24 10 8 | 24 10 8 | 24 10 7 | 24 10 7 | 24 10 6 | 24 10 6 | 24 10 5 | 24 10 5 |
36 | | | | | | 36 | 36 | | | | | | | | 36 | | 36 | | | 36 | 36 | |
37 | | | | | | | | | | | | | | | | | | | | 37 | | 37 |
38 | 38 | | 38 | | | | | | | | | | | | | | | | | | | |
39 | | | | | | | | | | | | 39 | | | | | 39 | | 39 | | | 39 |
40 | | | | | | | | | | | | | | | | | 40 | 40 | | | | |
41 | | 41 | | | | | | | | | 41 | | | | | | | 41 | | | | 41 |
42 | | | | | | | 42 | | 42 | | | | | | | | | | 42 | | | |
43 | | | | | | | | | 43 | | | | | | | 43 | | | | | | |
44 | | | | | | | | | | | | | 44 | | | | | | | | | 44 |
45 | | | | | 45 | | | | | | | | | | | | | | | | | |
46 | | | | 46 | | | | 46 | | | | | | | | | | | | | | |
47 | | | | | | | | | | | | | | | | | | | | | | |
| 49's Map draws all numbers 1-49
|
|