Lotto 6 aus 45 Results for
Wednesday 30th September 2026 (30.09.2026)
LOTTO 6 AUS 45
| Bonus
|
Austria Lotto 6 aus 45 Results History
| Match | Winners | Prize per winner | Paid Out |
|---|---|---|---|
| 6 | 0 | €0,00 | € 0,00 |
| 5 + B | 1 | €80.307,90 | € 80.307,90 |
| 5 | 66 | €1.193,30 | € 78.757,80 |
| 4 + B | 181 | €127,90 | € 23.149,90 |
| 4 | 3.204 | €47,20 | € 151.228,80 |
| 3 + B | 3.860 | €14,80 | € 57.128,00 |
| 3 | 47.942 | €5,50 | € 263.681,00 |
| 0 + B | 131.419 | €1,50 | € 197.128,50 |
| Total: | 186.673 winners | € 851.381,90 | |
LOTTO PLUS
- 3
- 12
- 36
- 37
- 38
- 44
| Match | Winners | Prize per winner | Paid Out |
|---|---|---|---|
| 6 | 0 | 0,00 € | 0,00 € |
| 5 | 31 | 4.335,60 € | 134.403,60 € |
| 4 | 1.499 | 24,30 € | 36.425,70 € |
| 3 | 25.735 | 2,00 € | 51.470,00 € |
| Total: | 27.265 winners | $222.299,30 | |
JOKER
- 8
- 4
- 3
- 3
- 2
- 7
Euro Millions Results
EuroDreams Results
Austria Lotto Random Numbers Generator
Statistics for the Lotto game
| ||||||||||||||||||||||||||||||||||||||||
The most common numbers in Lotto
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 9 30 | 26 9 27 | 26 9 23 | 26 9 20 | 26 9 16 | 26 9 13 | 26 9 9 | 26 9 6 | 26 9 2 | 26 8 30 | 26 8 26 | 26 8 23 | 26 8 19 | 26 8 16 | 26 8 12 | 26 8 9 | 26 8 5 | 26 8 2 | 26 7 29 | 26 7 26 | ||
| 26 | 26 | 26 | 26 | 26 | 26 | 26 | 6x | ||||||||||||||
| 31 | 31 | 31 | 31 | 31 | 31 | 31 | 6x | ||||||||||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 5x | |||||||||||||||
| 36 | 36 | 36 | 36 | 36 | 36 | 5x | |||||||||||||||
| 38 | 38 | 38 | 38 | 38 | 38 | 5x | |||||||||||||||
Austria Lotto - Mini Map Draws
| No | Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 9 30 | 26 9 27 | 26 9 23 | 26 9 20 | 26 9 16 | 26 9 13 | 26 9 9 | 26 9 6 | 26 9 2 | 26 8 30 | 26 8 26 | 26 8 23 | 26 8 19 | 26 8 16 | 26 8 12 | 26 8 9 | 26 8 5 | 26 8 2 | 26 7 29 | 26 7 26 | 26 7 22 | 26 7 19 | |
| 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||
| 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| 4 | 4 | 4 | 4 | |||||||||||||||||||
| 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||
| 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||
| 8 | 8 | 8 | 8 | 8 | ||||||||||||||||||
| 9 | 9 | 9 | ||||||||||||||||||||
| 10 | 10 | 10 | ||||||||||||||||||||
| 11 | 11 | 11 | 11 | |||||||||||||||||||
| 12 | 12 | 12 | ||||||||||||||||||||
| 13 | 13 | |||||||||||||||||||||
| 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||