Lotto 6 aus 45 Results for
Sunday 15th November 2026 (15.11.2026)
LOTTO 6 AUS 45
| Bonus
|
Austria Lotto 6 aus 45 Results History
| Match | Winners | Prize per winner | Paid Out |
|---|---|---|---|
| 6 | 1 | €2.029.238,30 | € 2.029.238,30 |
| 5 + B | 1 | €87.725,90 | € 87.725,90 |
| 5 | 68 | €1.265,20 | € 86.033,60 |
| 4 + B | 202 | €125,20 | € 25.290,40 |
| 4 | 3.760 | €43,90 | € 165.064,00 |
| 3 + B | 4.810 | €12,90 | € 62.049,00 |
| 3 | 58.007 | €5,00 | € 290.035,00 |
| 0 + B | 131.615 | €1,50 | € 197.422,50 |
| Total: | 198.464 winners | € 2.942.858,70 | |
LOTTO PLUS
- 3
- 16
- 18
- 28
- 34
- 41
| Match | Winners | Prize per winner | Paid Out |
|---|---|---|---|
| 6 | 0 | 0,00 € | 0,00 € |
| 5 | 36 | 3.967,00 € | 142.812,00 € |
| 4 | 1.782 | 21,70 € | 38.669,40 € |
| 3 | 29.925 | 2,00 € | 59.850,00 € |
| Total: | 31.743 winners | $241.331,40 | |
JOKER
- 7
- 5
- 8
- 1
- 1
- 8
Euro Millions Results
EuroDreams Results
Austria Lotto Random Numbers Generator
Statistics for the Lotto game
| ||||||||||||||||||||||||||||||||||||||||
The most common numbers in Lotto
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 11 15 | 26 11 11 | 26 11 8 | 26 11 4 | 26 11 1 | 26 10 28 | 26 10 25 | 26 10 21 | 26 10 18 | 26 10 14 | 26 10 11 | 26 10 7 | 26 10 4 | 26 9 30 | 26 9 27 | 26 9 23 | 26 9 20 | 26 9 16 | 26 9 13 | 26 9 9 | ||
| 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 7x | |||||||||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 5x | |||||||||||||||
| 7 | 7 | 7 | 7 | 7 | 7 | 5x | |||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | 5x | |||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 4x | ||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 4x | ||||||||||||||||
| 8 | 8 | 8 | 8 | 8 | 4x | ||||||||||||||||
| 9 | 9 | 9 | 9 | 9 | 4x | ||||||||||||||||
| 21 | 21 | 21 | 21 | 21 | 4x | ||||||||||||||||
| 26 | 26 | 26 | 26 | 26 | 4x | ||||||||||||||||
| 31 | 31 | 31 | 31 | 31 | 4x | ||||||||||||||||
| 40 | 40 | 40 | 40 | 40 | 4x | ||||||||||||||||
| 44 | 44 | 44 | 44 | 44 | 4x | ||||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 4x | ||||||||||||||||
Austria Lotto - Mini Map Draws
| No | Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 11 15 | 26 11 11 | 26 11 8 | 26 11 4 | 26 11 1 | 26 10 28 | 26 10 25 | 26 10 21 | 26 10 18 | 26 10 14 | 26 10 11 | 26 10 7 | 26 10 4 | 26 9 30 | 26 9 27 | 26 9 23 | 26 9 20 | 26 9 16 | 26 9 13 | 26 9 9 | 26 9 6 | 26 9 2 | |
| 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
| 3 | 3 | 3 | ||||||||||||||||||||
| 4 | 4 | 4 | 4 | |||||||||||||||||||
| 5 | 5 | 5 | ||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||
| 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||||
| 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||||
| 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||
| 10 | 10 | 10 | ||||||||||||||||||||
| 11 | 11 | 11 | 11 | |||||||||||||||||||
| 12 | 12 | 12 | 12 | |||||||||||||||||||
| 13 | 13 | 13 | ||||||||||||||||||||
| 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||