|
| | Lotto 6 aus 45 Results for Sunday 18th January 2026 (18.01.2026) Austria Lotto 6 aus 45 Results History
| Match | Winners | Prize per winner | Paid Out |
|---|
| 6 | 1 | €1.200.000,00 | € 1.200.000,00 | | 5 + BONUS | 1 | €97.821,30 | € 97.821,30 | | 5 | 89 | €1.206,80 | € 107.405,20 | | 4 + BONUS | 253 | €121,30 | € 30.688,90 | | 4 | 3.826 | €50,10 | € 191.682,60 | | 3 + BONUS | 5.701 | €13,40 | € 76.393,40 | | 3 | 59.723 | €5,40 | € 322.504,20 | | 0 + BONUS | 162.134 | €1,50 | € 243.201,00 | | | Total: | 231.728 winners | € 2.269.696,60 |
LOTTO PLUS | Match | Winners | Prize per winner | Paid Out |
|---|
| 6 | 0 | 0,00 € | 0,00 € | | 5 | 35 | 7.508,40 € | 262.794,00 € | | 4 | 1.890 | 23,50 € | 44.415,00 € | | 3 | 31.906 | 2,00 € | 63.812,00 € | | | Total: | 33.831 winners | $371.021,00 |
JOKER
Euro Millions Results
EuroDreams Results
Austria Lotto Random Numbers Generator
Statistics for the Lotto game| Most common numbers (last 20 draws) | show all |
| | Most common numbers (last 10 draws) | |
| | Most common pairs of numbers (last 20 draws) | show all |
| | Minimum one of two numbers (last 20 draws) | show all |
|
|
The most common numbers in Lotto | Date YY / MM / DD | |
|---|
26 1 18 | 26 1 14 | 26 1 11 | 26 1 7 | 26 1 4 | 25 12 31 | 25 12 28 | 25 12 24 | 25 12 21 | 25 12 17 | 25 12 14 | 25 12 10 | 25 12 7 | 25 12 3 | 25 11 30 | 25 11 28 | 25 11 26 | 25 11 23 | 25 11 19 | 25 11 16 |
|---|
| 4 | | | | 4 | 4 | | | 4 | | | 4 | | | | | | | | 4 | | 5x |
|---|
| 30 | | | | | | | 30 | | 30 | 30 | 30 | | | | | 30 | | | | | 5x |
|---|
| 40 | 40 | | | | | | | | | | 40 | 40 | | 40 | | 40 | | | | | 5x |
|---|
| 14 | | | 14 | | | | | | 14 | | | | | 14 | | | | | 14 | | 4x |
|---|
| 16 | | | 16 | 16 | 16 | | | | | | | | | | | | 16 | | | | 4x |
|---|
| 19 | 19 | | | | | | | | | 19 | | | | | 19 | | | 19 | | | 4x |
|---|
| 20 | | | | | | 20 | | | | | | | | | 20 | 20 | | | | 20 | 4x |
|---|
| 23 | | | | | | | 23 | | 23 | | | | 23 | | 23 | | | | | | 4x |
|---|
| 27 | 27 | | 27 | | | | 27 | | | | | | | | | | | | | 27 | 4x |
|---|
| 37 | | 37 | | | | | | | | | 37 | | 37 | | | | | 37 | | | 4x |
|---|
| 42 | | 42 | | | | | | | 42 | | | | | | | | | 42 | | 42 | 4x |
|---|
| 45 | | | | 45 | | 45 | | | | | | 45 | | | | | | | | 45 | 4x |
|---|
Lotto 6/45 - Most common numbers
Austria Lotto - Mini Map Draws
| No | Date YY / MM / DD |
|---|
26 1 18 | 26 1 14 | 26 1 11 | 26 1 7 | 26 1 4 | 25 12 31 | 25 12 28 | 25 12 24 | 25 12 21 | 25 12 17 | 25 12 14 | 25 12 10 | 25 12 7 | 25 12 3 | 25 11 30 | 25 11 28 | 25 11 26 | 25 11 23 | 25 11 19 | 25 11 16 | 25 11 12 | 25 11 9 |
| 10 | | | | | | | | | | | | | | 10 | | | 10 | | | | | |
| 11 | | | | | | | | | | 11 | | | 11 | | | | | | | | 11 | 11 |
| 12 | | | | | | | | 12 | | | | | 12 | | | 12 | | | | | | |
| 13 | | | | | | | | | | 13 | | | | | | | | | | | | |
| 14 | | | 14 | | | | | | 14 | | | | | 14 | | | | | 14 | | | |
| 15 | | | | | 15 | | | | | 15 | 15 | | | | | | | | | | | |
| 16 | | | 16 | 16 | 16 | | | | | | | | | | | | 16 | | | | | |
| 17 | | | | | | | 17 | | | | | | | | | | 17 | | | | | |
| 18 | | 18 | | | | | | | | | | | | 18 | | | | | | | | |
| 19 | 19 | | | | | | | | | 19 | | | | | 19 | | | 19 | | | 19 | |
| 20 | | | | | | 20 | | | | | | | | | 20 | 20 | | | | 20 | | |
| 21 | | | | 21 | | | | | | | | | | | | | | 21 | | | | |
| 22 | | | | | 22 | | 22 | | | | | | | 22 | | | | | | | | 22 |
| 23 | | | | | | | 23 | | 23 | | | | 23 | | 23 | | | | | | | |
| 24 | | 24 | | | | | | 24 | | | 24 | | | | | | | | | | | |
Austria Lotto - Map draws all numbers 1-49
|