|
| | Baloto Results for Baloto 09/02/2026 (Mon 9 Feb 2026) No 2616 Revancha 09/02/2026 (Mon 9 Feb 2026) No 2616
The most common pairs of numbers in the Baloto| Most common pairs of numbers (last 20 draws) | show all |
| | Minimum one of two numbers (last 20 draws) | show all |
|
|
The most common numbers in Baloto | Date YY / MM / DD | |
|---|
26 2 9 | 26 2 7 | 26 2 4 | 26 2 2 | 26 1 31 | 26 1 28 | 26 1 26 | 26 1 24 | 26 1 21 | 26 1 19 | 26 1 17 | 26 1 14 | 26 1 12 | 26 1 10 | 26 1 7 | 26 1 5 | 26 1 3 | 25 12 31 | 25 12 29 | 25 12 27 |
|---|
| 9 | | 9 | | | 9 | 9 | | | | | | | | | 9 | 9 | 9 | | | | 6x |
|---|
| 7 | | | | | | | | 7 | 7 | | 7 | 7 | 7 | | | | | | | | 5x |
|---|
| 38 | 38 | | 38 | | | | 38 | | 38 | | | | | | | | 38 | | | | 5x |
|---|
| 42 | | | | | | | 42 | | | 42 | 42 | | 42 | | | | 42 | | | | 5x |
|---|
| 11 | 11 | | | | 11 | | | 11 | | | | | 11 | | | | | | | | 4x |
|---|
| 17 | 17 | | | | | | | | | | | 17 | | | | | | | 17 | 17 | 4x |
|---|
| 18 | | | | 18 | | 18 | | | | | 18 | | | | | | | | | 18 | 4x |
|---|
| 26 | | 26 | | | 26 | 26 | 26 | | | | | | | | | | | | | | 4x |
|---|
| 32 | | | | | | | | 32 | | | | 32 | | | 32 | | | | | 32 | 4x |
|---|
| 36 | 36 | | 36 | | | | | | | | | | | 36 | | | | | 36 | | 4x |
|---|
Baloto - Most common numbers
|