| | Bonoloto Results 1 julio 2025 and Prize Winners
Bonoloto 1 julio 2025 (2025-07-01 / No 182)
Bonoloto Results
Quick Pick
Match | Winners | Prize per winner | Paid Out |
---|
Match 6 | 1 | 693,213.38 € | 693,213.38 € | Match 5+C | 2 | 72,767.86 € | 145,535.72 € | Match 5 | 67 | 1,086.09 € | 72,768.03 € | Match 4 | 4,121 | 26.49 € | 109,165.29 € | Match 3 | 72,081 | 4.00 € | 288,324.00 € | Reintegro | 453,596 | 0.50 € | 226,798.00 € | | Total: | 529,868 winners | 1,535,804.42 € |
The most common numbers in Bonoloto
Statistics for the BonolotoMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
Bonoloto - Mini Map Draws
| Date YY / MM / DD |
---|
25 7 1 | 25 6 30 | 25 6 29 | 25 6 28 | 25 6 27 | 25 6 26 | 25 6 25 | 25 6 24 | 25 6 23 | 25 6 22 | 25 6 21 | 25 6 20 | 25 6 19 | 25 6 18 | 25 6 17 | 25 6 16 | 25 6 15 | 25 6 14 | 25 6 13 | 25 6 12 | 25 6 11 | 25 6 10 |
3 | | | 3 | | 3 | | 3 | | | | | | | | | 3 | | | | | | |
4 | | | | | | | | | | | | | | | | | | | | 4 | | |
5 | | | | | 5 | 5 | | | 5 | | | | | 5 | | | 5 | 5 | | | 5 | |
6 | | | | 6 | | | | | 6 | | | | | | 6 | | | | | 6 | | |
7 | | 7 | | 7 | | | | 7 | 7 | | | | | | 7 | | | | | | | |
8 | | | | | | | | 8 | | | | | | | | | | | | | 8 | |
9 | | | | 9 | | | | | 9 | | | | | | | | | 9 | | | | 9 |
10 | | 10 | | | | | | | | | | | 10 | 10 | | | 10 | 10 | | | | |
11 | | | | | 11 | | | | | | | | | | | | | | | | 11 | |
12 | 12 | | | | | | | 12 | | | | | | | | | | | | | | |
13 | | | | 13 | | | | | | | | 13 | | | | | | | | | | |
14 | | | | | | | | | | | | | | 14 | | | | | | | | |
15 | | 15 | | | | | | | | | | | | | | | | | | | | |
16 | 16 | | | 16 | | | | | | | | | | | | | | | | | | |
| Bonoloto - Map draws all numbers 1-49
|
|