| |
Map of Keno numbers drawn
|
| Drawing date: year / month / day |
---|
24 12 1 | 24 11 30 | 24 11 29 | 24 11 28 | 24 11 27 | 24 11 26 | 24 11 25 | 24 11 24 | 24 11 23 | 24 11 22 | 24 11 21 | 24 11 20 | 24 11 19 | 24 11 18 | 24 11 17 | 24 11 16 | 24 11 15 | 24 11 14 | 24 11 13 | 24 11 12 | 24 11 11 | 24 11 10 |
39 | 39 | | | | | 39 | 39 | | | 39 | | | 39 | | 39 | 39 | 39 | | | | | |
40 | | | | 40 | | | | | 40 | 40 | 40 | | | | 40 | | | | 40 | | 40 | |
41 | 41 | | | | 41 | 41 | 41 | | | | | | | 41 | 41 | | | 41 | | | | |
42 | | | 42 | | 42 | 42 | 42 | | | | | 42 | | 42 | | 42 | | 42 | 42 | 42 | | |
43 | | | 43 | | | 43 | | | 43 | | 43 | | | 43 | | 43 | 43 | | | | | 43 |
44 | | | | 44 | 44 | | | | | | | | 44 | 44 | | | | | | 44 | | |
45 | 45 | | 45 | | | | 45 | | | 45 | | | 45 | | | | | | 45 | | | 45 |
46 | | | | | | | 46 | | 46 | 46 | | 46 | | | 46 | | | 46 | 46 | | 46 | |
47 | | | 47 | | 47 | | 47 | | 47 | | 47 | 47 | | | | | | | | | | |
48 | | 48 | | | 48 | 48 | | | | 48 | | | | | | 48 | | | | 48 | | |
49 | | | 49 | 49 | | | | | | | 49 | | 49 | | 49 | | | | | | | 49 |
50 | | 50 | | | | | 50 | | | 50 | | | 50 | 50 | | | | | | | | |
51 | | | | | | | | | 51 | | | | 51 | | 51 | | 51 | 51 | | | | |
52 | | | | | | 52 | | 52 | | | 52 | | | 52 | | 52 | | | | | | |
53 | | 53 | | 53 | | | 53 | 53 | 53 | | | | | | 53 | 53 | | | | | | |
---|
| See all the numbers on the Keno draw map.
|
|