| | Lotto 6/49
Canada Lotto 6/49 Results History
The most common numbers in Lotto 6/49
Least frequent numbers in Lotto 6/49
The most common two numbers in Lotto 6/49
Map of Lotto 6/49 numbers drawn |
| Drawing date: year / month / day |
---|
25 5 17 | 25 5 14 | 25 5 10 | 25 5 7 | 25 5 3 | 25 4 30 | 25 4 26 | 25 4 23 | 25 4 19 | 25 4 16 | 25 4 12 | 25 4 9 | 25 4 5 | 25 4 2 | 25 3 29 | 25 3 26 | 25 3 22 | 25 3 19 | 25 3 15 | 25 3 12 | 25 3 8 | 25 3 5 |
12 | | | 12 | | 12 | 12 | | | | | | | | | | | | | | | | |
13 | | | | 13 | | | | | | 13 | | | | | | 13 | 13 | | | 13 | 13 | |
14 | | | | | | | | | | | | | 14 | | 14 | | | | | | | |
15 | | | | | | 15 | | 15 | | 15 | | | | | | | | | | 15 | | |
16 | | | | 16 | | | | | | | | | | | | | 16 | | | 16 | | |
17 | | 17 | 17 | | | | | | | 17 | 17 | | | | | | | | | | | |
18 | | 18 | | | | | 18 | | | | | 18 | | 18 | | | | | | | | |
19 | | | 19 | | | | | | | | | | | | | | | | 19 | | | |
20 | 20 | | | | | | | | | | 20 | | | | | | | | | | | |
21 | | | | | | | | | | | | | | | | | | | | | | |
22 | | | | | 22 | | 22 | 22 | | | | | | | | | | | | 22 | | |
23 | | | | | | | | | | | 23 | | 23 | | 23 | | | | | 23 | | |
24 | | | | | | | | 24 | | | | | | | 24 | | | | | | | |
25 | | | | | 25 | | | | | | | | | | | 25 | | | | | | |
26 | | | | 26 | | | | | | | | 26 | | 26 | | | 26 | | | | | 26 |
---|
| See all the numbers on the Lotto 6/49 draw map.
|
Hot Numbers in Lotto 6/49 | Date YY / MM / DD | |
---|
25 5 17 | 25 5 14 | 25 5 10 | 25 5 7 | 25 5 3 | 25 4 30 | 25 4 26 | 25 4 23 | 25 4 19 | 25 4 16 | 25 4 12 | 25 4 9 | 25 4 5 | 25 4 2 | 25 3 29 | 25 3 26 | 25 3 22 | 25 3 19 | 25 3 15 | 25 3 12 |
---|
1 | | 1 | | 1 | | 1 | | | 1 | | | | | | | | 1 | | | | 5x |
---|
13 | | | | 13 | | | | | | 13 | | | | | | 13 | 13 | | | 13 | 5x |
---|
9 | 9 | | | | | 9 | | 9 | | | | | | | | 9 | | | | | 4x |
---|
15 | | | | | | 15 | | 15 | | 15 | | | | | | | | | | 15 | 4x |
---|
17 | | 17 | 17 | | | | | | | 17 | 17 | | | | | | | | | | 4x |
---|
18 | | 18 | | | | | 18 | | | | | 18 | | 18 | | | | | | | 4x |
---|
22 | | | | | 22 | | 22 | 22 | | | | | | | | | | | | 22 | 4x |
---|
23 | | | | | | | | | | | 23 | | 23 | | 23 | | | | | 23 | 4x |
---|
26 | | | | 26 | | | | | | | | 26 | | 26 | | | 26 | | | | 4x |
---|
32 | | | | | | | 32 | | | | | | | | | | 32 | 32 | 32 | | 4x |
---|
35 | | | | | | 35 | | | 35 | | | 35 | | 35 | | | | | | | 4x |
---|
39 | | | | | | | | | | 39 | | 39 | 39 | | | | | | 39 | | 4x |
---|
40 | | | 40 | | | | | 40 | | | 40 | | | 40 | | | | | | | 4x |
---|
| Lotto 6/49 most common numbers - all 49 numbers
|
|