| |
Pik4 Map Draws (4/6/49) - Canada Lottery
No | Date YY / MM / DD | |
---|
16 8 24 | 16 8 20 | 16 8 17 | 16 8 13 | 16 8 10 | 16 8 6 | 16 8 3 | 16 7 30 | 16 7 27 | 16 7 23 | 16 7 20 | 16 7 16 | 16 7 13 | 16 7 9 | 16 7 6 | 16 7 2 | 16 6 29 | 16 6 25 | 16 6 22 | 16 6 18 |
1 | | | | | | | | | | | | | | | | 1 | | | | | 1x |
2 | | | 2 | | | 2 | | | | | | | 2 | | | | | | | | 3x |
3 | | | | 3 | | | | | | | | | | | | | | | | | 1x |
4 | 4 | | | 4 | | | | 4 | | | | | | | | | | 4 | | | 4x |
5 | | | | | | | | 5 | | | | | | | | | | 5 | 5 | | 3x |
6 | | | | | 6 | | | | 6 | | | | | | | | | 6 | | | 3x |
7 | | | | | | 7 | | | 7 | 7 | | | 7 | | 7 | | | | | 7 | 6x |
8 | | | | | | | | | | | | | | | | | 8 | 8 | | 8 | 3x |
9 | | | | | | | | 9 | 9 | | | | | | | | | | | | 2x |
10 | | | | | | | | | | | | | | | | | | | | | 0x |
11 | | 11 | | | | | | | | | | | | | | | 11 | | | | 2x |
12 | | | 12 | | | | | | | | | | | | 12 | | | | | | 2x |
13 | | | | | | | | | | | | | | | | | | | | | 0x |
14 | | | | | | | | | | | 14 | | | | | | | | | | 1x |
15 | | | | 15 | | | | | | | 15 | 15 | | | | | | | 15 | | 4x |
16 | | | | | | | | | | | 16 | | | | | 16 | | | | | 2x |
17 | 17 | | | 17 | | | | | | | | | | | | | | | 17 | | 3x |
18 | | | | | | | | | | 18 | | | | | | | | | 18 | | 2x |
19 | | | 19 | | | | | 19 | | | | | | | | | | | | | 2x |
20 | | 20 | | | | | | | | | | | | | | | 20 | | | | 2x |
21 | | | | | | | | | | | | | | | | | | | | | 0x |
22 | 22 | | | | | 22 | | 22 | | | | | | | 22 | | | | | 22 | 5x |
23 | | | | | | | 23 | 23 | | | | | | 23 | | | | | | | 3x |
24 | | | | | | | | | | | | | | | | | 24 | | | | 1x |
25 | | | | | 25 | | | | | | | 25 | 25 | | | | | | | | 3x |
26 | | 26 | | | 26 | 26 | | | | | | 26 | | | | | | | | | 4x |
27 | | | | | | | | | | | | | | | | | | | | | 0x |
28 | | | | | | | | | | | | | | 28 | | 28 | | | | | 2x |
29 | | | | | 29 | | | | | | | | | | | | | | | | 1x |
30 | 30 | | | | | | 30 | | | | | | 30 | 30 | | | | | | | 4x |
31 | | | | | | | | | | | | | | | | | | | | | 0x |
32 | | 32 | | | | 32 | | | | | | | | 32 | | | | | | 32 | 4x |
33 | | | | | | | | | | | | 33 | | | | 33 | | | | | 2x |
34 | | | | | | | | | | 34 | | | 34 | | | | | | | | 2x |
35 | | | | | | | | | | | | | | | 35 | | | | | | 1x |
36 | 36 | | | | | | | | | | | | 36 | | | | | | | | 2x |
37 | | | | | 37 | | | | | | | | | | | | | | 37 | | 2x |
38 | 38 | | 38 | 38 | | 38 | 38 | | | | | 38 | | | | | | | | | 6x |
39 | | 39 | | | | | | | 39 | | | | | | 39 | 39 | | 39 | | | 5x |
40 | | | | | | | 40 | | | | | | | | | | | | | 40 | 2x |
41 | | | 41 | | | | | | | 41 | | | | | | | 41 | | | | 3x |
42 | | | | | | | | | | | | | | 42 | | | 42 | 42 | 42 | | 4x |
43 | | 43 | | | 43 | | 43 | | | | 43 | | | | 43 | | | | | | 5x |
44 | | | | | | | | | | | 44 | | | 44 | | | | | | | 2x |
45 | | | | | | | 45 | | | | | | | | | 45 | | | | 45 | 3x |
46 | | | | | | | | | | | 46 | | | | | | | | | | 1x |
47 | | | 47 | 47 | | | | | 47 | | | 47 | | | | | | | | | 4x |
48 | | | | | | | | | | 48 | | | | | | | | | | | 1x |
49 | | | | | | | | | 49 | 49 | | | | | | | | | | | 2x |
---|
Update: 2016-08-24
|