|
| |
Shabam Map Draws (5/38) - Canada Lottery
| No | Date YY / MM / DD | x |
|---|
16 8 24 | 16 8 23 | 16 8 22 | 16 8 21 | 16 8 20 | 16 8 19 | 16 8 18 | 16 8 17 | 16 8 16 | 16 8 15 | 16 8 14 | 16 8 13 | 16 8 12 | 16 8 11 | 16 8 10 | 16 8 9 | 16 8 8 | 16 8 7 | 16 8 6 | 16 8 5 |
| 1 | | | | | | 1 | | | | | 1 | | | | | | 1 | | | | 3x |
| 2 | | | | | | | | 2 | | 2 | 2 | | | 2 | 2 | | | | | | 5x |
| 3 | | | | | | | | | | | | | | | | | | | | | 0x |
| 4 | | | | | | | | | 4 | | | | | | 4 | | | | | | 2x |
| 5 | | 5 | 5 | | | | 5 | | | | | | | 5 | | | | 5 | | | 5x |
| 6 | 6 | 6 | | | 6 | | | | 6 | | | | | | | | | | 6 | | 5x |
| 7 | | | | | | | | | | | | 7 | | 7 | 7 | | | | | | 3x |
| 8 | | | | | | | | | | | | | 8 | | | | | | | 8 | 2x |
| 9 | | | | 9 | | 9 | | | 9 | | | | | | | | 9 | | | | 4x |
| 10 | | | | 10 | | | | | | | | | | | | | | | | | 1x |
| 11 | | | | | 11 | | | | | | | | | | | | | | | | 1x |
| 12 | | | | | | | 12 | | | | | | | | 12 | | | | | | 2x |
| 13 | 13 | | | | | | | | | | 13 | | | | | | | | | | 2x |
| 14 | 14 | | | | | | | | | | | | | | | | | | | | 1x |
| 15 | | | | | | | | 15 | | | | 15 | | | | | | | | | 2x |
| 16 | | | | | 16 | | 16 | | | 16 | | | | | | | 16 | | | | 4x |
| 17 | | | | | | 17 | | | | | | | | | | | 17 | | | | 2x |
| 18 | | | | | | | | | | | | | | | | 18 | | | | | 1x |
| 19 | | | 19 | | | | | | | | | | | 19 | | | 19 | | | | 3x |
| 20 | | | | | | | | | | | | | | | | | | | | | 0x |
| 21 | | | | 21 | | 21 | | | | | | | | | | 21 | | 21 | | | 4x |
| 22 | | | 22 | | | | | | | | | | 22 | | | | | | | | 2x |
| 23 | | | 23 | | | | | | 23 | 23 | | | | | | 23 | | | | | 4x |
| 24 | | | | 24 | | 24 | | 24 | | | | | | | | | | | | 24 | 4x |
| 25 | | | | | 25 | | | | 25 | | 25 | | | | | | | | | | 3x |
| 26 | 26 | | | | | | | | | | | 26 | | | | | | | | | 2x |
| 27 | | | | | | | | | | | | | | | | | | | | | 0x |
| 28 | | | | | 28 | | | | | | | | | | 28 | | | | | | 2x |
| 29 | | | | | | | | | | | | 29 | | | | 29 | | | 29 | | 3x |
| 30 | | | | | | | | | | | | | 30 | | | | | 30 | | | 2x |
| 31 | 31 | 31 | | 31 | | | 31 | | | | | | | | | 31 | | | | 31 | 6x |
| 32 | | | | | | | 32 | | | 32 | 32 | | 32 | | | | | | 32 | | 5x |
| 33 | | | | | | | | | | 33 | | | | 33 | | | | | | | 2x |
| 34 | | | | | | | | | | | | | 34 | | | | | 34 | 34 | | 3x |
| 35 | | 35 | | | | | | 35 | | | | | | | | | | | | 35 | 3x |
| 36 | | 36 | | | | | | | | | | | | | | | | | 36 | | 2x |
| 37 | | | | | | | | 37 | | | | 37 | | | | | | 37 | | | 3x |
| 38 | | | 38 | | | | | | | | | | | | | | | | | 38 | 2x |
|---|
Update: 2016-08-24
|