Western Pick 4 Map Draws - Canada Lottery
Check out our Western Pick 4 Canada page featuring the Map Draws table. This graphical map shows all the winning numbers from the last 20 draws. You can view up to 200 draws and choose between a large or small table size for your convenience. This feature helps you easily track and analyze the latest trends and patterns in the Western Pick 4 game.
| No | Date: Year / Month / Day | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 5 505/05/2026 9-1-9-8 | 26 5 405/04/2026 5-5-4-0 | 26 5 305/03/2026 7-2-0-7 | 26 5 205/02/2026 7-0-9-7 | 26 5 105/01/2026 2-5-8-3 | 26 4 3004/30/2026 2-2-1-4 | 26 4 2904/29/2026 8-5-9-5 | 26 4 2804/28/2026 9-3-9-7 | 26 4 2704/27/2026 1-9-6-0 | 26 4 2604/26/2026 9-9-3-3 | 26 4 2504/25/2026 5-5-2-0 | 26 4 2404/24/2026 7-6-0-5 | 26 4 2304/23/2026 5-4-1-6 | 26 4 2204/22/2026 2-0-9-2 | 26 4 2104/21/2026 1-1-6-2 | 26 4 2004/20/2026 6-1-1-3 | 26 4 1904/19/2026 3-1-2-0 | 26 4 1804/18/2026 9-1-9-9 | 26 4 1704/17/2026 2-0-8-8 | 26 4 1604/16/2026 2-2-3-0 | ||
| 1st Digit | |||||||||||||||||||||
| 0 | 0x | ||||||||||||||||||||
| 1 | 2x | ||||||||||||||||||||
| 2 | 5x | ||||||||||||||||||||
| 3 | 1x | ||||||||||||||||||||
| 4 | 0x | ||||||||||||||||||||
| 5 | 3x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 3x | ||||||||||||||||||||
| 8 | 1x | ||||||||||||||||||||
| 9 | 4x | ||||||||||||||||||||
| 2nd Digit | |||||||||||||||||||||
| 0 | 3x | ||||||||||||||||||||
| 1 | 5x | ||||||||||||||||||||
| 2 | 3x | ||||||||||||||||||||
| 3 | 1x | ||||||||||||||||||||
| 4 | 1x | ||||||||||||||||||||
| 5 | 4x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 0x | ||||||||||||||||||||
| 8 | 0x | ||||||||||||||||||||
| 9 | 2x | ||||||||||||||||||||
| 3rd Digit | |||||||||||||||||||||
| 0 | 2x | ||||||||||||||||||||
| 1 | 3x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 2x | ||||||||||||||||||||
| 4 | 1x | ||||||||||||||||||||
| 5 | 0x | ||||||||||||||||||||
| 6 | 2x | ||||||||||||||||||||
| 7 | 0x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 6x | ||||||||||||||||||||
| 4th Digit | |||||||||||||||||||||
| 0 | 5x | ||||||||||||||||||||
| 1 | 0x | ||||||||||||||||||||
| 2 | 2x | ||||||||||||||||||||
| 3 | 3x | ||||||||||||||||||||
| 4 | 1x | ||||||||||||||||||||
| 5 | 2x | ||||||||||||||||||||
| 6 | 1x | ||||||||||||||||||||
| 7 | 3x | ||||||||||||||||||||
| 8 | 2x | ||||||||||||||||||||
| 9 | 1x | ||||||||||||||||||||
Update: 2026-05-05