|
|
Cash4Life Map Draws (5/60) - USA Lottery |
| Date YY / MM / DD | |
---|
23 11 29 | 23 11 28 | 23 11 27 | 23 11 26 | 23 11 25 | 23 11 24 | 23 11 23 | 23 11 22 | 23 11 21 | 23 11 20 | 23 11 19 | 23 11 18 | 23 11 17 | 23 11 16 | 23 11 15 | 23 11 14 | 23 11 13 | 23 11 12 | 23 11 11 | 23 11 10 |
---|
1 | 1 | | | | | | | 1 | | 1 | | | | 1 | | | | 1 | | | 5x |
2 | | | | | | | | | | | | | | | | | | | | | 0x |
3 | | | | | | | | | | | 3 | | 3 | | | 3 | | | | | 3x |
4 | | | | | | | | | | | | | | | | | | | 4 | | 1x |
5 | | | | | | | | | 5 | | | | | | | | 5 | | | | 2x |
6 | | | | 6 | | | | | | | | | | | | | | | | | 1x |
7 | | | | 7 | | | | | | | | | | | | | | | | | 1x |
8 | | | | | | | | | | | | | | | | | | | | | 0x |
9 | | | | | | | | | | | | | | 9 | | | | | | | 1x |
10 | | | 10 | | | | | | | | | | | | | | | | | | 1x |
11 | | | | | | | | | 11 | | | 11 | | | | | | | 11 | | 3x |
12 | | | | | | | | | | | | 12 | | | | | | | | | 1x |
13 | | 13 | | | | | | | | | | | | | | | | | | 13 | 2x |
14 | | | | | | | | | | | | | | | | | | | | | 0x |
15 | | | | 15 | | | | | | | | | | | | 15 | | | 15 | | 3x |
16 | | | | | | | | | | 16 | | | | | | | 16 | | | | 2x |
17 | | | | | | | | | | | | | | | | | | | | | 0x |
18 | | | | 18 | | | | | | | | | | | | | | | | | 1x |
19 | | | | | | | | | | | 19 | | | | 19 | | | | | | 2x |
20 | | | | | | | | | | | | | | | | | | | | | 0x |
21 | | | | | | | | 21 | | | 21 | | | | 21 | | 21 | 21 | | | 5x |
22 | | | | | | | | | | | | | | | 22 | | | | | | 1x |
23 | | | | | | | | | | | | | | | | | | | | | 0x |
24 | | 24 | 24 | | | | | | | | | | | 24 | | | | | | | 3x |
25 | | | | | | | | | 25 | | | | | | | | | | | | 1x |
26 | 26 | | | 26 | | | | | | | | | | | 26 | | | | | | 3x |
27 | 27 | | | | | | | | | | | | | | | | | | 27 | | 2x |
28 | | | | | | 28 | | | | | | | | | | | | | | | 1x |
29 | | | | | | | | | | | | | | | | | | | | | 0x |
30 | | | | | | | | | | | | | | | | | | | | | 0x |
31 | | | | | | | | | | 31 | | | 31 | | | 31 | | | | | 3x |
32 | | | | | | | | 32 | | | | | | | | | | | | | 1x |
33 | | | | | | | | | | | | | 33 | | | | | | | | 1x |
34 | | | | | | | | | 34 | | | | | | | | | | | | 1x |
35 | | | 35 | | 35 | | 35 | | | | | 35 | | | 35 | | | | | 35 | 6x |
36 | | | | | | | | | | | | | | | | | | | | | 0x |
37 | | | | | 37 | | | | | | | | | | | | | | | | 1x |
38 | | | | | | | | | | 38 | | | | | | | | | | | 1x |
39 | | | | | | | | | | | | 39 | | | | 39 | | | | | 2x |
40 | | | | | | | | | | | 40 | | | | | | | | | | 1x |
41 | | | | | | 41 | | | | | | | | | | | | 41 | | | 2x |
42 | | | | | | | | | | | | | | | | | | | | | 0x |
43 | | | | | | | | | | | | | | | | | | | | | 0x |
44 | | 44 | | | | 44 | 44 | | | | | | | | | | | | | | 3x |
45 | | | | | 45 | | | | | 45 | | 45 | | | | | | | | | 3x |
46 | | | | | | | 46 | | 46 | | | | | | | | | | | | 2x |
47 | | | | | 47 | | | | | | | | | | | | | | | | 1x |
48 | | | | | | | | 48 | | | 48 | | 48 | | | | | | | | 3x |
49 | | | | | | | | | | | | | | | | | | | | | 0x |
50 | | | 50 | | | | 50 | | | | | | | | | | 50 | | | | 3x |
51 | 51 | | | | | | | 51 | | | | | | | | | | | | | 2x |
52 | | | | | | | | | | | | | | | | | | | 52 | | 1x |
53 | | | | | | 53 | | | | | | | | | | | | | | | 1x |
54 | | | | | | | | | | | | | | | | | | | | | 0x |
55 | | | | | 55 | | 55 | | | | | | 55 | | | | | | | 55 | 4x |
56 | | | | | | 56 | | | | | | | | 56 | | | | 56 | | 56 | 4x |
57 | | | | | | | | | | | | | | | | | 57 | 57 | | | 2x |
58 | | | | | | | | | | | | | | | | 58 | | | | 58 | 2x |
59 | 59 | 59 | 59 | | | | | | | | | | | | | | | | | | 3x |
60 | | 60 | | | | | | | | | | | | 60 | | | | | | | 2x |
|
Update: 2023-11-29
|