Hot Pairs Table – Most Frequent Loto 6 Numbers
Discover the most frequently occurring number pairs in Croatia's Loto 6 game with our "Hot Pairs" table. We've analyzed the last 20 draws to bring you a sorted list of the top number pairs that have appeared most often. Use this valuable insight to enhance your next play and boost your chances of winning!
See similar pages:
Hot » Cold | Cold » Hot | 1 » 45 | Hot Pairs | A or B
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 6 112026-6-11 19 900386 | 26 6 72026-6-7 18 665692 | 26 6 42026-6-4 13 602662 | 26 5 312026-5-31 10 030357 | 26 5 282026-5-28 23 465789 | 26 5 242026-5-24 5 343032 | 26 5 212026-5-21 18 361073 | 26 5 172026-5-17 25 063928 | 26 5 142026-5-14 25 171899 | 26 5 102026-5-10 3 525645 | 26 5 72026-5-7 2 337324 | 26 5 32026-5-3 42 571205 | 26 4 302026-4-30 27 589835 | 26 4 262026-4-26 28 850539 | 26 4 232026-4-23 14 086429 | 26 4 192026-4-19 32 126730 | 26 4 162026-4-16 29 074994 | 26 4 122026-4-12 33 497979 | 26 4 92026-4-9 39 209048 | 26 4 52026-4-5 1 792807 | ||
| 34-37 | 3x | ||||||||||||||||||||
| 4-22 | 2x | ||||||||||||||||||||
| 5-25 | 2x | ||||||||||||||||||||
| 19-25 | 2x | ||||||||||||||||||||
| 19-31 | 2x | ||||||||||||||||||||
| 19-34 | 2x | ||||||||||||||||||||
| 25-34 | 2x | ||||||||||||||||||||
| 31-34 | 2x | ||||||||||||||||||||
| 16-34 | 2x | ||||||||||||||||||||
| 24-38 | 2x | ||||||||||||||||||||
| 11-39 | 2x | ||||||||||||||||||||
| 11-44 | 2x | ||||||||||||||||||||
| 39-44 | 2x | ||||||||||||||||||||
| 2-44 | 2x | ||||||||||||||||||||
| 6-35 | 2x | ||||||||||||||||||||
| 6-44 | 2x | ||||||||||||||||||||
| 4-12 | 2x | ||||||||||||||||||||
| 8-39 | 2x | ||||||||||||||||||||
| 11-16 | 2x | ||||||||||||||||||||
| 1-3 | 2x | ||||||||||||||||||||
| 1-28 | 2x | ||||||||||||||||||||
| 3-28 | 2x | ||||||||||||||||||||
| 14-34 | 2x | ||||||||||||||||||||
| 6-42 | 2x | ||||||||||||||||||||
| 8-37 | 2x | ||||||||||||||||||||
| 37-42 | 2x | ||||||||||||||||||||
| 6-41 | 2x | ||||||||||||||||||||
| 12-41 | 2x | ||||||||||||||||||||
| 14-42 | 2x | ||||||||||||||||||||
| 1-13 | 2x | ||||||||||||||||||||
| 6-21 | 2x | ||||||||||||||||||||
| 6-34 | 2x | ||||||||||||||||||||
| 13-34 | 2x | ||||||||||||||||||||
| 18-34 | 2x | ||||||||||||||||||||
| 21-34 | 2x | ||||||||||||||||||||
| 8-13 | 2x | ||||||||||||||||||||
The best pairs from the last 20 draws are displayed.
Update: 2026-06-11