Hot Pairs Table – Most Frequent Loto 6 Numbers
Discover the most frequently occurring number pairs in Croatia's Loto 6 game with our "Hot Pairs" table. We've analyzed the last 20 draws to bring you a sorted list of the top number pairs that have appeared most often. Use this valuable insight to enhance your next play and boost your chances of winning!
See similar pages:
Hot » Cold | Cold » Hot | 1 » 45 | Hot Pairs | A or B
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 4 262026-4-26 28 850539 | 26 4 232026-4-23 14 086429 | 26 4 192026-4-19 32 126730 | 26 4 162026-4-16 29 074994 | 26 4 122026-4-12 33 497979 | 26 4 92026-4-9 39 209048 | 26 4 52026-4-5 1 792807 | 26 4 22026-4-2 24 874618 | 26 3 292026-3-29 17 953583 | 26 3 262026-3-26 41 553728 | 26 3 222026-3-22 32 091665 | 26 3 192026-3-19 43 658579 | 26 3 152026-3-15 20 203418 | 26 3 122026-3-12 27 308072 | 26 3 82026-3-8 11 905465 | 26 3 52026-3-5 22 660637 | 26 3 12026-3-1 11 719864 | 26 2 262026-2-26 36 383669 | 26 2 222026-2-22 19 395658 | 26 2 192026-2-19 30 571143 | ||
| 4-23 | 4x | ||||||||||||||||||||
| 8-43 | 3x | ||||||||||||||||||||
| 8-13 | 2x | ||||||||||||||||||||
| 34-37 | 2x | ||||||||||||||||||||
| 11-19 | 2x | ||||||||||||||||||||
| 19-32 | 2x | ||||||||||||||||||||
| 8-35 | 2x | ||||||||||||||||||||
| 13-22 | 2x | ||||||||||||||||||||
| 11-39 | 2x | ||||||||||||||||||||
| 16-39 | 2x | ||||||||||||||||||||
| 16-44 | 2x | ||||||||||||||||||||
| 20-44 | 2x | ||||||||||||||||||||
| 39-44 | 2x | ||||||||||||||||||||
| 11-12 | 2x | ||||||||||||||||||||
| 11-26 | 2x | ||||||||||||||||||||
| 12-26 | 2x | ||||||||||||||||||||
| 25-41 | 2x | ||||||||||||||||||||
| 17-35 | 2x | ||||||||||||||||||||
| 17-41 | 2x | ||||||||||||||||||||
| 21-35 | 2x | ||||||||||||||||||||
| 35-41 | 2x | ||||||||||||||||||||
| 2-31 | 2x | ||||||||||||||||||||
| 2-43 | 2x | ||||||||||||||||||||
| 2-45 | 2x | ||||||||||||||||||||
| 8-23 | 2x | ||||||||||||||||||||
| 23-31 | 2x | ||||||||||||||||||||
| 23-43 | 2x | ||||||||||||||||||||
| 31-43 | 2x | ||||||||||||||||||||
| 31-45 | 2x | ||||||||||||||||||||
| 43-45 | 2x | ||||||||||||||||||||
| 9-39 | 2x | ||||||||||||||||||||
| 13-21 | 2x | ||||||||||||||||||||
| 21-31 | 2x | ||||||||||||||||||||
| 4-38 | 2x | ||||||||||||||||||||
| 23-38 | 2x | ||||||||||||||||||||
The best pairs from the last 20 draws are displayed.
Update: 2026-04-26