|
| |
Euromiliony Map Draws (7/35) - Czech Lottery
| No | Date YY / MM / DD | x |
|---|
22 3 8 | 22 3 5 | 22 3 1 | 22 2 26 | 22 2 22 | 22 2 19 | 22 2 15 | 22 2 12 | 22 2 8 | 22 2 5 | 22 2 1 | 22 1 29 | 22 1 25 | 22 1 22 | 22 1 18 | 22 1 15 | 22 1 11 | 22 1 8 | 22 1 4 | 22 1 1 |
| 1 | 1 | | | | | | 1 | | | 1 | 1 | | | | | | | | | 1 | 5x |
| 2 | | 2 | 2 | | | | | | | | | | | 2 | | | | | 2 | | 4x |
| 3 | | | | 3 | | | | | | | | | | | | | | | | 3 | 2x |
| 4 | | | | | | 4 | | | | 4 | 4 | | | | 4 | | | 4 | | 4 | 6x |
| 5 | | | | 5 | | | 5 | 5 | | | | | | | | | | 5 | | 5 | 5x |
| 6 | | 6 | | | | | 6 | | | | | | | | | 6 | 6 | | | | 4x |
| 7 | | | | | | | | | | | | | | 7 | | | | | | | 1x |
| 8 | | | | | | 8 | | | | | | | | | | | 8 | | | | 2x |
| 9 | | 9 | | | | | | | | 9 | | | | | | | | | | | 2x |
| 10 | 10 | | | | | | 10 | | 10 | | | 10 | | 10 | | | 10 | | | | 6x |
| 11 | | | | | | | | | | | | | | | | | | | | | 0x |
| 12 | | | | | 12 | | | | | | | | | | | | | | 12 | | 2x |
| 13 | | | | | | | | | | | | 13 | 13 | | | | | | 13 | | 3x |
| 14 | | | | | | | | | 14 | | 14 | | | | | | | | 14 | | 3x |
| 15 | | | | 15 | | | 15 | | 15 | | | | 15 | | | 15 | 15 | 15 | | | 7x |
| 16 | | | | 16 | | | | 16 | | | | | | | | 16 | 16 | | | | 4x |
| 17 | | | | | 17 | | | | | | 17 | 17 | | | | 17 | | | | | 4x |
| 18 | | | | | | 18 | | | | | | | | | | 18 | | | | | 2x |
| 19 | | 19 | | | | | | | | | | | | 19 | 19 | | | | 19 | | 4x |
| 20 | 20 | | | | | | | | | | | | | 20 | | | | | | | 2x |
| 21 | | | | | | | | 21 | | | | | 21 | | | | | | | | 2x |
| 22 | | | | | | | | | | 22 | | 22 | | | | | | | 22 | | 3x |
| 23 | | | 23 | | | | | | | | | | | | | | | | | 23 | 2x |
| 24 | | | | 24 | | 24 | | 24 | | | 24 | | 24 | | 24 | 24 | | | | 24 | 8x |
| 25 | | | | | 25 | | | | | | | | | | 25 | | | | | 25 | 3x |
| 26 | 26 | | 26 | | 26 | 26 | | | | | | | | 26 | 26 | 26 | 26 | | | | 8x |
| 27 | | 27 | 27 | | 27 | | | | 27 | | | | 27 | | | | | | | | 5x |
| 28 | 28 | | 28 | | | 28 | | 28 | 28 | | 28 | | | | | | | 28 | | | 7x |
| 29 | | | | 29 | | | | | 29 | | 29 | 29 | 29 | | | | | 29 | | | 6x |
| 30 | 30 | 30 | 30 | | 30 | | 30 | | | 30 | | | 30 | 30 | 30 | | | 30 | | | 10x |
| 31 | | | | | 31 | | 31 | | | | | 31 | | | | | | | 31 | | 4x |
| 32 | 32 | 32 | | | | | | | | 32 | | 32 | | | | | | | | | 4x |
| 33 | | | 33 | | | | | 33 | | | | | | | | | | | | | 2x |
| 34 | | | | 34 | | | | 34 | | | | | | | 34 | | | | | | 3x |
| 35 | | | | | | 35 | | | 35 | 35 | | | | | | | 35 | 35 | | | 5x |
|---|
Update: 2022-03-08
|