| | Euromiliony - Statistics - Last 12 months | No | 3 22 | 2 22 | 1 22 | 12 21 | 11 21 | 10 21 | 9 21 | 8 21 | 7 21 | 6 21 | 5 21 | 4 21
|
---|
2 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 |
7 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
11 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 3 | 0 | 2 |
13 | 0 | 0 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 1 |
19 | 1 | 0 | 3 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 2 |
20 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 3 |
23 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 2 | 3 | 3 | 1 |
3 | 0 | 1 | 1 | 0 | 4 | 4 | 1 | 2 | 3 | 0 | 2 | 1 |
6 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 3 | 1 | 1 | 3 |
8 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 4 | 1 | 2 | 3 |
9 | 1 | 1 | 0 | 4 | 3 | 1 | 3 | 1 | 2 | 4 | 3 | 2 |
12 | 0 | 1 | 1 | 1 | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 3 |
18 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 1 |
21 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
22 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 5 | 1 | 1 | 2 |
25 | 0 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 3 | 2 |
32 | 2 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 4 | 1 | 1 |
33 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 2 |
10 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 3 | 3 | 2 | 0 | 1 |
14 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 3 | 1 |
16 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
17 | 0 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 5 | 2 | 1 | 2 |
26 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 2 |
27 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 2 |
31 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 2 |
34 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 1 |
1 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
4 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 2 |
5 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
15 | 0 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 0 |
29 | 0 | 3 | 3 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 1 |
30 | 3 | 3 | 4 | 3 | 0 | 1 | 1 | 4 | 3 | 2 | 3 | 2 |
35 | 0 | 3 | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 2 | 3 | 2 |
24 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 2 | 2 |
28 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 0 |
Update: 2022-03-08
|
|