|
|
Lotto Map Draws (6/37) - Israel Lottery |
| Date YY / MM / DD | |
---|
23 11 28 | 23 11 23 | 23 11 21 | 23 11 16 | 23 11 14 | 23 11 9 | 23 11 7 | 23 11 2 | 23 10 31 | 23 10 26 | 23 10 24 | 23 10 3 | 23 9 30 | 23 9 26 | 23 9 23 | 23 9 19 | 23 9 17 | 23 9 12 | 23 9 9 | 23 9 7 |
---|
1 | | | | | | | | | | 1 | | | 1 | | | | 1 | | | | 3x |
2 | | | | | | | | | | | 2 | | | | | | | | | | 1x |
3 | | | 3 | | | | | | | | | | | | | | | | | | 1x |
4 | | | 4 | | | | | | | | 4 | | | | | | | 4 | | | 3x |
5 | | | | | | | 5 | | | | | | 5 | | | | | | | | 2x |
6 | | | | | | | | | | | | 6 | | | | | | | | | 1x |
7 | | | 7 | | | | | | 7 | | | | | | | | | | | 7 | 3x |
8 | | 8 | | | 8 | | | | 8 | | | | | | | 8 | | | | | 4x |
9 | | | | | | 9 | | | | | 9 | | 9 | 9 | | | 9 | | | | 5x |
10 | | | | 10 | | | 10 | 10 | | | | | | | | 10 | | | | | 4x |
11 | 11 | | 11 | 11 | | | | | | | | 11 | | 11 | 11 | | | | | | 6x |
12 | | | | | | | | | | 12 | | | | 12 | | 12 | 12 | | | | 4x |
13 | 13 | | | | | | | | | | | | 13 | | 13 | | 13 | | 13 | | 5x |
14 | | | | | | | | 14 | | | | | | | | | 14 | | | | 2x |
15 | | | | | | 15 | | | | | | | | | | | | | | | 1x |
16 | | | | | | | | | 16 | | | | | | 16 | | | | | | 2x |
17 | | | | 17 | | | | | | | | | | | | | | | 17 | 17 | 3x |
18 | | | | | | | | | | 18 | | | | | | | | | | | 1x |
19 | | | | | 19 | 19 | | | | | 19 | | | | | | | | | 19 | 4x |
20 | | 20 | | | 20 | | | 20 | | | | 20 | | 20 | | | | | | | 5x |
21 | | | | | | | | | | | | 21 | | | 21 | | | | | | 2x |
22 | | | | | 22 | | | | | | | | | | | | 22 | | | | 2x |
23 | 23 | | | | 23 | | | | | | | | | 23 | | 23 | | 23 | | | 5x |
24 | | | | 24 | | | | | | | 24 | | | | | | | | 24 | | 3x |
25 | | | | | | 25 | | | | | | 25 | | | 25 | 25 | | 25 | | 25 | 6x |
26 | | | | | | | | | | 26 | | | | | | | | | | | 1x |
27 | | 27 | | | | | | | | | | | | | | | | | | | 1x |
28 | | 28 | | | | | 28 | | | | | | | | | | | | | | 2x |
29 | | | | | | | | | | | | | 29 | | | | | | | | 1x |
30 | | | 30 | 30 | | | 30 | | | 30 | | | | | | | | | 30 | | 5x |
31 | 31 | | 31 | | | 31 | | | 31 | | | | | | | 31 | | 31 | | | 6x |
32 | 32 | 32 | | | | | 32 | | | | | | | | | | | | | | 3x |
33 | | | | | | | | 33 | | 33 | | | 33 | | | | | 33 | | | 4x |
34 | | | | | | 34 | | 34 | 34 | | | | | 34 | | | | | | | 4x |
35 | | 35 | | | 35 | | | 35 | 35 | | | | | | 35 | | | | 35 | 35 | 7x |
36 | | | | | | | 36 | | | | | | | | | | | 36 | | | 2x |
37 | 37 | | | 37 | | | | | | | 37 | 37 | | | | | | | 37 | 37 | 6x |
|
Update: 2023-11-28
|