| | Mark Six Result 21/06/2025
Mark Six 21/06/2025 (June 21 2025) No 25/068 Mark Six Results
Statistics
Quick Pick
Match | Winning | Prize per winner |
---|
1st | Match 6 numbers | 8,000,000.0 | $1.00 | 2nd | Match 5 + Extra | 1.0 | $1,415,070.00 | 3rd | Match 5 numbers | 57.5 | $65,620.00 | 4th | Match 4 + Extra | 96.0 | $9,600.00 | 5th | Match 4 numbers | 2,847.0 | $640.00 | 6th | Match 3 + Extra | 4,198.8 | $320.00 | 7th | Match 3 numbers | 55,998.2 | $40.00 |
The most common numbers in Mark Six | Date YY / MM / DD | |
---|
25 6 21 | 25 6 19 | 25 6 17 | 25 6 12 | 25 6 10 | 25 6 7 | 25 6 5 | 25 6 3 | 25 6 1 | 25 5 29 | 25 5 24 | 25 5 22 | 25 5 20 | 25 5 17 | 25 5 15 | 25 5 13 | 25 5 11 | 25 5 8 | 25 5 6 | 25 5 3 |
---|
29 | | | | | | | | | 29 | | | 29 | | 29 | 29 | | 29 | | 29 | | 6x |
---|
34 | | 34 | | | | 34 | | | | | | 34 | 34 | 34 | 34 | | | | | | 6x |
---|
6 | | | | 6 | | | | | | 6 | 6 | | | | 6 | | | 6 | | | 5x |
---|
12 | | 12 | | | | | | | 12 | | | | | 12 | 12 | | | | 12 | | 5x |
---|
15 | | | | | | 15 | | 15 | | | 15 | | 15 | | | | | | 15 | | 5x |
---|
27 | 27 | | | | | 27 | | | | | | | | 27 | | 27 | | 27 | | | 5x |
---|
35 | | 35 | | | 35 | | | | | 35 | | 35 | | | | | | | | 35 | 5x |
---|
45 | | | 45 | 45 | 45 | | | | | | 45 | | | | | 45 | | | | | 5x |
---|
| Mark Six most common numbers - all numbers 1-49
|
Mark Six Winning Numbers HistoryThe most common numbers in Mark SixLeast frequent numbers in Mark SixThe most common two numbers in Mark Six
Map of Mark Six numbers drawn |
| Drawing date: year / month / day |
---|
25 6 21 | 25 6 19 | 25 6 17 | 25 6 12 | 25 6 10 | 25 6 7 | 25 6 5 | 25 6 3 | 25 6 1 | 25 5 29 | 25 5 24 | 25 5 22 | 25 5 20 | 25 5 17 | 25 5 15 | 25 5 13 | 25 5 11 | 25 5 8 | 25 5 6 | 25 5 3 | 25 5 1 | 25 4 29 |
27 | 27 | | | | | 27 | | | | | | | | 27 | | 27 | | 27 | | | | |
28 | | | | | | | | | 28 | | | | 28 | | | | 28 | | | | | |
29 | | | | | | | | | 29 | | | 29 | | 29 | 29 | | 29 | | 29 | | | |
30 | | | 30 | | | 30 | | | | | | | | | | | | | | 30 | | 30 |
31 | 31 | | | | | | | | | | | | 31 | | | | | | | | | |
32 | | | | 32 | | | | | | | | | | 32 | 32 | | | | | | 32 | 32 |
33 | | | | | | | 33 | | | | | | | | | | | | | | | |
34 | | 34 | | | | 34 | | | | | | 34 | 34 | 34 | 34 | | | | | | | |
35 | | 35 | | | 35 | | | | | 35 | | 35 | | | | | | | | 35 | | |
36 | | | | 36 | | | | | | | | | | | | | | | | | | |
37 | | | | | | | | | | | | | | | | | | | | | | |
38 | | | | | | | | | 38 | | | | | | | | | | | | | 38 |
39 | 39 | | | 39 | | 39 | 39 | | | | | | | | | | | | | | | |
40 | | | 40 | | 40 | | | | | | | | 40 | | | | | | | | | |
41 | | | | | | | | 41 | | | | | | | | 41 | | | 41 | | 41 | |
---|
| See all the numbers on the Lotto draw map.
|
|