This page provides a detailed statistics table for the Brazil Mega-Sena lottery, covering the draw frequency of every number over the past 12 months. The table shows each number and its draw count for every month. Use the provided form to sort the data by number or by any specific month to easily review the information.
| No | 10 25 | 9 25 | 8 25 | 7 25 | 6 25 | 5 25 | 4 25 | 3 25 | 2 25 | 1 25 | 12 24 | 11 24 | Total
|
|---|
| 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 3 | 18 |
| 2 | 0 | 0 | 2 | 1 | 0 | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 15 |
| 3 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 14 |
| 4 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 16 |
| 5 | 0 | 1 | 0 | 2 | 3 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 18 |
| 6 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 12 |
| 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 8 |
| 8 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 13 |
| 9 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 14 |
| 10 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 14 |
| 11 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 15 |
| 12 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 11 |
| 13 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 15 |
| 14 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 15 |
| 15 | 0 | 2 | 0 | 3 | 4 | 4 | 1 | 0 | 3 | 3 | 1 | 1 | 22 |
| 16 | 0 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 15 |
| 17 | 0 | 1 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 15 |
| 18 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 11 |
| 19 | 2 | 2 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 18 |
| 20 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 12 |
| 21 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 10 |
| 22 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 9 |
| 23 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 24 | 2 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 17 |
| 25 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 16 |
| 26 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| 27 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 19 |
| 28 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 13 |
| 29 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 10 |
| 30 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 11 |
| 31 | 0 | 3 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 15 |
| 32 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 15 |
| 33 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 13 |
| 34 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 15 |
| 35 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 |
| 36 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 14 |
| 37 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 15 |
| 38 | 0 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 18 |
| 39 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 14 |
| 40 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 15 |
| 41 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| 42 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
| 43 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 15 |
| 44 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 45 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 12 |
| 46 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 3 | 19 |
| 47 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 12 |
| 48 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 14 |
| 49 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 12 |
| 50 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 14 |
| 51 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 15 |
| 52 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 17 |
| 53 | 0 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 14 |
| 54 | 1 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 20 |
| 55 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 20 |
| 56 | 2 | 1 | 1 | 4 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 20 |
| 57 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 15 |
| 58 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 10 |
| 59 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 13 |
| 60 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 3 | 15 |
Update: 2025-10-23