Brazil Lottery: Mega Sena, +Milionaria, Quina, Lotofácil
Mega Sena 2881 Sat 28 Jun 2025 (28/06/2025)
+Milionaria 0263 Sat 28 Jun 2025 (28/06/2025)
Quina 6760 Sat 28 Jun 2025 (28/06/2025)
Lotofácil 3429 Sat 28 Jun 2025 (28/06/2025)
Lotomania 2789 Fri 27 Jun 2025 (27/06/2025)
Dia de Sorte 1082 Sat 28 Jun 2025 (28/06/2025)
Statistics for the LotofácilMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
The most common numbers in Lotofácil | Date YY / MM / DD | |
---|
25 6 28 | 25 6 27 | 25 6 26 | 25 6 25 | 25 6 24 | 25 6 23 | 25 6 21 | 25 6 20 | 25 6 18 | 25 6 17 | 25 6 16 | 25 6 14 | 25 6 13 | 25 6 12 | 25 6 11 | 25 6 10 | 25 6 9 | 25 6 7 | 25 6 6 | 25 6 5 |
---|
16 | 16 | 16 | | 16 | 16 | 16 | | 16 | 16 | 16 | | 16 | | | 16 | 16 | 16 | 16 | 16 | 16 | 15x |
---|
6 | | | 6 | 6 | 6 | 6 | | 6 | 6 | 6 | 6 | 6 | 6 | | 6 | 6 | | 6 | 6 | | 14x |
---|
11 | | 11 | 11 | 11 | 11 | 11 | 11 | 11 | | 11 | | | 11 | 11 | 11 | | 11 | 11 | | 11 | 14x |
---|
13 | | 13 | | 13 | 13 | 13 | | | | | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14x |
---|
17 | 17 | | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | | 17 | 17 | 17 | | | 17 | | | 14x |
---|
24 | 24 | 24 | 24 | | 24 | 24 | | 24 | 24 | | | 24 | 24 | 24 | | 24 | | 24 | 24 | 24 | 14x |
---|
| Lotofácil - most common numbers
|
Lotofácil - Mini Map Draws
| Date YY / MM / DD |
---|
25 6 28 | 25 6 27 | 25 6 26 | 25 6 25 | 25 6 24 | 25 6 23 | 25 6 21 | 25 6 20 | 25 6 18 | 25 6 17 | 25 6 16 | 25 6 14 | 25 6 13 | 25 6 12 | 25 6 11 | 25 6 10 | 25 6 9 | 25 6 7 | 25 6 6 | 25 6 5 | 25 6 4 | 25 6 3 |
12 | | 12 | | 12 | | | 12 | | 12 | | 12 | 12 | 12 | 12 | | 12 | 12 | 12 | | 12 | 12 | |
13 | | 13 | | 13 | 13 | 13 | | | | | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
14 | 14 | 14 | | | | | 14 | 14 | 14 | 14 | | | | 14 | 14 | 14 | | 14 | 14 | 14 | 14 | 14 |
15 | 15 | 15 | 15 | 15 | 15 | | 15 | | 15 | 15 | 15 | | 15 | | 15 | | | | 15 | | | 15 |
16 | 16 | 16 | | 16 | 16 | 16 | | 16 | 16 | 16 | | 16 | | | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
17 | 17 | | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | | 17 | 17 | 17 | | | 17 | | | | |
18 | | | 18 | 18 | | 18 | 18 | | | 18 | | | | | 18 | 18 | 18 | | 18 | 18 | | 18 |
19 | 19 | 19 | 19 | | | 19 | 19 | | | 19 | 19 | | | 19 | | | 19 | 19 | | | | 19 |
20 | 20 | 20 | 20 | 20 | | 20 | 20 | | 20 | | 20 | 20 | | 20 | | | 20 | | 20 | | | 20 |
21 | 21 | | 21 | 21 | 21 | 21 | | 21 | 21 | 21 | | 21 | | 21 | 21 | 21 | | 21 | | | 21 | |
22 | | 22 | 22 | | | 22 | 22 | 22 | 22 | 22 | | | 22 | | | 22 | 22 | 22 | 22 | | 22 | |
23 | | 23 | | | | 23 | 23 | 23 | 23 | 23 | | 23 | | | | | 23 | 23 | 23 | 23 | 23 | |
24 | 24 | 24 | 24 | | 24 | 24 | | 24 | 24 | | | 24 | 24 | 24 | | 24 | | 24 | 24 | 24 | | 24 |
25 | | 25 | | | 25 | 25 | | | | 25 | 25 | | 25 | | 25 | 25 | 25 | | 25 | | | 25 |
| Lotofácil - Map draws all numbers 1-25
|
|