Brazil Lottery: Mega Sena, +Milionaria, Quina, Lotofácil
Mega Sena 2949 Tue 9 Dec 2025 (09/12/2025)
+Milionaria 0310 Wed 10 Dec 2025 (10/12/2025)
Quina 6899 Wed 10 Dec 2025 (10/12/2025)
Lotofácil 3559 Wed 10 Dec 2025 (10/12/2025)
Lotomania 2860 Wed 10 Dec 2025 (10/12/2025)
Dia de Sorte 1150 Tue 9 Dec 2025 (09/12/2025)
Statistics for the Lotofácil| Most common numbers (last 20 draws) | show all |
| | Most common numbers (last 10 draws) | |
| | Most common pairs of numbers (last 20 draws) | show all |
| | Minimum one of two numbers (last 20 draws) | show all |
|
|
The most common numbers in Lotofácil | Date YY / MM / DD | |
|---|
25 12 10 | 25 12 9 | 25 12 8 | 25 12 6 | 25 12 5 | 25 12 4 | 25 12 3 | 25 12 2 | 25 12 1 | 25 11 29 | 25 11 28 | 25 11 27 | 25 11 26 | 25 11 25 | 25 11 24 | 25 11 22 | 25 11 21 | 25 11 19 | 25 11 18 | 25 11 17 |
|---|
| 25 | 25 | 25 | | | | 25 | | 25 | 25 | | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 15x |
|---|
| 8 | 8 | | | | 8 | 8 | 8 | | 8 | 8 | 8 | 8 | | 8 | 8 | 8 | 8 | 8 | 8 | | 14x |
|---|
| 15 | 15 | 15 | 15 | | 15 | 15 | | 15 | 15 | 15 | | 15 | 15 | | | 15 | 15 | 15 | | 15 | 14x |
|---|
| 23 | | 23 | | 23 | 23 | 23 | 23 | 23 | | 23 | 23 | 23 | | 23 | | 23 | | 23 | 23 | 23 | 14x |
|---|
| 1 | 1 | | | 1 | 1 | 1 | 1 | | 1 | 1 | | | | | 1 | 1 | 1 | 1 | 1 | 1 | 13x |
|---|
| 7 | | 7 | 7 | 7 | 7 | | 7 | 7 | 7 | 7 | 7 | | 7 | 7 | 7 | | 7 | | | | 13x |
|---|
| 12 | | 12 | | 12 | | 12 | 12 | 12 | 12 | 12 | 12 | 12 | | 12 | 12 | 12 | | 12 | | | 13x |
|---|
| 14 | 14 | 14 | 14 | 14 | 14 | 14 | | 14 | | | 14 | | 14 | | 14 | | 14 | | 14 | 14 | 13x |
|---|
| 19 | 19 | | 19 | 19 | 19 | | 19 | | 19 | 19 | | 19 | 19 | 19 | 19 | | | 19 | 19 | | 13x |
|---|
| 21 | | | 21 | 21 | | | 21 | 21 | 21 | | 21 | 21 | 21 | | 21 | 21 | 21 | 21 | 21 | | 13x |
|---|
| 22 | | 22 | 22 | | | 22 | 22 | | 22 | 22 | 22 | | | 22 | 22 | 22 | 22 | 22 | | 22 | 13x |
|---|
Lotofácil - most common numbers
Lotofácil - Mini Map Draws
| No | Date YY / MM / DD |
|---|
25 12 10 | 25 12 9 | 25 12 8 | 25 12 6 | 25 12 5 | 25 12 4 | 25 12 3 | 25 12 2 | 25 12 1 | 25 11 29 | 25 11 28 | 25 11 27 | 25 11 26 | 25 11 25 | 25 11 24 | 25 11 22 | 25 11 21 | 25 11 19 | 25 11 18 | 25 11 17 | 25 11 14 | 25 11 13 |
| 12 | | 12 | | 12 | | 12 | 12 | 12 | 12 | 12 | 12 | 12 | | 12 | 12 | 12 | | 12 | | | 12 | |
| 13 | 13 | 13 | 13 | | 13 | | 13 | | | 13 | | 13 | | 13 | | | | 13 | 13 | 13 | 13 | 13 |
| 14 | 14 | 14 | 14 | 14 | 14 | 14 | | 14 | | | 14 | | 14 | | 14 | | 14 | | 14 | 14 | 14 | 14 |
| 15 | 15 | 15 | 15 | | 15 | 15 | | 15 | 15 | 15 | | 15 | 15 | | | 15 | 15 | 15 | | 15 | | |
| 16 | 16 | | 16 | 16 | | 16 | 16 | 16 | 16 | 16 | | 16 | | | | | 16 | | 16 | 16 | 16 | |
| 17 | | | 17 | 17 | | | 17 | 17 | 17 | | 17 | 17 | 17 | | 17 | 17 | 17 | | 17 | | | 17 |
| 18 | | 18 | | | 18 | 18 | | 18 | | 18 | | | 18 | 18 | | | | 18 | 18 | 18 | 18 | |
| 19 | 19 | | 19 | 19 | 19 | | 19 | | 19 | 19 | | 19 | 19 | 19 | 19 | | | 19 | 19 | | 19 | 19 |
| 20 | 20 | 20 | 20 | | 20 | | | 20 | | 20 | 20 | | 20 | 20 | 20 | 20 | 20 | | | | 20 | 20 |
| 21 | | | 21 | 21 | | | 21 | 21 | 21 | | 21 | 21 | 21 | | 21 | 21 | 21 | 21 | 21 | | | 21 |
| 22 | | 22 | 22 | | | 22 | 22 | | 22 | 22 | 22 | | | 22 | 22 | 22 | 22 | 22 | | 22 | | 22 |
| 23 | | 23 | | 23 | 23 | 23 | 23 | 23 | | 23 | 23 | 23 | | 23 | | 23 | | 23 | 23 | 23 | 23 | |
| 24 | 24 | 24 | 24 | | 24 | | 24 | | | 24 | 24 | 24 | 24 | 24 | | | | 24 | | | 24 | 24 |
Lotofácil - Map draws all numbers 1-25
|