Lotto Trekking 10.05.2025 - Netherlands Lottery
Lucky Day 14.05.2025 Wednesday
EuroJackpot 13.05.2025 Tuesday
Lotto Winning Numbers History
The most common numbers in Lotto | Date YY / MM / DD | |
---|
25 5 10 | 25 5 3 | 25 4 26 | 25 4 26 | 25 4 19 | 25 4 12 | 25 4 5 | 25 3 29 | 25 3 29 | 25 3 22 | 25 3 15 | 25 3 8 | 25 3 1 | 25 2 22 | 25 2 22 | 25 2 15 | 25 2 8 | 25 2 1 | 25 1 25 | 25 1 25 |
---|
24 | | | 24 | | | 24 | | 24 | | | | | | | | | 24 | 24 | | | 5x |
---|
36 | | 36 | | 36 | | | | | | 36 | | | | 36 | 36 | | | | | | 5x |
---|
41 | | | | | | | | 41 | 41 | | | | 41 | | | | | | 41 | 41 | 5x |
---|
45 | 45 | | | | | | | | | | | 45 | 45 | | 45 | | 45 | | | | 5x |
---|
2 | | | | | 2 | | 2 | | | | | 2 | | | | | 2 | | | | 4x |
---|
10 | | | | 10 | | | | | 10 | 10 | | 10 | | | | | | | | | 4x |
---|
12 | 12 | | | | | | 12 | | | | | | | 12 | | | 12 | | | | 4x |
---|
22 | | | | | 22 | | | 22 | | | 22 | | | | | | | | | 22 | 4x |
---|
23 | | | | 23 | | | | | 23 | | 23 | | | | | | | 23 | | | 4x |
---|
25 | | | | | | | 25 | | | | | 25 | | 25 | | | | 25 | | | 4x |
---|
26 | | 26 | | | | | | | 26 | | | | | 26 | | 26 | | | | | 4x |
---|
28 | | | | | 28 | | | 28 | | | | | 28 | | | | | | 28 | | 4x |
---|
30 | 30 | | | 30 | | 30 | | | | | | | | | | | | | | 30 | 4x |
---|
43 | | 43 | | | 43 | | | | | | | | | | | 43 | | | 43 | | 4x |
---|
| Lotto - most common numbers
|
Statistics for the LottoMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
|