| |
Lotto Trekking 02.11.2024 - Netherlands Lottery |
|
The most common numbers in Lotto | | Date YY / MM / DD | |
---|
24 11 2 | 24 10 26 | 24 10 26 | 24 10 19 | 24 10 12 | 24 10 5 | 24 9 28 | 24 9 28 | 24 9 21 | 24 9 14 | 24 9 7 | 24 8 31 | 24 8 31 | 24 8 24 | 24 8 17 | 24 8 10 | 24 8 3 | 24 7 27 | 24 7 27 | 24 7 20 |
---|
9 | | | 9 | | | | | 9 | 9 | | 9 | | | | | 9 | | | 9 | | 6x |
---|
45 | | | | | 45 | 45 | | | | 45 | | | | | | | 45 | 45 | | | 5x |
---|
13 | 13 | 13 | | 13 | | | 13 | | | | | | 13 | | | | | | | | 5x |
---|
18 | 18 | | | | | | | | 18 | | | | 18 | 18 | | | | 18 | | | 5x |
---|
41 | 41 | 41 | | | | | 41 | | | | | | 41 | | | 41 | | | | | 5x |
---|
37 | | | | | | | | | | 37 | | | | | 37 | 37 | | 37 | | 37 | 5x |
---|
20 | | | | 20 | | | 20 | | | | | 20 | | | | | 20 | 20 | | | 5x |
---|
15 | 15 | | | | 15 | 15 | | | | | | 15 | | 15 | | | | | | | 5x |
---|
| Lotto - most common numbers
|
Statistics for the Lotto | Most common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
|