Nigeria Winning Numbers
Lotto 6/49 22-11-2025 Sat Draw ID: 1040 Mega Jackpot 13-12-2025 Sat Draw ID: 1062
Lotto 6/49 Hot numbers | Date YY / MM / DD | |
|---|
25 11 22 | 25 11 21 | 25 11 20 | 25 11 19 | 25 11 18 | 25 11 17 | 25 11 15 | 25 11 14 | 25 11 13 | 25 11 12 | 25 11 11 | 25 11 10 | 25 11 8 | 25 11 7 | 25 11 6 | 25 11 5 | 25 11 4 | 25 11 3 | 25 11 1 | 25 10 31 |
|---|
| 16 | 16 | 16 | | | | 16 | | | | | | 16 | | | | 16 | 16 | | | | 6x |
|---|
| 35 | | | | | | 35 | | | | | 35 | | 35 | | 35 | | 35 | | 35 | | 6x |
|---|
| 34 | | | | 34 | 34 | | | | | | | | | 34 | 34 | | | | 34 | | 5x |
|---|
| 44 | | 44 | | | 44 | | 44 | 44 | 44 | | | | | | | | | | | | 5x |
|---|
| 3 | | 3 | | | | | | | 3 | | | | | | 3 | 3 | | | | | 4x |
|---|
| 5 | | | | 5 | | 5 | | | | | | | 5 | 5 | | | | | | | 4x |
|---|
| 23 | | | | | | | | | 23 | | | 23 | | | | | | | 23 | 23 | 4x |
|---|
| 24 | | | 24 | | | | | | | | | 24 | | | | | 24 | | 24 | | 4x |
|---|
| 29 | | | 29 | | | | | | | | | | 29 | 29 | | | 29 | | | | 4x |
|---|
| 43 | | | | | | | | 43 | | | | | | 43 | | | 43 | | | 43 | 4x |
|---|
| Nigeria Lotto 6/49 Hot Numbers - all 49 numbers
|
Mega Jackpot Hot Numbers | Date YY / MM / DD | |
|---|
25 12 13 | 25 12 10 | 25 12 6 | 25 12 3 | 25 11 29 | 25 11 26 | 25 11 22 | 25 11 19 | 25 11 15 | 25 11 12 | 25 11 8 | 25 11 5 | 25 11 1 | 25 10 29 | 25 10 25 | 25 10 22 | 25 10 18 | 25 10 15 | 25 10 11 | 25 10 8 |
|---|
| 5 | | | | | 5 | | | | 5 | | | | 5 | 5 | | | | | 5 | 5 | 6x |
|---|
| 21 | | 21 | 21 | | | | | | | | 21 | | | | | | 21 | 21 | | | 5x |
|---|
| 4 | | 4 | 4 | | 4 | | | | | | | | | 4 | | | | | | | 4x |
|---|
| 23 | 23 | | | | | | | 23 | | | | 23 | | | | 23 | | | | | 4x |
|---|
| 42 | | | | | | | | | | | 42 | | | 42 | | | 42 | | 42 | | 4x |
|---|
| 49 | | | | | | 49 | | | | | | | | | 49 | | | 49 | 49 | | 4x |
|---|
Nigeria Mega Jackpot Hot Numbers - all 50 numbers
Lotto 6/49 Statistics| Most common numbers (last 20 draws) | show all |
| | Most common numbers (last 10 draws) | |
| | Most common pairs of numbers (last 20 draws) | show all |
| | Minimum one of two numbers (last 20 draws) | show all |
|
|
|