| | Totoloto Resultados 11/12/2024 | Totoloto 11/12/2024 Wednesday 99/2024 | Totoloto Results
Match | Winners | Prize per winner |
---|
1. | Match 5+N | 0 | - | 2. | Match 5 | 1 | € 20.025,34 | 3. | Match 4 | 198 | € 126,42 | 4. | Match 3 | 7.015 | € 3,56 | 5. | Match 2 | 84.672 | € 1,77 | N | Match N | 81.498 | Reembolso do valor da aposta de Totoloto |
| Euro Millions 10/12/2024 Tuesday | Previous draw results
Hot Numbers
| EuroDreams 9/12/2024 Monday | Previous draw results
|
|
The most common numbers in Totoloto | | Date YY / MM / DD | |
---|
24 12 11 | 24 12 7 | 24 12 4 | 24 11 30 | 24 11 27 | 24 11 23 | 24 11 20 | 24 11 16 | 24 11 13 | 24 11 9 | 24 11 6 | 24 11 2 | 24 10 30 | 24 10 26 | 24 10 23 | 24 10 19 | 24 10 16 | 24 10 12 | 24 10 9 | 24 10 5 |
---|
21 | | | | | | | | | 21 | 21 | | | | 21 | | | | 21 | 21 | | 5x |
---|
46 | | | | 46 | 46 | | 46 | | | 46 | 46 | | | | | | | | | | 5x |
---|
11 | 11 | | 11 | | | | | | | | 11 | | | | 11 | | | | | 11 | 5x |
---|
4 | | | | | 4 | | | | | | 4 | | | | | | 4 | 4 | | | 4x |
---|
32 | | | | 32 | | 32 | | | | | | 32 | | | | | 32 | | | | 4x |
---|
16 | | 16 | | | | | | | | | | | | | | | 16 | | 16 | 16 | 4x |
---|
30 | | | 30 | 30 | | | | | | | | | | 30 | | | 30 | | | | 4x |
---|
7 | | | | | | 7 | | 7 | | | | 7 | | | | 7 | | | | | 4x |
---|
| Portugal Totoloto most common numbers
|
Statistics for the Totoloto | Most common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
|