| | Totoloto Resultados 26/04/2025Totoloto 26/04/2025 Saturday 34/2025 Totoloto ResultsMatch | Winners | Prize per winner |
---|
1. | Match 5+N | 0 | - | 2. | Match 5 | 0 | - | 3. | Match 4 | 135 | € 344,10 | 4. | Match 3 | 5.036 | € 5,12 | 5. | Match 2 | 70.133 | € 2,20 | N | Match N | 86.844 | Reembolso do valor da aposta de Totoloto |
EuroMillions 25/4/2025 Friday EuroDreams 24/4/2025 Thursday
Totoloto Winning Numbers History
The most common numbers in Totoloto | Date YY / MM / DD | |
---|
25 4 26 | 25 4 23 | 25 4 19 | 25 4 16 | 25 4 12 | 25 4 9 | 25 4 5 | 25 4 2 | 25 3 29 | 25 3 26 | 25 3 22 | 25 3 19 | 25 3 15 | 25 3 12 | 25 3 8 | 25 3 5 | 25 3 1 | 25 2 26 | 25 2 22 | 25 2 19 |
---|
26 | | 26 | | 26 | | 26 | | 26 | | | | | | | | | | | | 26 | 5x |
---|
38 | 38 | | | | | 38 | | | 38 | | 38 | | | | | | | 38 | | | 5x |
---|
24 | | | | | | | | | | | | 24 | | | 24 | 24 | 24 | | | | 4x |
---|
22 | | | 22 | | | | | | | 22 | | | | | 22 | | 22 | | | | 4x |
---|
48 | 48 | | | | | | | | | | | | 48 | 48 | | | | | 48 | | 4x |
---|
46 | | | 46 | | 46 | | | | | | | | | | | 46 | | | | 46 | 4x |
---|
28 | | 28 | | | | | | 28 | | | | | | 28 | 28 | | | | | | 4x |
---|
10 | | | | 10 | | | | | | | | 10 | 10 | | | | | 10 | | | 4x |
---|
| Portugal Totoloto most common numbers
|
Statistics for the TotolotoMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
|