|
| Totoloto Resultados 14/09/2024 | Totoloto 14/09/2024 Saturday 74/2024 | Totoloto Results
Match | Winners | Prize per winner |
---|
1. | Match 5+N | 1 | € 4.406.968,54 | 2. | Match 5 | 0 | - | 3. | Match 4 | 140 | € 384,62 | 4. | Match 3 | 5.985 | € 4,99 | 5. | Match 2 | 83.332 | € 2,15 | N | Match N | 84.634 | Reembolso do valor da aposta de Totoloto |
| Euro Millions 13/9/2024 Friday | Previous draw results
Hot Numbers
| EuroDreams 12/9/2024 Thursday | Previous draw results
|
|
The most common numbers in Totoloto | | Date YY / MM / DD | |
---|
24 9 14 | 24 9 11 | 24 9 7 | 24 9 4 | 24 8 31 | 24 8 28 | 24 8 24 | 24 8 21 | 24 8 17 | 24 8 14 | 24 8 10 | 24 8 7 | 24 8 3 | 24 7 31 | 24 7 27 | 24 7 24 | 24 7 20 | 24 7 17 | 24 7 13 | 24 7 10 |
---|
5 | 5 | 5 | 5 | 5 | 5 | | | | | 5 | | | | | | | | | | | 6x |
---|
33 | | | 33 | | | 33 | 33 | | | | | | | | 33 | | | | | 33 | 5x |
---|
3 | | 3 | | | | | 3 | | 3 | | | | | | | 3 | | | | | 4x |
---|
15 | | | | | | | | | | | | | | 15 | 15 | | | | | 15 | 3x |
---|
34 | | | | | 34 | | | | 34 | | | | | | | 34 | | | | | 3x |
---|
22 | | | | | | | | | | | | | | | 22 | | 22 | | | 22 | 3x |
---|
19 | | | | 19 | | 19 | | | | | | | | | | | | | 19 | | 3x |
---|
18 | | | | | | | | | | | | | | | | | 18 | 18 | 18 | | 3x |
---|
17 | 17 | | | | | | 17 | | | | | 17 | | | | | | | | | 3x |
---|
39 | 39 | | | | | | | | | | | | | | 39 | | | | 39 | | 3x |
---|
49 | | | | | | | | | | 49 | 49 | | | 49 | | | | | | | 3x |
---|
46 | | 46 | 46 | | | | | | | | 46 | | | | | | | | | | 3x |
---|
7 | | | | | | | | | | | | 7 | 7 | | | | 7 | | | | 3x |
---|
4 | | | | | 4 | | 4 | 4 | | | | | | | | | | | | | 3x |
---|
41 | | | 41 | 41 | | | | | | | | | | | | | | | | 41 | 3x |
---|
| Portugal Totoloto most common numbers
|
Statistics for the Totoloto | Most common numbers (last 20 draws) | show all | 5 | | 33 | | 3 | | 39 | | 41 | | 4 | | 46 | | 49 | | 7 | | 17 | 6x | | 5x | | 4x | | 3x | | 3x | | 3x | | 3x | | 3x | | 3x | | 3x |
| Most common numbers (last 10 draws) | | 5 | | 3 | | 33 | | 4 | | 42 | | 47 | | 40 | | 34 | | 19 | | 17 | 6x | | 3x | | 3x | | 3x | | 2x | | 2x | | 2x | | 2x | | 2x | | 2x |
| Most common pairs of numbers (last 20 draws) | show all | 33 | 41 | | 1 | 46 | | 5 | 6 | | 17 | 38 | | 3 | 34 | | 17 | 40 | | 2x | | 2x | | 2x | | 2x | | 2x | | 2x | |
| Minimum one of two numbers (last 20 draws) | show all | 05 | 33 | | 05 | 15 | | 03 | 05 | | 05 | 07 | | 05 | 22 | | 05 | 18 | | 10x | | 9x | | 9x | | 9x | | 9x | | 9x | |
|
|
|