Sportloto Map Draws (6/49) - Russian Lottery
| No | Date YY / MM / DD | x | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 1 31 | 18 1 31 | 18 1 31 | 18 1 30 | 18 1 30 | 18 1 30 | 18 1 29 | 18 1 29 | 18 1 29 | 18 1 28 | 18 1 28 | 18 1 28 | 18 1 27 | 18 1 27 | 18 1 27 | 18 1 26 | 18 1 26 | 18 1 26 | 18 1 25 | 18 1 25 | ||
| 1 | 1 | 1x | |||||||||||||||||||
| 2 | 0x | ||||||||||||||||||||
| 3 | 3 | 3 | 2x | ||||||||||||||||||
| 4 | 4 | 4 | 4 | 3x | |||||||||||||||||
| 5 | 5 | 5 | 5 | 5 | 4x | ||||||||||||||||
| 6 | 6 | 6 | 6 | 3x | |||||||||||||||||
| 7 | 7 | 7 | 2x | ||||||||||||||||||
| 8 | 8 | 1x | |||||||||||||||||||
| 9 | 9 | 9 | 9 | 9 | 4x | ||||||||||||||||
| 10 | 10 | 10 | 2x | ||||||||||||||||||
| 11 | 11 | 1x | |||||||||||||||||||
| 12 | 12 | 12 | 2x | ||||||||||||||||||
| 13 | 13 | 13 | 13 | 13 | 4x | ||||||||||||||||
| 14 | 14 | 14 | 14 | 14 | 4x | ||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 4x | ||||||||||||||||
| 16 | 0x | ||||||||||||||||||||
| 17 | 17 | 17 | 17 | 3x | |||||||||||||||||
| 18 | 18 | 18 | 2x | ||||||||||||||||||
| 19 | 19 | 19 | 2x | ||||||||||||||||||
| 20 | 20 | 20 | 20 | 3x | |||||||||||||||||
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 9x | |||||||||||
| 22 | 22 | 1x | |||||||||||||||||||
| 23 | 23 | 1x | |||||||||||||||||||
| 24 | 24 | 24 | 24 | 24 | 4x | ||||||||||||||||
| 25 | 25 | 25 | 2x | ||||||||||||||||||
| 26 | 26 | 26 | 2x | ||||||||||||||||||
| 27 | 27 | 27 | 27 | 3x | |||||||||||||||||
| 28 | 28 | 28 | 2x | ||||||||||||||||||
| 29 | 29 | 29 | 29 | 3x | |||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | 30 | 5x | |||||||||||||||
| 31 | 31 | 31 | 31 | 31 | 31 | 5x | |||||||||||||||
| 32 | 32 | 32 | 32 | 3x | |||||||||||||||||
| 33 | 33 | 33 | 33 | 3x | |||||||||||||||||
| 34 | 34 | 34 | 2x | ||||||||||||||||||
| 35 | 35 | 35 | 35 | 3x | |||||||||||||||||
| 36 | 36 | 36 | 2x | ||||||||||||||||||
| 37 | 37 | 1x | |||||||||||||||||||
| 38 | 38 | 38 | 2x | ||||||||||||||||||
| 39 | 39 | 39 | 2x | ||||||||||||||||||
| 40 | 40 | 40 | 2x | ||||||||||||||||||
| 41 | 41 | 1x | |||||||||||||||||||
| 42 | 42 | 42 | 42 | 3x | |||||||||||||||||
| 43 | 43 | 43 | 2x | ||||||||||||||||||
| 44 | 44 | 44 | 44 | 3x | |||||||||||||||||
| 45 | 45 | 45 | 2x | ||||||||||||||||||
| 46 | 0x | ||||||||||||||||||||
| 47 | 47 | 1x | |||||||||||||||||||
| 48 | 48 | 1x | |||||||||||||||||||
| 49 | 49 | 49 | 49 | 3x | |||||||||||||||||
Update: 2018-01-31