Russia 7/49 Lottery Results: Map Draws Table
Welcome to Map Draws, your graphical guide to the latest 7/49 lottery draws from Russia. Our table displays all 49 numbers drawn over the last 20 draws, and you have the option to view up to 200 previous draws for a more detailed analysis. You can select either a large or small table format to fit your preferences. Map Draws makes it easy to stay informed about the latest 7/49 results and track trends in winning numbers. The user-friendly and visually clear layout provides a quick and convenient way to explore the results.
| No | Date YY / MM / DD | x | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 3 18 | 26 3 17 | 26 3 17 | 26 3 17 | 26 3 17 | 26 3 17 | 26 3 17 | 26 3 17 | 26 3 16 | 26 3 16 | 26 3 16 | 26 3 16 | 26 3 16 | 26 3 16 | 26 3 16 | 26 3 15 | 26 3 15 | 26 3 15 | 26 3 15 | 26 3 15 | ||
| 1 | 1 | 1 | 2x | ||||||||||||||||||
| 2 | 2 | 2 | 2 | 3x | |||||||||||||||||
| 3 | 3 | 3 | 2x | ||||||||||||||||||
| 4 | 4 | 4 | 4 | 3x | |||||||||||||||||
| 5 | 5 | 5 | 2x | ||||||||||||||||||
| 6 | 6 | 6 | 2x | ||||||||||||||||||
| 7 | 7 | 7 | 7 | 3x | |||||||||||||||||
| 8 | 8 | 8 | 8 | 8 | 4x | ||||||||||||||||
| 9 | 9 | 9 | 9 | 3x | |||||||||||||||||
| 10 | 10 | 10 | 10 | 3x | |||||||||||||||||
| 11 | 11 | 11 | 11 | 3x | |||||||||||||||||
| 12 | 12 | 12 | 12 | 12 | 12 | 12 | 6x | ||||||||||||||
| 13 | 13 | 13 | 13 | 3x | |||||||||||||||||
| 14 | 14 | 14 | 14 | 14 | 4x | ||||||||||||||||
| 15 | 15 | 15 | 2x | ||||||||||||||||||
| 16 | 16 | 1x | |||||||||||||||||||
| 17 | 17 | 17 | 17 | 3x | |||||||||||||||||
| 18 | 18 | 1x | |||||||||||||||||||
| 19 | 19 | 19 | 19 | 3x | |||||||||||||||||
| 20 | 20 | 20 | 20 | 3x | |||||||||||||||||
| 21 | 21 | 21 | 21 | 21 | 21 | 5x | |||||||||||||||
| 22 | 22 | 22 | 2x | ||||||||||||||||||
| 23 | 23 | 23 | 2x | ||||||||||||||||||
| 24 | 0x | ||||||||||||||||||||
| 25 | 25 | 1x | |||||||||||||||||||
| 26 | 26 | 26 | 26 | 26 | 4x | ||||||||||||||||
| 27 | 27 | 27 | 27 | 27 | 27 | 27 | 6x | ||||||||||||||
| 28 | 0x | ||||||||||||||||||||
| 29 | 29 | 29 | 29 | 29 | 29 | 5x | |||||||||||||||
| 30 | 30 | 1x | |||||||||||||||||||
| 31 | 31 | 31 | 2x | ||||||||||||||||||
| 32 | 32 | 32 | 2x | ||||||||||||||||||
| 33 | 33 | 33 | 33 | 33 | 33 | 5x | |||||||||||||||
| 34 | 34 | 34 | 2x | ||||||||||||||||||
| 35 | 35 | 35 | 35 | 35 | 4x | ||||||||||||||||
| 36 | 36 | 36 | 36 | 36 | 36 | 5x | |||||||||||||||
| 37 | 37 | 1x | |||||||||||||||||||
| 38 | 38 | 38 | 38 | 3x | |||||||||||||||||
| 39 | 39 | 39 | 39 | 39 | 39 | 39 | 6x | ||||||||||||||
| 40 | 40 | 1x | |||||||||||||||||||
| 41 | 41 | 41 | 41 | 41 | 4x | ||||||||||||||||
| 42 | 42 | 42 | 42 | 42 | 4x | ||||||||||||||||
| 43 | 43 | 43 | 43 | 3x | |||||||||||||||||
| 44 | 44 | 44 | 44 | 3x | |||||||||||||||||
| 45 | 45 | 1x | |||||||||||||||||||
| 46 | 46 | 46 | 46 | 46 | 46 | 5x | |||||||||||||||
| 47 | 47 | 47 | 47 | 3x | |||||||||||||||||
| 48 | 48 | 48 | 2x | ||||||||||||||||||
| 49 | 49 | 49 | 2x | ||||||||||||||||||
Update: 2026-03-18