Russia 7/49 Lottery Results: Map Draws Table
Welcome to Map Draws, your graphical guide to the latest 7/49 lottery draws from Russia. Our table displays all 49 numbers drawn over the last 20 draws, and you have the option to view up to 200 previous draws for a more detailed analysis. You can select either a large or small table format to fit your preferences. Map Draws makes it easy to stay informed about the latest 7/49 results and track trends in winning numbers. The user-friendly and visually clear layout provides a quick and convenient way to explore the results.
| No | Date YY / MM / DD | x | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 5 2 | 26 5 2 | 26 5 2 | 26 5 2 | 26 5 1 | 26 5 1 | 26 5 1 | 26 5 1 | 26 5 1 | 26 5 1 | 26 5 1 | 26 4 30 | 26 4 30 | 26 4 30 | 26 4 30 | 26 4 30 | 26 4 30 | 26 4 30 | 26 4 29 | 26 4 29 | ||
| 1 | 1 | 1 | 2x | ||||||||||||||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 5x | |||||||||||||||
| 3 | 3 | 3 | 3 | 3 | 3 | 5x | |||||||||||||||
| 4 | 4 | 4 | 4 | 4 | 4x | ||||||||||||||||
| 5 | 5 | 5 | 2x | ||||||||||||||||||
| 6 | 0x | ||||||||||||||||||||
| 7 | 7 | 7 | 7 | 7 | 4x | ||||||||||||||||
| 8 | 8 | 8 | 8 | 8 | 8 | 5x | |||||||||||||||
| 9 | 9 | 1x | |||||||||||||||||||
| 10 | 10 | 10 | 2x | ||||||||||||||||||
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | 6x | ||||||||||||||
| 12 | 12 | 12 | 12 | 3x | |||||||||||||||||
| 13 | 13 | 13 | 2x | ||||||||||||||||||
| 14 | 14 | 14 | 2x | ||||||||||||||||||
| 15 | 15 | 15 | 15 | 3x | |||||||||||||||||
| 16 | 16 | 16 | 16 | 3x | |||||||||||||||||
| 17 | 17 | 17 | 17 | 3x | |||||||||||||||||
| 18 | 18 | 18 | 18 | 3x | |||||||||||||||||
| 19 | 19 | 1x | |||||||||||||||||||
| 20 | 20 | 20 | 2x | ||||||||||||||||||
| 21 | 21 | 21 | 21 | 3x | |||||||||||||||||
| 22 | 22 | 22 | 22 | 3x | |||||||||||||||||
| 23 | 23 | 23 | 23 | 3x | |||||||||||||||||
| 24 | 24 | 24 | 24 | 3x | |||||||||||||||||
| 25 | 25 | 25 | 2x | ||||||||||||||||||
| 26 | 26 | 26 | 26 | 26 | 4x | ||||||||||||||||
| 27 | 27 | 1x | |||||||||||||||||||
| 28 | 28 | 28 | 28 | 3x | |||||||||||||||||
| 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 9x | |||||||||||
| 30 | 30 | 1x | |||||||||||||||||||
| 31 | 0x | ||||||||||||||||||||
| 32 | 32 | 32 | 32 | 3x | |||||||||||||||||
| 33 | 33 | 33 | 2x | ||||||||||||||||||
| 34 | 34 | 34 | 34 | 34 | 34 | 5x | |||||||||||||||
| 35 | 35 | 1x | |||||||||||||||||||
| 36 | 36 | 36 | 36 | 36 | 36 | 36 | 6x | ||||||||||||||
| 37 | 37 | 37 | 2x | ||||||||||||||||||
| 38 | 38 | 38 | 38 | 38 | 4x | ||||||||||||||||
| 39 | 39 | 39 | 39 | 39 | 4x | ||||||||||||||||
| 40 | 40 | 1x | |||||||||||||||||||
| 41 | 41 | 41 | 2x | ||||||||||||||||||
| 42 | 42 | 42 | 2x | ||||||||||||||||||
| 43 | 43 | 43 | 43 | 43 | 43 | 5x | |||||||||||||||
| 44 | 44 | 1x | |||||||||||||||||||
| 45 | 45 | 1x | |||||||||||||||||||
| 46 | 46 | 46 | 46 | 3x | |||||||||||||||||
| 47 | 47 | 47 | 47 | 3x | |||||||||||||||||
| 48 | 48 | 48 | 48 | 48 | 48 | 5x | |||||||||||||||
| 49 | 0x | ||||||||||||||||||||
Update: 2026-05-02