| |
Keno Map Draws (20/80) - Russian Lottery
No | Date YY / MM / DD | |
---|
14 6 23 | 14 6 22 | 14 6 22 | 14 6 21 | 14 6 21 | 14 6 20 | 14 6 20 | 14 6 19 | 14 6 19 | 14 6 18 | 14 6 18 | 14 6 17 | 14 6 17 | 14 6 16 | 14 6 16 | 14 6 15 | 14 6 15 | 14 6 14 | 14 6 14 | 14 6 13 |
1 | | | 1 | | | 1 | 1 | | 1 | 1 | 1 | 1 | | | 1 | | | | | | 8x |
2 | | | 2 | | | | 2 | 2 | | | | 2 | | 2 | 2 | | 2 | 2 | 2 | | 9x |
3 | | | | | 3 | | | | 3 | 3 | | | 3 | 3 | | | | | | | 5x |
4 | | | 4 | | | | | | 4 | | | | | | | | | | | | 2x |
5 | | 5 | | 5 | | | | | 5 | | | | | | | 5 | | 5 | | | 5x |
6 | | 6 | 6 | | | | | | | | | | 6 | | | 6 | | 6 | | 6 | 6x |
7 | | | | 7 | | | 7 | 7 | | 7 | | | | | 7 | 7 | | | | | 6x |
8 | 8 | 8 | | | | | | | | | | | | | | | | | | 8 | 3x |
9 | | | | | | | | | | | 9 | | | | 9 | | | | | 9 | 3x |
10 | | | 10 | | 10 | | | | | | | | | | | 10 | | | | | 3x |
11 | 11 | | | | | | | | | | | | | | 11 | | | | 11 | | 3x |
12 | | | | | | | | | 12 | | | | | | | | | | | | 1x |
13 | | 13 | 13 | 13 | | | | 13 | 13 | 13 | | 13 | 13 | | | | | | 13 | | 9x |
14 | | | 14 | | | | | | 14 | | | 14 | 14 | | 14 | | | 14 | | | 6x |
15 | | | | 15 | | | | 15 | | 15 | 15 | 15 | 15 | 15 | | | 15 | | 15 | | 9x |
16 | | | | | 16 | 16 | 16 | 16 | 16 | | 16 | 16 | | | | | 16 | 16 | | | 9x |
17 | 17 | | | | | | | | | | | | | | | | 17 | 17 | | | 3x |
18 | | | | | | | 18 | | | | | 18 | 18 | | | | | | 18 | | 4x |
19 | 19 | | | | | 19 | 19 | | 19 | | | | | | | | | | | | 4x |
20 | | | | | 20 | | | | | | | | 20 | | 20 | 20 | | 20 | | | 5x |
21 | | | 21 | | | | | 21 | | | | 21 | | | | | | | | | 3x |
22 | 22 | | | 22 | 22 | 22 | | | | | 22 | | | 22 | | 22 | 22 | | | | 8x |
23 | | | | | | | | | | 23 | | | | | | 23 | | | | | 2x |
24 | | 24 | | 24 | | | | | | | | 24 | | 24 | | 24 | 24 | | 24 | | 7x |
25 | | | | | 25 | 25 | 25 | 25 | 25 | | | 25 | | | | 25 | | | | | 7x |
26 | | | | 26 | | | | | | | | | | | | | 26 | | | 26 | 3x |
27 | | | | 27 | | | 27 | 27 | | 27 | | | 27 | | | | | 27 | | | 6x |
28 | 28 | 28 | | | | | | | 28 | | | | | 28 | 28 | | | | | 28 | 6x |
29 | | | | | 29 | | | | | | | | | | | | | 29 | | | 2x |
30 | | | | 30 | | | | | | | | | | | | | | | | | 1x |
31 | 31 | 31 | | | | | 31 | | | | 31 | | 31 | | | | | | | | 5x |
32 | 32 | | 32 | | | | 32 | 32 | 32 | | | | 32 | | | 32 | | | | | 7x |
33 | | | | | 33 | | | | | | | 33 | | | | | | | | | 2x |
34 | | | | 34 | | | | | | | | | | 34 | 34 | | 34 | | | | 4x |
35 | | 35 | | | | | 35 | | | | 35 | | 35 | | 35 | | | | | | 5x |
36 | | 36 | | | | | | | | | | | | | 36 | 36 | 36 | 36 | | 36 | 6x |
37 | | | | | | | | | | 37 | | | | | | | | | | | 1x |
38 | | | 38 | | | | | | | | 38 | | | | 38 | | 38 | | | | 4x |
39 | | | | | | | | | | 39 | | 39 | 39 | 39 | | | 39 | | | | 5x |
40 | 40 | | | | | 40 | | | 40 | 40 | | | | | | 40 | | | | | 5x |
41 | 41 | 41 | | | | | | | | | 41 | | 41 | 41 | 41 | | 41 | | | | 7x |
42 | | 42 | | | | 42 | | | | 42 | | | | 42 | | | | 42 | | | 5x |
43 | | | 43 | | 43 | | | | 43 | 43 | | | | | | | | | | | 4x |
44 | | | | | 44 | | | | | 44 | | | 44 | 44 | | | | | | 44 | 5x |
45 | | 45 | 45 | | | | 45 | 45 | | 45 | | | | 45 | | | | | 45 | 45 | 8x |
46 | | | | 46 | | 46 | 46 | 46 | 46 | | | | | 46 | | | | | | | 6x |
47 | | | | | | | | | 47 | | | | | | | | | | | | 1x |
48 | | 48 | 48 | | | | | | | | | 48 | | | | 48 | | 48 | | | 5x |
49 | | | | 49 | | | 49 | | | | | 49 | | | 49 | | 49 | | | 49 | 6x |
50 | | | | 50 | 50 | 50 | | | | 50 | | | | 50 | | | 50 | | | | 6x |
51 | 51 | 51 | | | | 51 | 51 | | | | | | | | | | | | 51 | | 5x |
52 | | | | 52 | | | | 52 | | | | | 52 | 52 | | 52 | | | | | 5x |
53 | | | | 53 | 53 | 53 | | | | | | | | | | | 53 | | | 53 | 5x |
54 | | 54 | | | | 54 | | 54 | | | 54 | | | | | | 54 | | 54 | 54 | 7x |
55 | 55 | | | | | | | 55 | | | | | | | | 55 | 55 | | | | 4x |
56 | | | | | | | | 56 | | | | | | | 56 | | | | | | 2x |
57 | | | | 57 | | | | 57 | | | 57 | 57 | | 57 | | | | 57 | 57 | | 7x |
58 | | | | | | | | | | | 58 | | 58 | | | | | 58 | 58 | 58 | 5x |
59 | 59 | | | | | | 59 | 59 | | | | | 59 | | | | | | | 59 | 5x |
60 | 60 | 60 | 60 | | | | | | | | | | | | | | 60 | | 60 | | 5x |
61 | | | | | | | | | | | | | | | 61 | 61 | 61 | | | | 3x |
62 | | | 62 | | | 62 | 62 | | | | | 62 | | | | | | | | | 4x |
63 | | | 63 | 63 | | | | | | 63 | | | | | | | | | 63 | 63 | 5x |
64 | 64 | | | | 64 | | | | 64 | | 64 | | 64 | | | | | | | | 5x |
65 | | 65 | | | 65 | 65 | | | | | | | | | | 65 | 65 | 65 | | | 6x |
66 | 66 | | | | | | | 66 | | 66 | 66 | | | | | | | 66 | 66 | 66 | 7x |
67 | | | 67 | | 67 | 67 | | | | | 67 | | 67 | 67 | 67 | | | | 67 | 67 | 9x |
68 | | | | | | | | | | | 68 | | | | | | | 68 | 68 | | 3x |
69 | | | | | | | 69 | | | 69 | | 69 | 69 | | | | | | | | 4x |
70 | | 70 | | | 70 | 70 | | | | | | | | | | 70 | | | | | 4x |
71 | | | 71 | | | | | | | | 71 | | | | 71 | | | | 71 | 71 | 5x |
72 | | | | | 72 | 72 | | 72 | | 72 | | 72 | | 72 | | | | | | | 6x |
73 | | | | | | | | | 73 | | | | | | | | | 73 | 73 | | 3x |
74 | 74 | 74 | 74 | | | | | 74 | | | | 74 | | | | | | | 74 | | 6x |
75 | | | | | 75 | 75 | 75 | | 75 | | | | | | | | | | | | 4x |
76 | 76 | | | | 76 | | | | | | 76 | 76 | | | 76 | | | | | | 5x |
77 | 77 | 77 | | | 77 | 77 | | | 77 | | 77 | | | 77 | | | | | 77 | 77 | 9x |
78 | | | | 78 | | | | | | | | | | 78 | 78 | 78 | | 78 | | 78 | 6x |
79 | | | | 79 | | 79 | | | | | 79 | | | | | | | | | 79 | 4x |
80 | 80 | | 80 | 80 | | | 80 | | | 80 | | | | | | 80 | | 80 | | | 7x |
---|
Update: 2014-06-23
|