| |
Rapido Map Draws (8/20) - Russian Lottery
No | Date YY / MM / DD | |
---|
14 6 23 | 14 6 22 | 14 6 22 | 14 6 21 | 14 6 21 | 14 6 20 | 14 6 20 | 14 6 19 | 14 6 19 | 14 6 18 | 14 6 18 | 14 6 17 | 14 6 17 | 14 6 16 | 14 6 16 | 14 6 15 | 14 6 15 | 14 6 14 | 14 6 14 | 14 6 13 |
1 | 1 | | | 1 | | 1 | 1 | | | 1 | 1 | | 1 | 1 | 1 | | | | | | 9x |
2 | 2 | | 2 | 2 | 2 | | | 2 | | 2 | 2 | 2 | | | | 2 | | 2 | 2 | 2 | 12x |
3 | | 3 | 3 | 3 | 3 | 3 | | | | | 3 | | | 3 | 3 | 3 | 3 | 3 | | 3 | 12x |
4 | | | 4 | 4 | | 4 | | 4 | | | 4 | | | | 4 | 4 | 4 | | | 4 | 9x |
5 | | | | | 5 | 5 | 5 | 5 | 5 | | | | 5 | | | | | 5 | | | 7x |
6 | 6 | | | 6 | | 6 | 6 | 6 | 6 | | 6 | | | | | 6 | 6 | 6 | 6 | | 11x |
7 | | | 7 | | | | | 7 | | 7 | | 7 | 7 | 7 | 7 | | 7 | | 7 | | 9x |
8 | | 8 | 8 | | | | | 8 | | | | 8 | | | | 8 | | | | | 5x |
9 | 9 | 9 | | | | 9 | | | | | 9 | 9 | | | 9 | | | | 9 | 9 | 8x |
10 | | 10 | | | | | | | | 10 | | 10 | 10 | | | | 10 | | | | 5x |
11 | | | 11 | | 11 | 11 | 11 | | 11 | 11 | | 11 | | | | | | 11 | | 11 | 9x |
12 | | | | | | | | | 12 | | | | | 12 | 12 | | 12 | 12 | | | 5x |
13 | | 13 | 13 | 13 | | 13 | 13 | | | | | 13 | 13 | | | | 13 | | 13 | 13 | 10x |
14 | | 14 | | | 14 | | 14 | 14 | | | | | 14 | | | | | | 14 | | 6x |
15 | 15 | | | | 15 | | | | 15 | 15 | | | | 15 | | | | | | | 5x |
16 | 16 | | | 16 | 16 | | 16 | 16 | 16 | 16 | 16 | | 16 | | 16 | 16 | | 16 | | | 12x |
17 | 17 | 17 | | 17 | | | 17 | | | | | | | 17 | | 17 | | | | | 6x |
18 | | | | | | | | | 18 | | 18 | 18 | | | 18 | 18 | | | 18 | | 6x |
19 | 19 | | 19 | | | | | | | 19 | | | | 19 | | | 19 | 19 | | 19 | 7x |
20 | | 20 | | | 20 | | | | 20 | | | | 20 | 20 | | | | | 20 | 20 | 7x |
---|
Update: 2014-06-23
|