Toto Results for
Toto 30/04/2026 Thursday 4178
- 2
- 6
- 7
- 31
- 35
- 39
- 15
Singapore Toto Draw Summary
The latest Toto draw on April 30, 2026, brought cash prizes to an impressive 270,010 lucky players. Although the grand jackpot of 6 numbers was not won, meaning the top prize will snowball to the next draw, 10 players successfully matched 5 numbers plus the additional number to take home a solid $58,957 each!
Fun Fact: The main winning numbers from this draw formed two very distinct clusters. The draw consisted only of single digits (2, 6, 7) and numbers in the thirties (31, 35, 39), completely skipping the tens and twenties!
| Group | Match | Winners | Payout per Winner |
|---|---|---|---|
| 1 | 6 numbers | 0 | $0 |
| 2 | 5 numbers + Add no. | 10 | $58,957 |
| 3 | 5 numbers | 223 | $1,818 |
| 4 | 4 numbers + Add no. | 639 | $346 |
| 5 | 4 numbers | 12572 | $50 |
| 6 | 3 numbers + Add no. | 18347 | $25 |
| 7 | 3 numbers | 238219 | $10 |
| Total: $4,685,543 | |||
Singapore Toto Results History
The most common numbers in Toto
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 4 30 | 26 4 27 | 26 4 23 | 26 4 20 | 26 4 16 | 26 4 13 | 26 4 9 | 26 4 6 | 26 4 2 | 26 3 30 | 26 3 26 | 26 3 23 | 26 3 19 | 26 3 16 | 26 3 12 | 26 3 9 | 26 3 5 | 26 3 2 | 26 2 27 | 26 2 23 | ||
| 3 | 3 | 3 | 3 | 3 | 3 | 5x | |||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | 5x | |||||||||||||||
| 23 | 23 | 23 | 23 | 23 | 23 | 5x | |||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 4x | ||||||||||||||||
| 4 | 4 | 4 | 4 | 4 | 4x | ||||||||||||||||
| 5 | 5 | 5 | 5 | 5 | 4x | ||||||||||||||||
| 7 | 7 | 7 | 7 | 7 | 4x | ||||||||||||||||
| 12 | 12 | 12 | 12 | 12 | 4x | ||||||||||||||||
| 22 | 22 | 22 | 22 | 22 | 4x | ||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | 4x | ||||||||||||||||
| 33 | 33 | 33 | 33 | 33 | 4x | ||||||||||||||||
| 46 | 46 | 46 | 46 | 46 | 4x | ||||||||||||||||
| 48 | 48 | 48 | 48 | 48 | 4x | ||||||||||||||||
Statistics for the Toto
| ||||||||||||||||||||||||||||||||||||||||