|
| |
Lotto Plus Results for SA Lotto Plus 2026-03-07 Previous Lotto Plus results Hot numbers| Match | Winners | Payout per Winner |
|---|
| Six Correct Numbers | 0 | R 0.00 | | Five Correct Numbers + BB | 0 | R 0.00 | | Five Correct Numbers | 23 | R 3,507.50 | | Four Correct Numbers + BB | 42 | R 1,670.20 | | Four Correct Numbers | 1358 | R 129.20 | | Three Correct Numbers + BB | 2100 | R 66.80 | | Three Correct Numbers | 29641 | R 24.80 | | Two Correct Numbers | 290514 | R 4.50 |
SA Lotto Plus Winning Numbers History
The most common numbers in SA Lotto Plus
Least frequent numbers in SA Lotto Plus
The most common two numbers in SA Lotto Plus
Map of SA Lotto Plus numbers drawn
| Drawing date: year / month / day |
|---|
26 3 7 | 26 3 4 | 26 2 28 | 26 2 25 | 26 2 21 | 26 2 18 | 26 2 14 | 26 2 11 | 26 2 7 | 26 2 4 | 26 1 31 | 26 1 28 | 26 1 24 | 26 1 21 | 26 1 17 | 26 1 14 | 26 1 10 | 26 1 7 | 26 1 3 | 25 12 31 | 25 12 27 | 25 12 24 |
| 14 | | | | | | | | | | | | | | | | 14 | | | | | | |
| 15 | | | 15 | | | | | | 15 | | 15 | | 15 | | | | | | | | 15 | |
| 16 | 16 | | | 16 | 16 | | 16 | | 16 | | | 16 | | | | | | | | | | |
| 17 | | | | | | | | | | 17 | 17 | | | 17 | | | | | | | | |
| 18 | 18 | | | | | | 18 | 18 | | | | | | | | 18 | | | | | | |
| 19 | | | | | | | | | | | | | | | | | | | | | | |
| 20 | 20 | | 20 | | | | | | | | | | | | | | | | | | | 20 |
| 21 | | | | | | 21 | | | | | | | | | | | | | | | | |
| 22 | | | 22 | | | | | | | | | 22 | | 22 | 22 | | | | | | | 22 |
| 23 | | | | | | | | | | | | | | | | | | | | | | |
| 24 | | | | | | | | | | | | | | | | 24 | | | | | | |
| 25 | | 25 | | | | | | | 25 | | | | | | | | | | | | | |
| 26 | | | | | | | | | | 26 | | 26 | | | 26 | | | | | | 26 | |
| 27 | | | | | 27 | | | | | | 27 | | | | | 27 | 27 | | | | | |
|---|
| See all the numbers on the Lotto draw map.
|
|