| | Lotto Results |
Previous Lotto results Lotto Result Details
Match | Winners | Payout per Winner |
---|
Match 6 | 0 | R 0.00 | Match 5 + BB | 2 | R 49,394.70 | Match 5 | 24 | R 7,158.60 | Match 4 + BB | 117 | R 1,835.60 | Match 4 | 1994 | R 180.90 | Match 3 + BB | 3069 | R 102.20 | Match 3 | 41255 | R 50.00 | Match 2 + BB | 34212 | R 20.00 |
|
SA Lotto Winning Numbers History
The most common numbers in SA Lotto
Least frequent numbers in SA Lotto
The most common two numbers in SA Lotto
Map of SA Lotto numbers drawn |
| Drawing date: year / month / day |
---|
25 4 30 | 25 4 26 | 25 4 23 | 25 4 19 | 25 4 16 | 25 4 12 | 25 4 9 | 25 4 5 | 25 4 2 | 25 3 29 | 25 3 26 | 25 3 22 | 25 3 19 | 25 3 15 | 25 3 12 | 25 3 8 | 25 3 5 | 25 3 1 | 25 2 26 | 25 2 22 | 25 2 19 | 25 2 15 |
17 | | | | | | 17 | | | | | | | 17 | | | | | | | | | |
18 | | 18 | | | | | | | | 18 | 18 | 18 | | | | | | | | | | |
19 | 19 | | | | | | | | | | | | | | | 19 | | | | | | |
20 | 20 | 20 | | | 20 | | | | | | | | | | | | | 20 | | | | |
21 | | | | | | | | | | | 21 | | | | | | | | | | | |
22 | | | 22 | | | | | | 22 | | | | | | | | | 22 | | | | |
23 | | | | | 23 | | | | | | | | | 23 | | 23 | | | | | | |
24 | | | | | | | | | | | | | | 24 | 24 | | | | | 24 | | |
25 | | | | | | | | | | | 25 | | | | | | | | | | | 25 |
26 | | | | | 26 | | | | | | | | | | | | | | | | | |
27 | | | | | | | 27 | | | | 27 | | 27 | | | 27 | | | 27 | | | |
28 | | 28 | | | | | | | | 28 | | | | | | | | | | | | |
---|
| See all the numbers on the Lotto draw map.
|
|