|
|
SA Lotto Map Draws (Bonus Ball) - South Africa Lottery |
| Date YY / MM / DD | 22 6 25 | 22 6 22 | 22 6 18 | 22 6 15 | 22 6 11 | 22 6 8 | 22 6 4 | 22 6 1 | 22 5 28 | 22 5 25 | 22 5 21 | 22 5 18 | 22 5 14 | 22 5 11 | 22 5 7 | 22 5 4 | 22 4 30 | 22 4 27 | 22 4 23 | 22 4 20 | 22 4 16 | 1 | | | | | | | | | | | | | | | | | | | | | |
2 | | | | | | | | | | | | | | | | | | | | | |
3 | | | | | | | | | | | | | | | | | | | | | |
4 | | | | | | | | | 4 | | | | | | | | | | | | |
5 | | | | | | | | | | | 5 | | | | | | | | | | |
6 | | | | | | | | | | | | | | | | | | | | | |
7 | 7 | | | | | | | | | | | | | | | | | | | | |
8 | | | | | | | | | | | | | | | | | | | | | |
9 | | | | | | | | | | | | | | | | | | | | | |
10 | | | | | | | | | | 10 | | | | | | | 10 | | | | |
11 | | | | | | | | | | | | | | | | | | | | | |
12 | | | | | | | | | | | | | | 12 | | | | | | | |
13 | | | | | | | | | | | | | | | | | | | | | |
14 | | | | | | | | | | | | | | | | | | | | | |
15 | | | | | | | | | | | | | | | | | | | | | |
16 | | | | | | | | | | | | | | | | | | | | | |
17 | | | | | | | | | | | | | | | | | | | | | |
18 | | | | | | | | | | | | | | | | | | | | | |
19 | | | | | | | | | | | | | | | | | | | | | |
20 | | | | | | | | | | | | | | | | | | | | | |
21 | | | | | | | | | | | | 21 | | | | | | | | | |
22 | | | | | | | | | | | | | | | | | | | | | 22 |
23 | | | | | | | | | | | | | | | | | | | | | |
24 | | | | | | | | | | | | | | | | | | | | 24 | |
25 | | | | | | | | | | | | | | | | | | | | | |
26 | | | | 26 | | | | | | | | | | | | | | | | | |
27 | | | | | | | | | | | | | | | | | | | | | |
28 | | | | | | | | | | | | | | | | | | | | | |
29 | | | | | | | | 29 | | | | | | | | | | | | | |
30 | | | | | | | | | | | | | | | | | | | | | |
31 | | | | | | | | | | | | | | | | | | | | | |
32 | | | | | | | | | | | | | | | | | | | | | |
33 | | 33 | | | | | | | | | | | | | | 33 | | | | | |
34 | | | | | | | | | | | | | | | | | | | | | |
35 | | | | | | | | | | | | | | | | | | | | | |
36 | | | | | | | | | | | | | | | | | | | | | |
37 | | | | | | | | | | | | | | | | | | 37 | 37 | | |
38 | | | | | | | | | | | | | | | | | | | | | |
39 | | | | | | | | | | | | | | | | | | | | | |
40 | | | | | | | | | | | | | | | | | | | | | |
41 | | | | | | | 41 | | | | | | | | | | | | | | |
42 | | | | | | | | | | | | | | | | | | | | | |
43 | | | | | | | | | | | | | | | | | | | | | |
44 | | | | | | 44 | | | | | | | | | 44 | | | | | | |
45 | | | | | | | | | | | | | 45 | | | | | | | | |
46 | | | | | | | | | | | | | | | | | | | | | |
47 | | | | | | | | | | | | | | | | | | | | | |
48 | | | | | 48 | | | | | | | | | | | | | | | | |
49 | | | | | | | | | | | | | | | | | | | | | |
50 | | | | | | | | | | | | | | | | | | | | | |
51 | | | | | | | | | | | | | | | | | | | | | |
52 | | | 52 | | | | | | | | | | | | | | | | | | |
|
Update: 2022-06-25
|