| | Lotto Plus Results |
Previous Lotto Plus results Result Details
Match | Winners | Payout per Winner |
---|
Match 6 | 0 | R 0.00 | Match 5 + BB | 1 | R 161,108.60 | Match 5 | 35 | R 3,068.80 | Match 4 + BB | 77 | R 1,730.70 | Match 4 | 1793 | R 148.70 | Match 3 + BB | 2384 | R 111.80 | Match 3 | 35852 | R 25.00 | Match 2 + BB | 28196 | R 15.00 |
|
SA Lotto Plus Winning Numbers History
The most common numbers in SA Lotto Plus
Least frequent numbers in SA Lotto Plus
The most common two numbers in SA Lotto Plus
Map of SA Lotto Plus numbers drawn |
| Drawing date: year / month / day |
---|
25 4 30 | 25 4 26 | 25 4 23 | 25 4 19 | 25 4 16 | 25 4 12 | 25 4 9 | 25 4 5 | 25 4 2 | 25 3 29 | 25 3 26 | 25 3 22 | 25 3 19 | 25 3 15 | 25 3 12 | 25 3 8 | 25 3 5 | 25 3 1 | 25 2 26 | 25 2 22 | 25 2 19 | 25 2 15 |
16 | | | | 16 | | | | | 16 | 16 | 16 | 16 | | | | | | | | 16 | | |
17 | 17 | | | | | | | | | | | | | | 17 | | | | 17 | | | |
18 | | | | | | | 18 | 18 | | 18 | | | 18 | | | 18 | | | | | | |
19 | 19 | | | | | | | | | | 19 | | | | | | | | | | | |
20 | | | | 20 | | 20 | | 20 | | | | | | | | | | 20 | | | | 20 |
21 | | 21 | 21 | | | | | | | | | | 21 | | | | | | | | 21 | |
22 | | 22 | | | | | | | | | | | | | | 22 | | | | | 22 | |
23 | | | | | | | | | | | | | | | | | | | 23 | | | |
24 | | | | 24 | | | | | | | 24 | | | | | | | | | | | |
25 | | | | | | 25 | | | | | | 25 | | | | 25 | | | | | | |
26 | | | | | | | | | | 26 | | | | 26 | | | | | | | | |
27 | | | | | | | | | 27 | | | | | | 27 | 27 | | 27 | | | | |
28 | | | | 28 | 28 | | | | | | | | | | | | | | 28 | | | |
---|
| See all the numbers on the Lotto draw map.
|
|