See the frequency of every SA Lotto Plus number over the last 12 months, sortable by number or month. Your number-picking strategy starts here.
No | 10 25 | 9 25 | 8 25 | 7 25 | 6 25 | 5 25 | 4 25 | 3 25 | 2 25 | 1 25 | 12 24 | 11 24 | Total
|
---|
1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 10 |
2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 10 |
3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 12 |
4 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 14 |
5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 9 |
6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 7 |
7 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 11 |
8 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 17 |
9 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 10 |
10 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 12 |
11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
12 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 12 |
13 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 11 |
14 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 9 |
15 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 10 |
16 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 14 |
17 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 14 |
18 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 11 |
19 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
20 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 17 |
21 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 17 |
22 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
23 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8 |
24 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 13 |
25 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 13 |
26 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 10 |
27 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 15 |
28 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 12 |
29 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 13 |
30 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 14 |
31 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 12 |
32 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 11 |
33 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 |
35 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 10 |
36 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 13 |
37 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 12 |
38 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 15 |
39 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 16 |
40 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 15 |
41 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
42 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 13 |
43 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 11 |
44 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 9 |
45 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
46 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 8 |
47 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
48 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 9 |
49 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 4 | 1 | 1 | 1 | 15 |
50 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 15 |
51 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 13 |
52 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 14 |
53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Update: 2025-10-11