| | Lotto Plus 2 Results Hot numbers Lotto Plus 2 Results HistoryMatch | Winners | Payout per Winner |
---|
Match 6 | 0 | R 0.00 | Match 5 + BB | 2 | R 74,416.10 | Match 5 | 34 | R 2,918.30 | Match 4 + BB | 137 | R 898.60 | Match 4 | 2241 | R 109.80 | Match 3 + BB | 3905 | R 63.10 | Match 3 | 41527 | R 25.00 | Match 2 + BB | 35010 | R 15.00 |
SA Lotto Plus 2 Winning Numbers History
The most common numbers in SA Lotto Plus 2
Least frequent numbers in SA Lotto Plus 2
The most common two numbers in SA Lotto Plus 2
Map of SA Lotto Plus 2 numbers drawn |
| Drawing date: year / month / day |
---|
25 6 28 | 25 6 25 | 25 6 21 | 25 6 18 | 25 6 14 | 25 6 11 | 25 6 7 | 25 6 4 | 25 5 31 | 25 5 28 | 25 5 24 | 25 5 21 | 25 5 17 | 25 5 14 | 25 5 10 | 25 5 7 | 25 5 3 | 25 4 30 | 25 4 26 | 25 4 23 | 25 4 19 | 25 4 16 |
15 | 15 | | | | | | | | | 15 | | | | | | | | | | | | |
16 | 16 | | 16 | | | 16 | | | | | | | | | 16 | | | | | | | |
17 | | 17 | | | | | | | | | | | | 17 | | | | 17 | 17 | | 17 | |
18 | | 18 | | | | | | | | | | 18 | | | | | | 18 | | | | |
19 | | | | | | | 19 | | | | | 19 | 19 | | | | | | | | | |
20 | | | | | | | | | | | | | 20 | | | | | | | | | 20 |
21 | | | | | | | | | | | | | | | | 21 | | 21 | | | | |
22 | | | | | | | 22 | 22 | | 22 | | | | | | | | | 22 | | | |
23 | | | | | | | | 23 | | | | | | | 23 | | | | | | | |
24 | | | | | | | | | | | | | | 24 | | | | | | | | |
25 | | | | | 25 | | | | 25 | | | | | | | | | | | | 25 | 25 |
26 | | | | | | | | 26 | | | | | | | | | | | | | | |
---|
| See all the numbers on the Lotto draw map.
|
|