| | Powerball Results Powerball Results History Hot numbersMatch | Winners | Payout per Winner |
---|
Match 5 + PB | 0 | R 0.00 | Match 5 | 3 | R 231,902.10 | Match 4 + PB | 48 | R 9,076.20 | Match 4 | 887 | R 832.70 | Match 3 + PB | 1763 | R 473.70 | Match 3 | 34915 | R 19.90 | Match 2 + PB | 24350 | R 21.40 | Match 1 + PB | 122399 | R 15.00 | Powerball | 196152 | R 10.00 |
SA Powerball Winning Numbers History
The most common numbers in SA Powerball
Least frequent numbers in SA Powerball
The most common two numbers in Powerball
Map of SA Powerball numbers drawn |
| Drawing date: year / month / day |
---|
25 7 29 | 25 7 25 | 25 7 22 | 25 7 18 | 25 7 15 | 25 7 11 | 25 7 8 | 25 7 4 | 25 7 1 | 25 6 27 | 25 6 24 | 25 6 20 | 25 6 17 | 25 6 13 | 25 6 10 | 25 6 6 | 25 6 3 | 25 5 30 | 25 5 27 | 25 5 23 | 25 5 20 | 25 5 16 |
20 | 20 | | | | | 20 | | | | | | | | | | | | | | | | 20 |
21 | | | | | 21 | | | | | | | | | 21 | | | | | | | | |
22 | | | | | | | | 22 | | | 22 | 22 | | | | | | | 22 | | | |
23 | | | | | | | | | | 23 | | 23 | 23 | | 23 | | | | | | | |
24 | 24 | | | | | | | | | | | | | | | 24 | | | | | | |
25 | | | | | | | | | | | | 25 | | | | | | | | | | |
26 | | | | 26 | 26 | | | | 26 | | | | 26 | | | | 26 | | | | 26 | |
27 | | | 27 | | | | | | | | 27 | | | | | | | | | 27 | | |
28 | | | | | 28 | | | | | | | | | | | | | | | | | 28 |
29 | | 29 | | | | | | | | | | 29 | | | 29 | | | | | | | |
30 | 30 | | | | | | | 30 | 30 | | | | | | | | | | | | | |
31 | | | | 31 | | | | | 31 | | | | | | | | | | | | 31 | |
---|
| See all the numbers on the Powerball draw map.
|
|