| | Powerball Results Powerball Results History Hot numbersMatch | Winners | Payout per Winner |
---|
Match 5 + PB | 0 | R 0.00 | Match 5 | 1 | R 453,098.30 | Match 4 + PB | 19 | R 14,933.20 | Match 4 | 451 | R 1,066.50 | Match 3 + PB | 1071 | R 507.90 | Match 3 | 20621 | R 22.00 | Match 2 + PB | 15662 | R 21.70 | Match 1 + PB | 83574 | R 15.00 | Powerball | 131460 | R 10.00 |
SA Powerball Winning Numbers History
The most common numbers in SA Powerball
Least frequent numbers in SA Powerball
The most common two numbers in Powerball
Map of SA Powerball numbers drawn |
| Drawing date: year / month / day |
---|
25 7 15 | 25 7 11 | 25 7 8 | 25 7 4 | 25 7 1 | 25 6 27 | 25 6 24 | 25 6 20 | 25 6 17 | 25 6 13 | 25 6 10 | 25 6 6 | 25 6 3 | 25 5 30 | 25 5 27 | 25 5 23 | 25 5 20 | 25 5 16 | 25 5 13 | 25 5 9 | 25 5 6 | 25 5 2 |
20 | | 20 | | | | | | | | | | | | | | | | 20 | | | 20 | |
21 | 21 | | | | | | | | | 21 | | | | | | | | | 21 | | | |
22 | | | | 22 | | | 22 | 22 | | | | | | | 22 | | | | | | | |
23 | | | | | | 23 | | 23 | 23 | | 23 | | | | | | | | | | | |
24 | | | | | | | | | | | | 24 | | | | | | | | | | |
25 | | | | | | | | 25 | | | | | | | | | | | | | | |
26 | 26 | | | | 26 | | | | 26 | | | | 26 | | | | 26 | | | | | |
27 | | | | | | | 27 | | | | | | | | | 27 | | | | | | |
28 | 28 | | | | | | | | | | | | | | | | | 28 | | | | |
29 | | | | | | | | 29 | | | 29 | | | | | | | | 29 | | | |
30 | | | | 30 | 30 | | | | | | | | | | | | | | | | | |
31 | | | | | 31 | | | | | | | | | | | | 31 | | | | | |
---|
| See all the numbers on the Powerball draw map.
|
|