|
|
Powerball Map Draws (5/50) - South Africa (National Lottery) |
| Date YY / MM / DD | | 23 6 2 | 23 5 30 | 23 5 26 | 23 5 23 | 23 5 19 | 23 5 16 | 23 5 12 | 23 5 9 | 23 5 5 | 23 5 2 | 23 4 28 | 23 4 25 | 23 4 21 | 23 4 18 | 23 4 14 | 23 4 11 | 23 4 7 | 23 4 4 | 23 3 31 | 23 3 28 | 1 | 1 | | | | | 1 | | | | | | | | | | | | | | | 2x |
2 | | | | | | | | 2 | 2 | | | | 2 | | | | | | | | 3x |
3 | | 3 | | | 3 | | | | | | | | 3 | 3 | | | | | | | 4x |
4 | 4 | | 4 | | | | | 4 | | | | | | | | 4 | | | | | 4x |
5 | 5 | | | | | 5 | 5 | | | | | | | 5 | | | | | | | 4x |
6 | | | | | | | | | | | | | 6 | | | | | | | | 1x |
7 | | 7 | | | | | | | | | | | | | | | | | 7 | | 2x |
8 | | | | | | | | | | | | | | 8 | | | | | | | 1x |
9 | | | 9 | | | | | | | | | | | | | | 9 | | | | 2x |
10 | | | | | | | | | | | | 10 | | | | | | | | 10 | 2x |
11 | | | | | | | 11 | | | | | | | | | | | | | | 1x |
12 | 12 | | | | | | | | | | | 12 | 12 | | | | | | | | 3x |
13 | | | | | | | | | | 13 | | 13 | | | | | | | | | 2x |
14 | | | | | | 14 | | | | | | | | | | | | | | | 1x |
15 | | | | | | | | | | | | | | 15 | | | 15 | 15 | | | 3x |
16 | | | | | 16 | | | 16 | | 16 | | | | | 16 | | | | | | 4x |
17 | | | | | | | | 17 | | 17 | | | | | | | | | | | 2x |
18 | | | | | | | | | | | | | | | | | | 18 | | | 1x |
19 | | | | | | | | | | | | | | | | | | | | | 0x |
20 | | | | 20 | | | | | 20 | | 20 | | | | 20 | | | | 20 | | 5x |
21 | | | 21 | | | | | | | | 21 | | | | | | 21 | | | | 3x |
22 | | | 22 | | 22 | | | | | | | | | | | | 22 | | | 22 | 4x |
23 | | | | | | | | | | | | 23 | | | | | | | | | 1x |
24 | | | | 24 | | | | | 24 | | | | | | | | | | | | 2x |
25 | 25 | | | | | | | | | | | | | 25 | | | | | | | 2x |
26 | | | | 26 | | | | | | | | | | | | | 26 | | | | 2x |
27 | | | | | | | | | | | | | | | | | | | | 27 | 1x |
28 | | | | 28 | | | | | | | 28 | | | | | | | | | | 2x |
29 | | | | | | | | | 29 | | | | | | | | | 29 | | | 2x |
30 | | | | | | | 30 | | | | | | | | | 30 | | | | | 2x |
31 | | | | | | | | | | | | | | | | | | | | | 0x |
32 | | | | | | | | | | | | | | | | | | | | | 0x |
33 | | | | | | | | | | | | | | | 33 | | | 33 | | | 2x |
34 | | | | | | | | 34 | | | | | | | | | | | | | 1x |
35 | | | | | | | | | | | 35 | | | | | | | 35 | | | 2x |
36 | | | | | | 36 | | | | | | | | | | | | | | | 1x |
37 | | | | | | | | | | | | | | | 37 | | | | | | 1x |
38 | | 38 | | 38 | | | | | | | | | | | | 38 | | | | | 3x |
39 | | | | | | | | | | | | | | | | | | | | | 0x |
40 | | | | | | | 40 | | | | | | | | | | | | | | 1x |
41 | | | 41 | | | | | | | 41 | | | | | | | | | 41 | | 3x |
42 | | | | | 42 | | | | | | | | | | | | | | 42 | 42 | 3x |
43 | | | | | | | | | 43 | 43 | | | | | | 43 | | | | | 3x |
44 | | | | | | | | | | | 44 | | | | 44 | | | | | | 2x |
45 | | | | | | 45 | | | | | | | | | | | | | | | 1x |
46 | | | | | | | | | | | | | | | | | | | | | 0x |
47 | | | | | | | 47 | | | | | 47 | | | | | | | | | 2x |
48 | | 48 | | | | | | | | | | | | | | | | | | | 1x |
49 | | | | | 49 | | | | | | | | 49 | | | 49 | | | 49 | 49 | 5x |
50 | | 50 | | | | | | | | | | | | | | | | | | | 1x |
|
Update: 2023-06-02
Powerball Map Draws (1/20) - South Africa (National Lottery) |
| Date YY / MM / DD | | 23 6 2 | 23 5 30 | 23 5 26 | 23 5 23 | 23 5 19 | 23 5 16 | 23 5 12 | 23 5 9 | 23 5 5 | 23 5 2 | 23 4 28 | 23 4 25 | 23 4 21 | 23 4 18 | 23 4 14 | 23 4 11 | 23 4 7 | 23 4 4 | 23 3 31 | 23 3 28 | 1 | | | | | | | | | | | | | | | | | | | | | 0x |
2 | | | | | | | | | | | | | | | | | | | | | 0x |
3 | | | | | | | | | | | | | | | | | | | | | 0x |
4 | | | | | | | | | | | | | | | | | | | | | 0x |
5 | | | | | | | | | | | | | | | | | | | | | 0x |
6 | | | | | | | | | | | | | | | | | | | | | 0x |
7 | | | 7 | | | | | | | | | | | | | | | | 7 | | 2x |
8 | | | | | | | | | | | | | | | | | | | | | 0x |
9 | | | | | | | | | | | | | | | | | | | | | 0x |
10 | | | | | | | | | | | | | 10 | | | | | | | | 1x |
11 | | | | | | | | | | | 11 | | | | | | | | | | 1x |
12 | | | | | | | | | | | | | | | | | | 12 | | | 1x |
13 | | | | 13 | | | | | | | | | | | | | 13 | | | | 2x |
14 | 14 | | | | | | | | | | | | | | | | | | | | 1x |
15 | | | | | | | | | | | | | | | | | | | | | 0x |
16 | | 16 | | | | | | | | | | 16 | | 16 | 16 | | | | | | 4x |
17 | | | | | | | | | | | | | | | | | | | | | 0x |
18 | | | | | | | 18 | | | 18 | | | | | | | | | | | 2x |
19 | | | | | 19 | 19 | | 19 | | | | | | | | 19 | | | | 19 | 5x |
20 | | | | | | | | | 20 | | | | | | | | | | | | 1x |
|
Update: 2023-06-02
|