| | Powerball Plus Results |
Powerball Plus Results History Result Details
Match | Winners | Payout per Winner |
---|
Match 5 + PB | 0 | R 0.00 | Match 5 | 1 | R 179,917.10 | Match 4 + PB | 28 | R 4,023.70 | Match 4 | 370 | R 516.30 | Match 3 + PB | 885 | R 244.00 | Match 3 | 16564 | R 10.80 | Match 2 + PB | 13257 | R 10.20 | Match 1 + PB | 71517 | R 7.50 | Powerball | 122016 | R 5.00 |
|
Map of SA Powerball Plus numbers drawn
|
| Drawing date: year / month / day |
---|
24 10 8 | 24 10 4 | 24 10 1 | 24 9 27 | 24 9 24 | 24 9 20 | 24 9 17 | 24 9 13 | 24 9 10 | 24 9 6 | 24 9 3 | 24 8 30 | 24 8 27 | 24 8 23 | 24 8 20 | 24 8 16 | 24 8 13 | 24 8 9 | 24 8 6 | 24 8 2 | 24 7 30 | 24 7 26 |
28 | | | | | 28 | 28 | | | | | | | | 28 | | | | | | | | |
29 | | 29 | 29 | 29 | | | 29 | | | | | | | | | 29 | | | | | | |
30 | | | | 30 | 30 | | | | | | | | | | | | | 30 | | | | |
31 | | | | | | | 31 | 31 | | | | 31 | | | | | | | | | | 31 |
32 | | | | | | 32 | | | | | | | 32 | | | | | | | 32 | | |
33 | | | | | | | | | 33 | 33 | | 33 | | | | 33 | | | | | | |
34 | | | | | | | 34 | | | | | | 34 | | | 34 | | | | 34 | 34 | |
35 | | | | | | | | | | | | | | 35 | | | | | | | | |
36 | | | | 36 | | | | | 36 | | | | | 36 | | | | | | | | |
37 | | | | | | | | | | | | | 37 | | | | | | | | 37 | |
38 | | | 38 | | | | | | | | | | | | | 38 | | | | | | |
39 | | | | | | | | | | | | | | | | | | | | | | |
40 | | | | | | | | | | | | | | | | | | | | | | |
41 | | | | | | | | | 41 | | | | | | | | | | | | | |
42 | | | | | | | | | | | | | | | 42 | | | | | | | |
---|
| See all the numbers on the Powerball Plus draw map.
|
|