| | Powerball Plus Results |
Powerball Plus Results History Result Details
Match | Winners | Payout per Winner |
---|
Match 5 + PB | 0 | R 0.00 | Match 5 | 0 | R 0.00 | Match 4 + PB | 20 | R 12,835.40 | Match 4 | 320 | R 523.70 | Match 3 + PB | 794 | R 238.60 | Match 3 | 14740 | R 10.70 | Match 2 + PB | 11121 | R 10.70 | Match 1 + PB | 58357 | R 7.50 | Powerball | 94757 | R 5.00 |
|
SA Powerball Winning Numbers History
The most common numbers in SA Powerball Plus
Least frequent numbers in SA Powerball Plus
The most common two numbers in Powerball Plus
Map of SA Powerball Plus numbers drawn |
| Drawing date: year / month / day |
---|
25 4 29 | 25 4 29 | 25 4 25 | 25 4 22 | 25 4 18 | 25 4 15 | 25 4 11 | 25 4 8 | 25 4 4 | 25 4 1 | 25 3 28 | 25 3 25 | 25 3 21 | 25 3 18 | 25 3 14 | 25 3 11 | 25 3 7 | 25 3 4 | 25 2 28 | 25 2 25 | 25 2 21 | 25 2 18 |
2 | | | | | | | | | 2 | | | 2 | | 2 | | 2 | | 2 | | 2 | | |
3 | | | 3 | | | | | | 3 | | | | | | | | | | | | | |
4 | | | 4 | | 4 | | | | | | | | | | 4 | | | 4 | 4 | | | 4 |
5 | | | | | | 5 | | | | | | 5 | | | | | | 5 | | | | |
6 | | | | 6 | | | | | | | | | | | | | | | 6 | | | |
7 | | | | | | | | | | | | | | | 7 | | | | | | | |
8 | | | | | | | | | | | | | | | | | | | | | | |
9 | | | | | | | 9 | | | | | | | | | 9 | | | | | | |
10 | | | | | 10 | | | | 10 | | | | | | | | | | | | | |
11 | 11 | 11 | | | | | | | | | | | | | 11 | | | | | | | |
12 | | | | | | | | | | | | | | | | | | | | | | 12 |
13 | | | | | | 13 | | | | 13 | 13 | | | | | | | | | | | |
14 | 14 | 14 | | | | | 14 | | 14 | | 14 | | 14 | | | | | | | | | |
15 | | | | | 15 | | | | | | | | | | | | 15 | | 15 | | | |
16 | | | | | | | | | | | | | | | | | 16 | | | | 16 | |
---|
| See all the numbers on the Powerball Plus draw map.
|
|