Hot Pairs in South Korea Lotto 6/45
Explore the most frequently occurring pairs of numbers in South Korea's Lotto 6/45. Our Hot Pairs table reveals the top pairs from the last 20 draws, sorted by frequency, to help you analyze trends and improve your chances in upcoming games.
See similar pages:
Hot » Cold | Cold » Hot | 1 » 45 | Hot Pairs
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 3 72026-3-7 10-15-19-27-30-33 | 26 2 282026-2-28 5-11-25-27-36-38 | 26 2 212026-2-21 5-8-25-31-41-44 | 26 2 142026-2-14 23-26-27-35-38-40 | 26 2 72026-2-7 1-7-9-17-27-38 | 26 1 312026-1-31 2-17-20-35-37-39 | 26 1 242026-1-24 6-27-30-36-38-42 | 26 1 172026-1-17 10-22-24-27-38-45 | 26 1 102026-1-10 1-3-17-26-27-42 | 26 1 32026-1-3 1-4-16-23-31-41 | 25 12 272025-12-27 8-16-28-30-31-44 | 25 12 202025-12-20 3-6-18-29-35-39 | 25 12 132025-12-13 5-12-21-33-37-40 | 25 12 62025-12-6 7-9-24-27-35-36 | 25 11 292025-11-29 1-2-4-16-20-32 | 25 11 222025-11-22 16-24-25-30-31-32 | 25 11 152025-11-15 26-30-33-38-39-41 | 25 11 82025-11-8 1-5-7-26-28-43 | 25 11 12025-11-1 8-12-15-29-40-45 | 25 10 252025-10-25 3-15-27-33-34-36 | ||
| 27-38 | 5x | ||||||||||||||||||||
| 27-36 | 4x | ||||||||||||||||||||
| 16-31 | 3x | ||||||||||||||||||||
| 10-27 | 2x | ||||||||||||||||||||
| 15-27 | 2x | ||||||||||||||||||||
| 15-33 | 2x | ||||||||||||||||||||
| 27-30 | 2x | ||||||||||||||||||||
| 27-33 | 2x | ||||||||||||||||||||
| 30-33 | 2x | ||||||||||||||||||||
| 5-25 | 2x | ||||||||||||||||||||
| 36-38 | 2x | ||||||||||||||||||||
| 8-31 | 2x | ||||||||||||||||||||
| 8-44 | 2x | ||||||||||||||||||||
| 25-31 | 2x | ||||||||||||||||||||
| 31-41 | 2x | ||||||||||||||||||||
| 31-44 | 2x | ||||||||||||||||||||
| 26-27 | 2x | ||||||||||||||||||||
| 26-38 | 2x | ||||||||||||||||||||
| 27-35 | 2x | ||||||||||||||||||||
| 1-7 | 2x | ||||||||||||||||||||
| 1-17 | 2x | ||||||||||||||||||||
| 1-27 | 2x | ||||||||||||||||||||
| 7-9 | 2x | ||||||||||||||||||||
| 7-27 | 2x | ||||||||||||||||||||
| 9-27 | 2x | ||||||||||||||||||||
| 17-27 | 2x | ||||||||||||||||||||
| 2-20 | 2x | ||||||||||||||||||||
| 35-39 | 2x | ||||||||||||||||||||
| 27-42 | 2x | ||||||||||||||||||||
| 30-38 | 2x | ||||||||||||||||||||
| 24-27 | 2x | ||||||||||||||||||||
| 1-26 | 2x | ||||||||||||||||||||
| 3-27 | 2x | ||||||||||||||||||||
| 1-4 | 2x | ||||||||||||||||||||
| 1-16 | 2x | ||||||||||||||||||||
| 4-16 | 2x | ||||||||||||||||||||
| 16-30 | 2x | ||||||||||||||||||||
| 30-31 | 2x | ||||||||||||||||||||
| 12-40 | 2x | ||||||||||||||||||||
| 16-32 | 2x | ||||||||||||||||||||
The best pairs from the last 20 draws are displayed.
Update: 2026-03-07